BSE Bharat 22 Index
₹ 8,319
0.60%
02 Sep
- close price
About
[
edit about
]
[
add key points
]
- Market Cap ₹ 45,87,746 Cr.
- Current Price ₹ 8,319
- High / Low ₹ 9,667 / 7,357
- P/E 13.1
- Price to Book value 2.53
- Dividend Yield 2.69 %
- CAGR 1Yr -12.0 %
- CAGR 5Yr 27.2 %
- CAGR 10Yr %
Companies in BSE Bharat22
22 results found: Showing page 1 of 1
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
1. | SBI | 803.90 | 9.34 | 742049.35 | 1.98 | 22121.38 | 9.71 | 125728.68 | 6.33 | 6.47 |
2. | ITC | 406.75 | 25.44 | 509522.01 | 3.53 | 5343.41 | 4.71 | 21494.79 | 20.91 | 36.79 |
3. | Larsen & Toubro | 3574.90 | 31.63 | 491731.72 | 0.95 | 4318.17 | 29.85 | 63678.92 | 15.53 | 14.49 |
4. | Axis Bank | 1056.20 | 11.76 | 327668.38 | 0.09 | 6279.49 | -2.99 | 32348.31 | 3.82 | 7.11 |
5. | NTPC | 336.30 | 13.61 | 326098.88 | 2.48 | 6108.46 | 9.80 | 47065.36 | -3.02 | 9.95 |
6. | O N G C | 239.49 | 8.34 | 301285.11 | 5.12 | 11554.21 | -1.59 | 163108.12 | -3.47 | 12.04 |
7. | Bharat Electron | 376.60 | 50.05 | 275286.27 | 0.64 | 969.05 | 22.62 | 4439.74 | 4.62 | 38.88 |
8. | Power Grid Corpn | 286.70 | 17.28 | 266648.31 | 3.14 | 3630.58 | -2.51 | 11196.22 | 1.73 | 12.78 |
9. | Coal India | 380.10 | 7.07 | 234245.30 | 6.97 | 8734.17 | -20.22 | 35842.19 | -1.71 | 48.04 |
10. | I O C L | 139.62 | 12.35 | 197160.73 | 2.15 | 6808.12 | 93.11 | 192340.65 | -0.78 | 7.36 |
11. | B P C L | 314.95 | 7.78 | 136641.23 | 3.18 | 6839.02 | 133.97 | 112551.45 | -0.48 | 16.22 |
12. | Power Fin.Corpn. | 392.65 | 5.33 | 129578.50 | 4.02 | 8981.45 | 23.87 | 28539.04 | 15.46 | 9.73 |
13. | Bank of Baroda | 236.67 | 6.29 | 122390.63 | 3.53 | 3517.18 | -26.62 | 32866.31 | 5.53 | 6.29 |
14. | GAIL (India) | 179.29 | 12.09 | 117884.96 | 4.18 | 2382.24 | -25.57 | 35310.68 | 1.65 | 14.05 |
15. | REC Ltd | 364.75 | 5.69 | 96046.85 | 4.93 | 4465.71 | 29.06 | 14737.45 | 12.68 | 9.96 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
16. | Indian Bank | 664.15 | 7.79 | 89458.61 | 2.45 | 2277.08 | 8.40 | 16285.10 | 8.27 | 6.38 |
17. | NHPC Ltd | 79.56 | 26.20 | 79918.30 | 2.40 | 1131.16 | 4.23 | 3213.77 | 19.28 | 7.42 |
18. | SJVN | 93.89 | 53.45 | 36896.85 | 1.22 | 227.58 | -36.21 | 917.45 | 5.41 | 4.87 |
19. | Natl. Aluminium | 200.53 | 6.43 | 36829.98 | 5.24 | 1049.48 | 78.36 | 3806.94 | 33.29 | 43.96 |
20. | NLC India | 233.46 | 11.32 | 32372.42 | 0.64 | 839.21 | 42.57 | 3825.61 | 13.32 | 10.75 |
21. | NBCC | 101.58 | 43.09 | 27426.60 | 0.66 | 135.03 | 26.30 | 2391.19 | 11.61 | 33.48 |
22. | Engineers India | 203.43 | 20.65 | 11433.63 | 1.97 | 65.40 | -28.60 | 870.36 | 39.52 | 25.42 |
Median: 22 Co. | 300.82 | 11.93 | 133109.86 | 2.46 | 3974.38 | 9.05 | 25016.92 | 5.93 | 11.39 |
Results per page