Debtor days
Working capital
by Debabrata
351 results found: Showing page 1 of 15
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Inven TO | Inven TO 3Yr | Debtor days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Larsen & Toubro | 3587.30 | 31.74 | 493382.69 | 0.95 | 4318.17 | 29.85 | 63678.92 | 15.53 | 14.49 | 13.25 | 8.82 | 76.66 |
2. | Adani Ports | 1347.10 | 27.04 | 290992.32 | 0.52 | 3023.10 | 29.88 | 8488.44 | 23.08 | 13.80 | 2.64 | 1.44 | 53.09 |
3. | Adani Green | 972.60 | 85.78 | 157813.71 | 0.00 | 824.00 | 54.12 | 3800.00 | 36.01 | 8.70 | 0.03 | 0.00 | 50.13 |
4. | LTIMindtree | 5017.50 | 31.51 | 148693.37 | 1.30 | 1254.60 | 10.61 | 9840.60 | 7.63 | 27.63 | 34.90 | 19.41 | 56.35 |
5. | Lodha Developers | 1207.90 | 40.68 | 120568.09 | 0.35 | 675.10 | 41.95 | 3491.70 | 22.67 | 15.62 | 0.23 | 0.00 | 20.56 |
6. | Mazagon Dock | 2721.80 | 50.61 | 109791.97 | 0.54 | 452.15 | -35.05 | 2625.59 | 11.39 | 43.17 | 0.89 | 0.40 | 34.07 |
7. | GMR Airports | 89.42 | 94418.36 | 0.00 | -137.11 | 6.71 | 3205.23 | 33.43 | 6.89 | 2.16 | 1.12 | 18.61 | |
8. | Torrent Power | 1288.20 | 22.98 | 64912.85 | 1.47 | 1077.22 | 146.27 | 6456.34 | -1.11 | 15.95 | 28.18 | 18.16 | 29.56 |
9. | Oberoi Realty | 1589.40 | 28.02 | 57790.94 | 0.50 | 421.25 | -27.93 | 987.55 | -29.72 | 17.73 | -0.02 | -0.08 | 7.78 |
10. | Phoenix Mills | 1452.20 | 52.77 | 51919.77 | 0.17 | 320.86 | 3.37 | 952.99 | 5.40 | 11.17 | 0.56 | 0.12 | 22.03 |
11. | Aster DM Health. | 595.40 | 87.23 | 30848.93 | 0.84 | 93.56 | 9.08 | 1077.87 | 7.59 | 10.68 | 9.25 | 3.21 | 22.74 |
12. | Gujarat Gas | 427.55 | 25.63 | 29432.12 | 1.32 | 287.88 | -21.98 | 4102.01 | -0.78 | 19.16 | 219.30 | 2.12 | 22.67 |
13. | Indraprastha Gas | 201.54 | 16.99 | 28215.63 | 2.23 | 427.81 | -10.91 | 3914.00 | 11.30 | 21.43 | 209.60 | 95.59 | 17.30 |
14. | ITI | 285.85 | 27466.95 | 0.00 | -4.84 | 71.85 | 1045.70 | 73.91 | -1.33 | 13.68 | 3.18 | 402.76 | |
15. | Sona BLW Precis. | 437.55 | 46.60 | 27203.40 | 0.73 | 163.68 | 11.86 | 864.75 | -2.19 | 17.82 | 4.69 | 2.97 | 72.59 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Inven TO | Inven TO 3Yr | Debtor days |
16. | IRB Infra.Devl. | 44.33 | 26.81 | 26770.89 | 0.68 | 214.72 | 13.68 | 2149.24 | 4.27 | 7.82 | 9.79 | 1.53 | 15.87 |
17. | Inox Wind | 151.76 | 58.81 | 26227.74 | 0.00 | 190.34 | 293.49 | 1274.82 | 141.57 | 11.47 | 1.60 | 0.41 | 275.80 |
18. | M R P L | 123.55 | 21653.36 | 2.43 | -270.66 | -469.65 | 17356.23 | -25.34 | 4.38 | 11.21 | 7.13 | 13.54 | |
19. | Ola Electric | 40.55 | 17885.92 | 0.00 | -428.00 | -32.10 | 828.00 | -49.64 | -28.09 | 5.09 | 3.38 | 0.73 | |
20. | Guj.St.Petronet | 308.90 | 15.69 | 17428.49 | 1.62 | 352.25 | -50.56 | 4290.52 | -5.33 | 15.04 | 44.15 | 0.57 | 23.50 |
21. | Sobha | 1584.50 | 165.68 | 16942.15 | 0.19 | 13.62 | 124.75 | 851.93 | 33.03 | 6.44 | 0.05 | 0.01 | 16.84 |
22. | Techno Elec.Engg | 1419.00 | 43.64 | 16502.91 | 0.49 | 134.65 | 73.65 | 815.79 | 85.57 | 16.53 | 136.58 | 44.88 | 108.26 |
23. | Embassy Develop | 102.93 | 85.22 | 14058.68 | 0.00 | 122.98 | 250.52 | 889.31 | 134.03 | 6.07 | 0.19 | 0.00 | 8.66 |
24. | Swan Energy | 442.80 | 18.35 | 13879.87 | 0.02 | -22.35 | -163.40 | 855.75 | -38.78 | 14.29 | 4.40 | 2.14 | 99.94 |
25. | Travel Food | 1026.30 | 37.28 | 13514.27 | 0.00 | 59.55 | 409.86 | 41.69 | 32.63 | 13.62 | 22.96 |
Results per page