My stock
Sales-15% opm-10%roce-10%marketcapitalization-100cr
by Gunjan
3339 results found: Showing page 30 of 134
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Rs.Cr. | OPM % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 726. | Shukra Pharma. | 51.16 | 187.31 | 2240.19 | 0.02 | 2.38 | 340.74 | 5.88 | 5.76 | 21.80 | 35.12 | 34.60 |
| 727. | Tube Investments | 2655.60 | 81.99 | 51388.21 | 0.13 | 302.05 | -9.73 | 5522.64 | 12.15 | 21.80 | 20793.88 | 9.22 |
| 728. | Utssav CZ Gold | 223.35 | 11.93 | 531.98 | 0.00 | 29.42 | 198.07 | 475.41 | 67.09 | 21.80 | 837.20 | 8.07 |
| 729. | P. H. Capital | 195.65 | 40.21 | 58.70 | 0.13 | -0.90 | -107.98 | 30.97 | 2.82 | 21.75 | 197.03 | 1.30 |
| 730. | Krishana Phosch. | 526.40 | 27.21 | 3187.49 | 0.09 | 33.17 | 98.15 | 607.86 | 102.24 | 21.74 | 1780.31 | 13.43 |
| 731. | Kross Ltd | 177.67 | 23.14 | 1146.14 | 0.00 | 8.08 | -16.01 | 130.92 | -5.81 | 21.72 | 605.29 | 12.80 |
| 732. | NCC | 160.66 | 12.71 | 10086.98 | 1.37 | 167.33 | -5.07 | 4543.01 | -12.57 | 21.71 | 21197.40 | 8.71 |
| 733. | Maruti Suzuki | 16522.00 | 35.15 | 519455.93 | 0.82 | 3349.00 | 7.95 | 42344.20 | 13.07 | 21.70 | 160633.80 | 12.22 |
| 734. | Aluwind Infra | 75.00 | 17.05 | 186.36 | 0.00 | 5.07 | 124.34 | 64.46 | 41.79 | 21.70 | 128.23 | 12.06 |
| 735. | Forcas Studio | 124.95 | 19.05 | 219.66 | 0.00 | 5.81 | 99.66 | 83.68 | 50.53 | 21.69 | 170.34 | 10.06 |
| 736. | Redtape | 124.01 | 37.94 | 6855.37 | 0.60 | 27.54 | 9.85 | 492.40 | 18.42 | 21.67 | 2123.00 | 16.78 |
| 737. | Shri Techtex | 63.00 | 12.03 | 157.19 | 0.00 | 6.04 | -20.94 | 36.99 | -7.36 | 21.64 | 79.73 | 20.63 |
| 738. | Pfizer | 5000.20 | 32.37 | 22874.78 | 0.70 | 189.02 | 19.37 | 642.34 | 9.13 | 21.62 | 2375.29 | 34.25 |
| 739. | Hind Rectifiers | 1484.10 | 53.44 | 2550.25 | 0.13 | 14.75 | 44.75 | 227.15 | 36.96 | 21.60 | 795.91 | 11.04 |
| 740. | Menon Pistons | 54.95 | 11.30 | 280.25 | 1.82 | 6.95 | 3.58 | 74.54 | 13.99 | 21.58 | 273.70 | 16.57 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Rs.Cr. | OPM % |
| 741. | Ratnamani Metals | 2451.80 | 28.34 | 17185.16 | 0.57 | 156.04 | 35.69 | 1191.69 | 22.69 | 21.51 | 5374.76 | 16.84 |
| 742. | Alacrity Sec. | 56.59 | 23.00 | 264.05 | 0.00 | 5.79 | 1.94 | 102.58 | -56.85 | 21.50 | 417.67 | 4.04 |
| 743. | Gravita India | 1844.20 | 37.57 | 13611.75 | 0.34 | 95.97 | 33.32 | 1035.50 | 11.65 | 21.50 | 4108.93 | 9.14 |
| 744. | Jupiter Wagons | 260.80 | 39.43 | 11070.91 | 0.38 | 52.70 | -40.53 | 707.25 | -27.36 | 21.49 | 3120.18 | 13.61 |
| 745. | PDP Shipping | 64.99 | 6.93 | 19.33 | 0.00 | 0.92 | 300.00 | 12.71 | 30.76 | 21.49 | 24.80 | 15.32 |
| 746. | Expleo Solutions | 1023.00 | 15.26 | 1587.67 | 4.89 | 39.76 | 12.03 | 282.70 | 9.04 | 21.47 | 1055.73 | 14.68 |
| 747. | Frog Innovations | 174.60 | 15.77 | 271.58 | 0.00 | -1.02 | -119.21 | 54.93 | -31.13 | 21.46 | 219.39 | 16.21 |
| 748. | Energy-Mission | 190.00 | 15.92 | 215.20 | 0.00 | 6.60 | 16.81 | 75.35 | 3.93 | 21.45 | 153.34 | 15.05 |
| 749. | Ahm. Steelcraft | 186.40 | 14.07 | 281.31 | 0.00 | 7.46 | 387.58 | 64.68 | 68.31 | 21.44 | 240.81 | 10.74 |
| 750. | Bulkcorp Inter. | 58.00 | 11.09 | 43.58 | 0.00 | 1.80 | 29.50 | 33.43 | 27.84 | 21.42 | 67.67 | 9.34 |
Results per page