Shares
Less than Book value
by Mohan
271 results found: Showing page 6 of 11
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | B.V. Rs. |
---|---|---|---|---|---|---|---|---|---|---|---|
126. | Elcid Investment | 129043.85 | 16.87 | 2580.88 | 0.02 | -19.54 | -222.74 | -17.48 | -175.61 | 1.98 | 458426.00 |
127. | Indong Tea Co | 15.30 | 92.84 | 29.71 | 0.00 | -2.83 | 16.27 | 15.93 | 87.85 | 1.96 | 31.49 |
128. | Natraj Proteins | 42.95 | 16.10 | 0.00 | 1.26 | 26.00 | 23.06 | -40.64 | 1.94 | 86.02 | |
129. | Nexome Cap. Mkt. | 97.38 | 38.15 | 57.23 | 0.00 | 0.31 | -53.03 | 9.86 | 39.86 | 1.90 | 261.77 |
130. | Haryana Capfin | 198.00 | 19.76 | 103.13 | 0.00 | 0.28 | 133.33 | 0.45 | 25.00 | 1.88 | 647.78 |
131. | Pilani Invest. | 5273.00 | 59.29 | 5838.40 | 0.28 | -25.09 | -179.80 | 56.63 | -10.49 | 1.75 | 14432.48 |
132. | Arihant's Secur. | 27.00 | 27.55 | 13.50 | 0.00 | -1.34 | -59.52 | -0.96 | -382.35 | 1.70 | 76.10 |
133. | GCM Capital | 6.65 | 11.27 | 0.00 | -0.40 | -4648.57 | 1.36 | 97.10 | 1.68 | 15.12 | |
134. | Avance Tech. | 0.78 | 29.17 | 154.59 | 0.00 | -1.36 | -163.26 | 48.31 | -54.32 | 1.68 | 1.91 |
135. | Aro Granite Inds | 37.15 | 56.84 | 0.00 | 0.02 | -94.44 | 26.81 | -18.51 | 1.66 | 121.48 | |
136. | Deccan Healthcar | 20.66 | 41.72 | 48.40 | 0.00 | 0.12 | -7.69 | 20.75 | 29.93 | 1.65 | 45.42 |
137. | Nibe Ordnance | 6.09 | 1.98 | 0.93 | 0.00 | 0.37 | 511.11 | 0.00 | 1.57 | 1464.15 | |
138. | SIL Investments | 605.25 | 20.74 | 641.57 | 0.41 | -2.88 | -234.50 | 0.58 | -89.66 | 1.53 | 2968.47 |
139. | Mukesh Babu Fin. | 142.00 | 143.46 | 98.99 | 0.85 | -2.14 | 64.97 | -1.08 | -125.00 | 1.50 | 453.18 |
140. | KJMC Financial | 96.43 | 54.29 | 46.15 | 0.00 | -0.48 | -2500.00 | 0.05 | -95.76 | 1.36 | 361.66 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | B.V. Rs. |
141. | Nyssa Corp. | 3.95 | 32.92 | 11.85 | 0.00 | -2.88 | -209.68 | 0.14 | -65.85 | 1.36 | 10.17 |
142. | Atharv Enter | 4.07 | 36.44 | 6.92 | 0.00 | 0.06 | 0.00 | 0.00 | -100.00 | 1.34 | 11.79 |
143. | Gautam Gems | 5.20 | 75.86 | 21.24 | 0.00 | 0.03 | 116.67 | 22.77 | -19.00 | 1.33 | 12.55 |
144. | STEL Holdings | 428.45 | 49.82 | 790.72 | 0.00 | 9.98 | 0.20 | 13.44 | -0.30 | 1.30 | 949.94 |
145. | Bilcare | 79.99 | 188.34 | 0.00 | 5.04 | 32.80 | 194.03 | -3.02 | 1.29 | 199.21 | |
146. | TCFC Finance | 47.89 | 41.15 | 50.19 | 3.76 | -3.04 | -224.59 | -3.61 | -200.84 | 1.27 | 104.01 |
147. | Pagaria Energy | 6.50 | 47.06 | 2.82 | 0.00 | 0.05 | 66.67 | 0.00 | 1.26 | 14.51 | |
148. | AGS Transact | 4.78 | 61.39 | 0.00 | -194.26 | -1163.07 | 209.60 | -43.92 | 1.26 | 41.76 | |
149. | Summit Securitie | 2116.00 | 29.56 | 2306.82 | 0.00 | -4.64 | -132.22 | 9.81 | -50.10 | 1.21 | 9049.99 |
150. | Kalyani Invest. | 5248.50 | 32.06 | 2293.59 | 0.00 | 25.68 | -11.96 | 21.44 | 5.67 | 1.15 | 19966.26 |
Results per page