Coal
Insane stocks
by Dev
16 results found: Showing page 1 of 1
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Eq Cap Rs.Cr. | ROE 5Yr % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Ksolves India | 285.77 | 22.22 | 677.86 | 5.42 | 9.80 | -5.04 | 42.30 | 12.20 | 157.26 | 11.86 | 135.51 |
| 2. | Tips Music | 528.50 | 35.88 | 6755.90 | 2.46 | 58.66 | 32.62 | 94.29 | 21.40 | 108.83 | 12.78 | 70.77 |
| 3. | Waaree Renewab. | 854.30 | 21.23 | 8914.26 | 0.12 | 120.20 | 124.67 | 851.06 | 136.18 | 82.31 | 20.87 | 69.96 |
| 4. | Shilchar Tech. | 3974.60 | 24.56 | 4547.02 | 0.31 | 42.34 | 21.77 | 170.26 | 10.75 | 71.30 | 11.44 | 44.33 |
| 5. | Network People | 1129.65 | 68.11 | 2355.39 | 0.18 | 11.55 | 124.95 | 52.62 | 147.74 | 69.23 | 20.85 | 47.83 |
| 6. | Dam Capital Advi | 136.66 | 11.97 | 965.99 | 0.73 | 19.98 | -61.15 | 69.89 | -32.75 | 64.78 | 14.14 | 34.19 |
| 7. | Prudent Corp. | 2239.40 | 43.19 | 9272.61 | 0.11 | 57.63 | 19.59 | 343.19 | 20.40 | 44.06 | 20.70 | 35.67 |
| 8. | MPS | 1659.30 | 17.28 | 2838.37 | 5.00 | 35.50 | 0.22 | 182.49 | -2.08 | 40.94 | 17.11 | 24.96 |
| 9. | Travel Food | 1280.20 | 39.85 | 16857.61 | 0.00 | 136.85 | 35.75 | 456.17 | 11.03 | 40.56 | 13.17 | 25.14 |
| 10. | Global Education | 99.48 | 23.66 | 506.37 | 1.51 | 6.00 | 35.75 | 27.08 | 70.42 | 35.93 | 10.18 | 29.97 |
| 11. | Dolat Algotech | 71.12 | 10.27 | 1251.71 | 0.35 | 38.99 | 4.04 | 108.17 | -8.88 | 35.48 | 17.60 | 27.36 |
| 12. | Mamata Machinery | 342.40 | 19.98 | 842.57 | 0.15 | 7.87 | -10.26 | 67.22 | -8.47 | 34.92 | 24.61 | 25.60 |
| 13. | Gandhi Spl. Tube | 805.70 | 13.63 | 979.09 | 1.86 | 19.70 | 35.82 | 48.44 | 21.80 | 27.53 | 6.08 | 23.23 |
| 14. | Inventurus Knowl | 1342.90 | 34.75 | 23052.65 | 0.00 | 183.33 | 41.37 | 814.95 | 24.01 | 27.20 | 17.06 | 38.75 |
| 15. | Caplin Point Lab | 1565.80 | 19.39 | 11901.91 | 0.38 | 165.86 | 17.93 | 542.77 | 10.10 | 25.85 | 15.20 | 24.56 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Eq Cap Rs.Cr. | ROE 5Yr % |
| 16. | 3B Blackbio | 1228.55 | 18.36 | 1054.42 | 0.33 | 22.44 | 62.16 | 50.35 | 98.31 | 25.75 | 8.57 | 29.55 |
Results per page