Safal_Niveshak_10Yrs
Safal_Niveshak_10Yrs
by Sholla
19 results found: Showing page 1 of 1
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 10Yrs % | Profit Var 10Yrs % | 10Yr OPM % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Ksolves India | 284.85 | 20.43 | 675.68 | 5.44 | 9.02 | 40.50 | 42.11 | 25.85 | 127.40 | 57.51 | 74.01 | 36.25 |
| 2. | Esab India | 5728.00 | 45.53 | 8817.12 | 1.31 | 43.55 | -8.18 | 395.75 | 7.62 | 64.87 | 12.83 | 20.61 | 15.34 |
| 3. | Page Industries | 38625.00 | 54.54 | 43081.84 | 2.33 | 178.73 | 8.98 | 1252.60 | 14.07 | 64.38 | 11.32 | 13.05 | 20.08 |
| 4. | Swaraj Engines | 3703.40 | 22.63 | 4499.58 | 2.97 | 54.56 | 20.12 | 545.79 | 20.18 | 58.72 | 14.33 | 14.52 | 13.83 |
| 5. | Taparia Tools | 29.07 | 0.29 | 44.12 | 172.00 | 38.84 | 24.69 | 266.72 | 9.85 | 49.98 | 11.73 | 28.17 | 12.92 |
| 6. | Abbott India | 26280.00 | 35.98 | 55845.00 | 2.00 | 394.93 | 7.60 | 1709.51 | 6.54 | 44.89 | 10.24 | 19.77 | 22.08 |
| 7. | Sika Interplant | 897.85 | 52.24 | 1903.52 | 0.27 | 7.83 | -1.01 | 41.33 | -10.19 | 35.24 | 17.67 | 35.55 | 18.31 |
| 8. | Persistent Systems | 4811.00 | 39.28 | 75893.53 | 0.73 | 529.26 | 33.73 | 4055.94 | 25.10 | 34.43 | 20.36 | 22.23 | 17.27 |
| 9. | Polycab India | 9554.00 | 53.85 | 143890.08 | 0.49 | 785.61 | 6.34 | 8864.48 | 26.89 | 34.32 | 18.70 | 30.55 | 12.71 |
| 10. | Banco Products | 689.55 | 21.18 | 9863.14 | 2.18 | 147.43 | -5.69 | 1098.74 | 25.62 | 30.91 | 13.00 | 17.94 | 14.78 |
| 11. | Eicher Motors | 7312.00 | 36.09 | 200578.54 | 0.96 | 1519.95 | 11.58 | 6080.09 | 16.01 | 30.52 | 14.26 | 15.30 | 25.40 |
| 12. | LTM | 3844.70 | 21.10 | 114042.00 | 1.95 | 1387.30 | 19.36 | 11291.70 | 15.56 | 29.60 | 21.89 | 20.49 | 18.43 |
| 13. | Fiem Industries | 2308.70 | 23.78 | 6076.42 | 1.73 | 71.03 | 26.86 | 751.25 | 17.49 | 29.41 | 11.06 | 16.13 | 12.57 |
| 14. | Astrazeneca Phar | 8249.50 | 107.74 | 20623.75 | 0.39 | 44.88 | -26.63 | 578.61 | 20.42 | 29.27 | 14.97 | 43.36 | 12.88 |
| 15. | Gulf Oil Lubric. | 939.35 | 12.66 | 4651.36 | 5.11 | 90.02 | -1.75 | 1040.24 | 13.68 | 27.46 | 14.72 | 13.86 | 13.98 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 10Yrs % | Profit Var 10Yrs % | 10Yr OPM % |
| 16. | L&T Technology | 3351.10 | 26.30 | 35544.65 | 1.73 | 332.70 | 23.41 | 2857.90 | 8.34 | 26.71 | 13.62 | 12.42 | 18.91 |
| 17. | Platinumone Bus. | 165.00 | 7.29 | 26.11 | 1.21 | 2.90 | 1833.33 | 16.73 | 12.51 | 24.52 | 16.22 | 21.28 | 13.20 |
| 18. | Volt.Transform. | 9719.50 | 32.20 | 9833.33 | 1.03 | 47.90 | -50.53 | 617.23 | -1.21 | 24.08 | 14.35 | 23.74 | 15.43 |
| 19. | Supreme Inds. | 3485.00 | 47.46 | 44268.86 | 1.03 | 433.57 | 47.50 | 3527.66 | 16.54 | 20.73 | 14.25 | 15.25 | 15.10 |
Results per page