Debt free fast growers with high promoter stake
These companies are debt free & growing at a fast pace. Promoters have high stake in the business and the total float is also low. All these combined can lead to multibagger gains in these stocks.
24 results found: Showing page 1 of 1
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Bombay Oxygen | 19488.95 | 278.41 | 292.33 | 0.13 | 28.52 | 17.71 | 33.65 | 16.48 | -0.81 | 0.00 |
| 2. | Nam Securities | 91.50 | 274.12 | 49.34 | 0.00 | 0.20 | 25.00 | 25.73 | 117.31 | 1.75 | 0.00 |
| 3. | Welspun Investme | 1943.55 | 230.32 | 709.40 | 0.00 | -0.15 | 25.00 | 0.13 | 225.00 | 0.58 | 0.00 |
| 4. | Asia Capital | 112.60 | 217.63 | 34.82 | 0.00 | 0.04 | 300.00 | 0.09 | 350.00 | 3.02 | 0.00 |
| 5. | Rajputana Invest | 29.50 | 129.77 | 9.08 | 0.00 | 0.01 | 150.00 | 1.43 | 58.89 | 1.47 | 0.00 |
| 6. | Emergent Indust. | 388.90 | 116.93 | 177.73 | 0.00 | 0.69 | 56.82 | 176.06 | 230.01 | 11.36 | 0.00 |
| 7. | Woodsvilla | 15.31 | 115.12 | 9.21 | 0.00 | 0.09 | 1000.00 | 0.40 | 73.91 | 0.21 | 0.00 |
| 8. | ADC India | 2448.00 | 49.98 | 1126.08 | 1.02 | 8.58 | 72.64 | 63.42 | 40.59 | 31.44 | 0.00 |
| 9. | NBI Indl. Fin. | 1964.90 | 41.78 | 580.59 | 0.04 | 1.11 | 417.14 | 2.17 | 416.67 | 0.56 | 0.00 |
| 10. | Megri Soft | 75.15 | 35.76 | 23.59 | 0.00 | 0.19 | 35.71 | 1.05 | 45.83 | 3.75 | 0.00 |
| 11. | Naperol Invest. | 669.45 | 35.66 | 384.73 | 2.91 | 0.18 | 125.00 | 9.45 | 192.57 | 1.07 | 0.00 |
| 12. | 3P Land Hold. | 31.40 | 25.05 | 56.88 | 0.00 | 0.46 | 24.32 | 1.05 | 15.38 | 2.38 | 0.00 |
| 13. | Smart Finsec | 8.32 | 22.08 | 24.96 | 0.00 | 0.43 | 53.57 | 0.69 | 25.45 | 8.41 | 0.00 |
| 14. | Anna Infrastruct | 28.55 | 18.71 | 10.85 | 0.00 | 0.11 | 175.00 | 0.17 | 112.50 | 9.15 | 0.00 |
| 15. | Gajanan Sec.Serv | 49.99 | 16.33 | 15.52 | 0.00 | 0.23 | 1250.00 | 0.05 | 66.67 | 0.71 | 0.00 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt Rs.Cr. |
| 16. | Hardcast.& Waud | 974.95 | 12.68 | 66.29 | 0.00 | 1.07 | 38.96 | 2.41 | 24.23 | 11.24 | 0.00 |
| 17. | Shree Metalloys | 38.00 | 11.16 | 19.97 | 0.00 | 0.47 | 291.67 | 46.03 | 164.84 | 17.88 | 0.00 |
| 18. | Shricon Indus. | 180.50 | 10.86 | 22.38 | 0.00 | 0.07 | 240.00 | 0.83 | 4050.00 | 45.89 | 0.00 |
| 19. | Cravatex | 352.95 | 10.55 | 90.86 | 3.68 | 0.44 | 132.12 | 32.22 | 39.30 | 7.82 | 0.00 |
| 20. | Charter. Capital | 279.75 | 10.19 | 84.20 | 0.00 | 7.56 | 278.00 | 8.33 | 183.33 | 2.35 | 0.00 |
| 21. | Yamuna Syndicate | 29865.00 | 10.02 | 917.95 | 1.68 | 5.06 | 29.08 | 22.52 | 16.50 | 4.17 | 0.00 |
| 22. | Vardhman Hold. | 3495.00 | 4.42 | 1114.90 | 0.13 | 98.08 | 56.73 | 10.83 | 217.60 | 6.28 | 0.00 |
| 23. | Kemp & Co. | 997.70 | 107.75 | 0.00 | 0.75 | 400.00 | 1.29 | 72.00 | -1.46 | 0.00 | |
| 24. | BNR Udyog | 38.49 | 11.54 | 0.00 | 0.59 | 110.71 | 0.97 | 86.54 | -9.58 | 0.00 |
Results per page