Good Quarter Results
Good Quarter Results ROE, ROCE>15
by Naren
414 results found: Showing page 2 of 17
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26. | Inspirisys Sol. | 86.99 | 10.41 | 344.63 | 0.00 | 7.40 | 94.69 | 119.71 | 42.26 | 23.75 | 69.60 |
| 27. | Prime Cable Ind. | 96.10 | 16.72 | 176.09 | 0.00 | 5.48 | 122.76 | 90.71 | 61.87 | 30.49 | 69.25 |
| 28. | Iware Supplych. | 214.50 | 17.37 | 229.86 | 0.00 | 6.43 | 427.05 | 93.44 | 214.82 | 34.72 | 65.85 |
| 29. | Waaree Renewab. | 967.90 | 28.57 | 10090.03 | 0.10 | 116.35 | 117.22 | 774.78 | 47.73 | 82.31 | 65.56 |
| 30. | Accretion Pha. | 90.85 | 11.12 | 100.99 | 0.00 | 4.75 | 93.09 | 43.74 | 135.67 | 46.36 | 65.35 |
| 31. | Icodex Publish. | 50.00 | 7.72 | 78.19 | 0.00 | 5.50 | 27.02 | 13.89 | 28.14 | 82.77 | 64.83 |
| 32. | B.A.G. Converge. | 124.50 | 23.38 | 264.17 | 0.00 | 6.03 | 45.65 | 21.86 | 58.75 | 89.63 | 64.19 |
| 33. | TechD Cybersec. | 671.50 | 53.21 | 502.26 | 0.00 | 6.37 | 48.83 | 18.18 | 41.15 | 81.46 | 62.36 |
| 34. | Integrity Infra. | 140.00 | 16.18 | 60.20 | 0.00 | 2.40 | 65.52 | 65.36 | 42.68 | 29.77 | 61.32 |
| 35. | Telge Projects | 103.20 | 16.62 | 101.03 | 0.00 | 1.93 | 157.33 | 16.74 | 118.82 | 55.40 | 61.25 |
| 36. | Borana Weaves | 273.65 | 14.26 | 729.15 | 0.00 | 16.65 | 97.74 | 95.50 | 34.87 | 41.21 | 60.33 |
| 37. | Vigor Plast | 80.00 | 12.59 | 82.81 | 0.00 | 2.41 | 145.92 | 16.89 | 54.11 | 30.41 | 59.37 |
| 38. | Australian Prem | 377.90 | 14.06 | 761.85 | 0.03 | 28.13 | 114.41 | 300.77 | 83.88 | 70.83 | 57.82 |
| 39. | Jayesh Logistics | 165.30 | 12.79 | 143.67 | 0.00 | 4.77 | 544.59 | 59.33 | 32.37 | 31.21 | 56.80 |
| 40. | Curis Lifescien. | 118.20 | 11.67 | 95.56 | 0.00 | 4.21 | 89.64 | 27.91 | 75.53 | 34.24 | 55.32 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE % |
| 41. | Jhandewala Foods | 46.90 | 10.82 | 71.85 | 0.00 | 3.13 | 25.70 | 74.94 | 147.57 | 22.36 | 55.20 |
| 42. | Sugs Lloyd | 115.70 | 12.28 | 268.59 | 0.00 | 11.83 | 75.52 | 123.03 | 94.18 | 34.52 | 53.98 |
| 43. | Premier Energies | 935.40 | 35.48 | 42373.09 | 0.11 | 353.44 | 71.61 | 1836.87 | 20.28 | 41.12 | 53.55 |
| 44. | Vandan Foods | 54.94 | 5.10 | 46.07 | 0.00 | 4.18 | 102.91 | 98.73 | 82.33 | 46.58 | 53.44 |
| 45. | Monolithisch Ind | 508.30 | 62.85 | 1104.84 | 0.00 | 8.82 | 57.22 | 57.28 | 39.71 | 61.16 | 53.30 |
| 46. | LGT Business | 78.31 | 11.60 | 73.40 | 0.00 | 3.70 | 43.41 | 70.57 | 27.98 | 50.12 | 53.05 |
| 47. | Shilchar Tech. | 4004.90 | 25.80 | 4581.69 | 0.31 | 45.94 | 40.36 | 171.28 | 31.19 | 71.30 | 52.93 |
| 48. | GACM Tech-DVR | 0.50 | 1.71 | 9.48 | 0.00 | 2.20 | 478.95 | 4.38 | 39.05 | 32.55 | 52.85 |
| 49. | Meghna Infracon | 584.10 | 130.01 | 1268.88 | 0.01 | 1.20 | 250.00 | 8.78 | 166.87 | 70.09 | 52.57 |
| 50. | NINtec Systems | 408.75 | 25.65 | 759.29 | 0.00 | 7.87 | 20.89 | 41.69 | 23.05 | 67.11 | 52.37 |
Results per page