BHARGAV MAKWANA
compmi gorth is within a 30%
4878 results found: Showing page 142 of 196
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Prom. Hold. % |
---|---|---|---|---|---|---|---|---|---|---|---|
3526. | Swadeshi Polytex | 66.05 | 112.00 | 257.60 | 0.00 | 0.85 | 4.94 | 0.00 | 3.13 | 70.00 | |
3527. | Neopolitan Pizza | 12.27 | 50.88 | 20.86 | 0.00 | -0.42 | -135.00 | 34.49 | 22.05 | 3.13 | 47.03 |
3528. | Vikas Ecotech | 2.18 | 42.99 | 385.58 | 0.00 | 2.37 | -77.17 | 103.56 | 2.47 | 3.13 | 10.65 |
3529. | Ganga Forging | 3.43 | 46.24 | 0.00 | -0.29 | -289.66 | 7.75 | -8.93 | 3.13 | 39.21 | |
3530. | Parshva Enterpr. | 243.00 | 1031.71 | 247.61 | 0.00 | 0.08 | 0.00 | 6.16 | 9.61 | 3.12 | 74.61 |
3531. | United Textiles | 15.40 | 462.00 | 4.62 | 0.00 | 0.01 | -50.00 | 3.55 | 18.33 | 3.11 | 34.58 |
3532. | Gautam Exim | 283.40 | 671.69 | 87.32 | 0.00 | 0.09 | 550.00 | 14.84 | -76.79 | 3.11 | 72.92 |
3533. | Nutricircle | 114.55 | 216.13 | 114.55 | 0.00 | 0.03 | 108.11 | 2.19 | 3.10 | 58.50 | |
3534. | H T Media | 25.39 | 31.99 | 591.01 | 0.00 | -11.37 | 47.73 | 412.15 | 8.89 | 3.10 | 69.50 |
3535. | Pacific Inds | 194.40 | 19.56 | 133.99 | 0.00 | 0.93 | -46.24 | 49.66 | -15.96 | 3.09 | 71.60 |
3536. | Hittco Tools | 14.93 | 9.20 | 0.00 | -0.29 | 14.71 | 1.67 | 29.46 | 3.08 | 25.63 | |
3537. | UR Sugar | 5.84 | 69.68 | 30.66 | 0.00 | 0.13 | 18.18 | 0.00 | 3.08 | 26.86 | |
3538. | Accedere | 68.00 | 213.62 | 34.18 | 0.00 | 0.05 | 600.00 | 0.76 | -21.65 | 3.08 | 81.46 |
3539. | IP Rings | 161.50 | 204.72 | 0.00 | 0.17 | 30.77 | 81.52 | -0.69 | 3.08 | 56.58 | |
3540. | KEN Fin.Serv. | 13.99 | 18.26 | 4.20 | 0.00 | 0.15 | 1400.00 | 0.54 | 260.00 | 3.07 | 1.40 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Prom. Hold. % |
3541. | Raw Edge Indust. | 22.94 | 23.07 | 0.00 | -0.27 | -107.69 | 8.04 | -20.71 | 3.07 | 74.58 | |
3542. | SPA CAPT SER | 165.00 | 87.45 | 50.72 | 0.00 | 0.19 | 90.00 | 10.69 | 163.30 | 3.06 | 68.74 |
3543. | Bacil Pharma | 37.50 | 48.49 | 53.82 | 0.00 | 0.67 | 2333.33 | 0.00 | 3.05 | 0.20 | |
3544. | Omkar Pharmachem | 25.68 | 143.89 | 25.90 | 0.00 | 0.03 | -40.00 | 0.14 | 0.00 | 3.04 | 0.03 |
3545. | Garware Marine | 32.72 | 62.90 | 18.87 | 0.00 | 0.06 | -68.42 | 0.26 | -36.59 | 3.03 | 37.55 |
3546. | La Tim Metal & I | 7.90 | 103.20 | 0.00 | 2.03 | 25.31 | 87.58 | 15.95 | 3.03 | 62.22 | |
3547. | B&B Triplewall | 202.71 | 415.78 | 0.49 | 1.74 | -27.61 | 152.25 | 43.31 | 3.03 | 72.06 | |
3548. | DRS Cargo Movers | 22.00 | 138.08 | 16.57 | 0.00 | -0.65 | 51.13 | 11.25 | 0.45 | 3.03 | 72.12 |
3549. | Porwal Auto Comp | 60.33 | 56.58 | 91.10 | 0.00 | 1.94 | 273.08 | 33.40 | -3.08 | 3.02 | 38.57 |
3550. | Nazara Technolo. | 1157.00 | 86.54 | 10715.70 | 0.00 | 51.34 | 136.24 | 498.77 | 99.44 | 3.02 | 8.31 |
Results per page