Top 3 months gainer more than 25 cr
Top 3 months gainer more than 25 cr
by Mitesh
2768 results found: Showing page 102 of 111
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 3mth return % |
---|---|---|---|---|---|---|---|---|---|---|---|
2526. | Hind Aluminium | 70.85 | 6.01 | 44.64 | 0.00 | 4.81 | 1165.79 | 2.21 | 569.70 | 14.11 | 3.90 |
2527. | Ansal Housing | 11.24 | 54.73 | 78.27 | 0.00 | -18.09 | -94.37 | 112.22 | -23.55 | 6.85 | 3.88 |
2528. | Gufic BioScience | 368.10 | 52.78 | 3691.22 | 0.03 | 7.97 | -60.25 | 205.02 | 5.14 | 13.04 | 3.87 |
2529. | Aptus Value Hou. | 316.60 | 21.06 | 15824.12 | 1.42 | 207.03 | 26.21 | 484.04 | 29.24 | 15.04 | 3.87 |
2530. | Indian Toners | 262.10 | 12.67 | 284.38 | 1.72 | 6.69 | -22.39 | 40.70 | -4.88 | 16.37 | 3.86 |
2531. | Urja Global | 15.11 | 625.17 | 793.96 | 0.00 | 0.81 | -73.91 | 17.18 | 31.95 | 1.35 | 3.85 |
2532. | Shiva Cement | 30.07 | 887.07 | 0.00 | -53.22 | -350.64 | 106.34 | -26.42 | -3.34 | 3.83 | |
2533. | Unick Fix-A-Form | 64.27 | 13.51 | 35.25 | 0.00 | 1.04 | -9.57 | 13.30 | -9.65 | 10.49 | 3.83 |
2534. | Onix Solar | 282.90 | 38.63 | 56.01 | 0.00 | 0.64 | 455.56 | 23.27 | 32.41 | 3.82 | |
2535. | GVK Power Infra. | 4.08 | 8.37 | 644.32 | 0.00 | -195.37 | -12.47 | 44.10 | -35.81 | 10.55 | 3.82 |
2536. | Nova Agritech | 51.85 | 17.50 | 479.72 | 0.00 | 5.81 | -29.83 | 81.34 | 14.94 | 16.39 | 3.82 |
2537. | Sukhjit Starch | 194.55 | 15.22 | 607.85 | 2.06 | 2.80 | -76.43 | 359.75 | -2.75 | 9.99 | 3.80 |
2538. | A G Universal | 48.25 | 19.46 | 26.46 | 0.00 | 0.51 | -57.50 | 31.27 | -18.33 | 9.77 | 3.76 |
2539. | Haz.Multi Proj. | 45.03 | 23.43 | 936.66 | 0.67 | 16.78 | -68.89 | 249.47 | -46.23 | 14.13 | 3.73 |
2540. | Mirza Internatio | 30.62 | 423.17 | 0.00 | -4.40 | -460.66 | 121.95 | -19.98 | 1.18 | 3.73 | |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 3mth return % |
2541. | Yash Optics | 79.25 | 20.47 | 196.27 | 0.00 | 5.04 | 6.55 | 23.71 | 5.71 | 17.77 | 3.73 |
2542. | Tirupati Sarjan | 15.11 | 9.66 | 49.86 | 0.00 | 1.35 | 51.69 | 77.90 | 8.18 | 9.04 | 3.71 |
2543. | Keystone Realtor | 547.05 | 40.09 | 6894.45 | 0.27 | 66.95 | 112.67 | 584.85 | -27.94 | 9.33 | 3.71 |
2544. | Orient Beverages | 245.50 | 17.56 | 53.03 | 0.00 | 0.06 | -97.76 | 40.62 | 2.94 | 12.72 | 3.70 |
2545. | Hindustan Foods | 539.90 | 57.86 | 6343.96 | 0.00 | 30.75 | 33.93 | 933.37 | 27.69 | 14.42 | 3.70 |
2546. | Poddar Pigments | 307.20 | 14.28 | 325.94 | 1.30 | 5.14 | -41.26 | 87.17 | -10.97 | 8.54 | 3.68 |
2547. | Datamatics Glob. | 606.05 | 20.02 | 3586.42 | 0.83 | 44.88 | -13.67 | 497.15 | 20.46 | 16.35 | 3.68 |
2548. | Havells India | 1523.20 | 64.46 | 95495.76 | 0.66 | 517.00 | 15.74 | 6543.56 | 20.24 | 25.32 | 3.68 |
2549. | Sera Investments | 41.49 | 100.63 | 269.69 | 0.24 | 2.16 | -37.57 | 2.26 | -57.12 | 2.29 | 3.67 |
2550. | M M Rubber | 81.33 | 50.68 | 0.00 | 0.15 | 108.82 | 9.43 | -4.75 | -11.06 | 3.67 |
Results per page