AYANSH RAJ
Technofunda
by AAO
180 results found: Showing page 6 of 8
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | NP Prev Qtr Rs.Cr. | NP 2Qtr Bk Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
126. | Regency Fincorp | 30.01 | 25.18 | 190.85 | 0.00 | 3.16 | 485.19 | 7.76 | 122.35 | 11.01 | 2.59 | 1.03 |
127. | Rupa & Co | 210.25 | 20.07 | 1672.00 | 1.43 | 30.59 | 13.34 | 415.48 | 3.75 | 10.92 | 23.80 | 18.44 |
128. | Mishra Dhatu Nig | 384.70 | 65.48 | 7206.97 | 0.37 | 56.14 | 21.04 | 410.56 | 1.25 | 10.55 | 25.27 | 23.55 |
129. | Fiberweb (India) | 48.09 | 9.23 | 138.46 | 0.00 | 5.01 | 42.33 | 26.76 | 29.40 | 10.00 | 3.55 | 3.54 |
130. | Euro India Fresh | 240.24 | 106.39 | 595.80 | 0.00 | 2.58 | 1820.00 | 34.98 | 32.70 | 9.90 | 1.75 | 0.78 |
131. | Gujarat Fluoroch | 3495.50 | 70.33 | 38398.07 | 0.09 | 191.00 | 89.11 | 1225.00 | 8.12 | 9.88 | 126.00 | 121.00 |
132. | Incredible Indus | 39.43 | 14.76 | 184.39 | 0.00 | 5.84 | 87.18 | 230.22 | 3.54 | 9.72 | 3.03 | 2.00 |
133. | Stanley Lifesty. | 321.75 | 63.16 | 1838.02 | 0.00 | 10.80 | 2.94 | 112.80 | -5.37 | 9.69 | 8.90 | 5.70 |
134. | Confidence Petro | 50.80 | 19.57 | 1687.78 | 0.20 | 27.32 | 129.84 | 924.81 | 46.67 | 9.48 | 26.33 | 21.75 |
135. | Reliance Industr | 1400.00 | 25.25 | 1894681.59 | 0.36 | 30783.00 | 35.62 | 243632.00 | 5.11 | 9.43 | 22611.00 | 21930.00 |
136. | Samhi Hotels | 227.57 | 47.97 | 5033.99 | 0.00 | 45.87 | 745.98 | 318.81 | 14.20 | 9.43 | 22.79 | 12.62 |
137. | Bhagyanagar Ind | 92.24 | 14.85 | 295.12 | 0.00 | 7.57 | 337.57 | 485.60 | 31.52 | 9.17 | 4.58 | 3.99 |
138. | Bhandari Hosiery | 5.14 | 16.00 | 123.39 | 0.39 | 2.65 | 61.59 | 89.23 | 0.45 | 9.04 | 2.02 | 1.67 |
139. | Orient Cement | 240.25 | 18.99 | 4936.17 | 0.21 | 205.37 | 459.44 | 866.48 | 24.45 | 8.83 | 42.07 | 10.14 |
140. | Entero Healthcar | 1303.50 | 59.81 | 5671.39 | 0.00 | 31.43 | 22.51 | 1339.06 | 29.48 | 8.72 | 29.45 | 26.04 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | NP Prev Qtr Rs.Cr. | NP 2Qtr Bk Rs.Cr. |
141. | Kavveri Defence | 58.82 | 31.54 | 202.19 | 0.00 | 3.69 | 1945.00 | 8.20 | 11614.29 | 8.43 | 2.21 | 0.48 |
142. | Zim Laboratories | 107.43 | 43.01 | 523.46 | 0.00 | 4.88 | -39.68 | 108.73 | -7.75 | 8.16 | 4.00 | 2.38 |
143. | JSW Steel | 1027.80 | 49.64 | 251343.76 | 0.27 | 2209.00 | 158.46 | 43147.00 | 0.48 | 8.11 | 1501.00 | 719.00 |
144. | Jay Bharat Maru. | 84.33 | 18.44 | 912.87 | 0.83 | 23.07 | 330.41 | 556.83 | 4.40 | 8.03 | 19.60 | 3.85 |
145. | Godha Cabcon | 0.60 | 12.35 | 88.57 | 0.00 | 3.24 | 165.57 | 69.16 | 314.38 | 7.94 | 2.79 | 0.70 |
146. | Rama Phosphates | 157.75 | 19.92 | 558.22 | 0.16 | 16.03 | 854.17 | 190.31 | 23.83 | 7.81 | 5.25 | 3.66 |
147. | Indo Farm Equip. | 200.36 | 40.88 | 962.76 | 0.00 | 13.51 | 129.97 | 7.74 | 3.98 | 3.60 | ||
148. | Cartrade Tech | 2176.40 | 66.58 | 10336.61 | 0.00 | 47.06 | 92.59 | 173.04 | 22.27 | 7.61 | 46.11 | 45.53 |
149. | Confidence Fut. | 69.54 | 17.24 | 173.99 | 0.54 | 5.76 | 75.24 | 68.01 | -5.70 | 7.57 | 2.72 | 0.82 |
150. | Delta Corp | 83.97 | 15.11 | 2248.47 | 1.49 | 164.56 | -25.42 | 182.65 | -1.20 | 7.36 | 35.73 | 26.98 |
Results per page