bani stock
growing companie
by banikalyan
1195 results found: Showing page 16 of 48
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Change in Prom Hold % | Up % | Free Cash Flow 5Yrs Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
376. | Updater Services | 294.40 | 16.59 | 1971.09 | 0.00 | 34.18 | 41.47 | 709.02 | 12.23 | 15.37 | -0.01 | 16.83 | 310.48 |
377. | Bharti Airtel | 1901.05 | 41.11 | 1140176.97 | 0.84 | 12475.80 | 185.61 | 47876.20 | 27.33 | 15.36 | -0.69 | 33.66 | 186921.50 |
378. | HRH Next | 42.65 | 17.93 | 56.31 | 0.00 | 1.10 | 233.33 | 28.81 | 20.14 | 15.33 | 0.06 | 14.50 | -24.22 |
379. | Manaksia Coated | 141.00 | 95.31 | 1405.53 | 0.03 | 5.10 | -2.86 | 207.89 | 13.88 | 15.32 | -10.21 | 151.70 | 30.58 |
380. | Happiest Minds | 626.35 | 49.53 | 9537.66 | 0.94 | 34.00 | -33.96 | 544.57 | 30.50 | 15.25 | -0.01 | 20.61 | 801.86 |
381. | One Point One | 50.20 | 39.73 | 1317.75 | 0.00 | 8.74 | 31.23 | 67.05 | 28.06 | 15.19 | 0.85 | 22.41 | 24.19 |
382. | Hisar Spg. Mills | 55.40 | 7.07 | 20.72 | 0.00 | 1.04 | 48.57 | 10.73 | 3.77 | 15.13 | 0.02 | 36.12 | 0.43 |
383. | Carysil | 873.05 | 38.99 | 2484.98 | 0.23 | 18.82 | 19.64 | 204.18 | 7.16 | 15.12 | -0.04 | 81.02 | -86.47 |
384. | Marathon Nextgen | 758.75 | 27.43 | 5115.53 | 0.13 | 54.23 | 33.85 | 148.58 | -4.40 | 15.10 | -17.71 | 115.52 | 272.76 |
385. | Granules India | 495.95 | 25.12 | 12039.90 | 0.30 | 152.03 | 0.96 | 1197.43 | 1.84 | 15.09 | -0.02 | 20.36 | 782.24 |
386. | Goodluck India | 1132.10 | 22.86 | 3769.03 | 0.53 | 41.90 | 13.64 | 1104.62 | 22.40 | 15.09 | 0.67 | 99.40 | -571.42 |
387. | Shalibhadra Fin. | 128.55 | 24.80 | 397.11 | 0.22 | 4.44 | 34.14 | 9.45 | -0.74 | 14.95 | 0.19 | 13.66 | -21.27 |
388. | Mangalore Chem. | 286.00 | 23.60 | 3389.61 | 0.53 | 16.03 | 231.20 | 773.80 | -1.60 | 14.93 | -0.01 | 146.66 | 1078.30 |
389. | JNK | 326.75 | 60.67 | 1828.29 | 0.09 | 13.26 | -18.15 | 189.03 | -15.54 | 14.93 | 0.01 | 23.40 | -86.99 |
390. | Sarla Performanc | 117.30 | 15.38 | 979.46 | 2.53 | 12.62 | 10.51 | 100.33 | -5.21 | 14.92 | 0.21 | 72.50 | 145.21 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Change in Prom Hold % | Up % | Free Cash Flow 5Yrs Rs.Cr. |
391. | 360 ONE | 1201.05 | 46.00 | 48551.09 | 0.49 | 284.67 | -6.88 | 911.46 | 7.31 | 14.91 | -7.68 | 56.78 | -3074.78 |
392. | Genesys Intl. | 630.05 | 46.75 | 2622.39 | 0.00 | 19.00 | 28.13 | 94.16 | 32.30 | 14.88 | -1.52 | 20.24 | -289.44 |
393. | Osia Hyper Reta. | 15.73 | 10.73 | 209.41 | 0.00 | 0.53 | -88.70 | 340.30 | 8.82 | 14.86 | -0.63 | 25.64 | -303.06 |
394. | Paramatrix Tech. | 88.00 | 17.58 | 101.28 | 0.00 | 3.41 | 46.98 | 14.75 | 4.02 | 14.81 | 2.29 | 38.36 | 24.07 |
395. | Krishival Foods | 400.00 | 65.86 | 891.81 | 0.05 | 5.25 | 21.25 | 128.44 | 151.70 | 14.78 | 0.02 | 89.57 | -34.75 |
396. | Metropolis Healt | 1938.60 | 69.32 | 10042.27 | 0.20 | 29.23 | -19.97 | 345.29 | 4.32 | 14.77 | -0.51 | 47.42 | 1034.52 |
397. | KN Agri Resource | 260.20 | 17.57 | 650.47 | 0.00 | 22.71 | 19.65 | 970.79 | -8.65 | 14.76 | -4.80 | 50.75 | 4.76 |
398. | Durlax Top | 44.45 | 9.86 | 73.92 | 0.00 | 4.10 | 135.63 | 63.22 | 21.20 | 14.75 | 0.01 | 34.29 | -24.21 |
399. | Mallcom (India) | 1267.20 | 20.99 | 790.76 | 0.23 | 29.77 | -24.22 | 137.57 | 12.43 | 14.71 | 0.02 | 24.35 | -88.17 |
400. | Dilip Buildcon | 486.45 | 15.36 | 7112.63 | 0.20 | 276.62 | 20613.36 | 3096.10 | -8.01 | 14.71 | -7.02 | 33.95 | -12119.90 |
Results per page