Raj Kumar
Companies growth as per last QTR
by Rajsingh
4947 results found: Showing page 27 of 198
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Ann Date |
---|---|---|---|---|---|---|---|---|---|---|---|
651. | Mahindra Life. | 337.80 | 117.54 | 7204.13 | 0.83 | 85.09 | 19.03 | 9.24 | -35.34 | 2.95 | 202503.00 |
652. | Dilip Buildcon | 489.50 | 15.45 | 7157.22 | 0.20 | 276.62 | 20613.36 | 3096.10 | -8.01 | 14.71 | 202503.00 |
653. | Ajax Engineering | 622.75 | 27.39 | 7124.68 | 0.00 | 90.95 | 3.04 | 755.75 | 15.00 | 33.57 | 202503.00 |
654. | H.G. Infra Engg. | 1087.40 | 14.35 | 7086.71 | 0.14 | 147.01 | -28.20 | 1360.89 | -20.33 | 16.76 | 202503.00 |
655. | Sharda Cropchem | 780.00 | 23.12 | 7037.20 | 0.38 | 203.61 | 41.89 | 1828.53 | 39.36 | 15.97 | 202503.00 |
656. | Technocraf.Inds. | 3061.80 | 27.44 | 7030.41 | 0.65 | 66.42 | 8.45 | 702.28 | 18.52 | 16.17 | 202503.00 |
657. | Ethos Ltd | 2857.80 | 72.66 | 6996.02 | 0.00 | 22.75 | 8.18 | 311.32 | 23.29 | 13.00 | 202503.00 |
658. | Sheela Foam | 643.30 | 87.34 | 6993.36 | 0.00 | 22.18 | -41.98 | 849.60 | 0.53 | 4.39 | 202503.00 |
659. | FDC | 429.20 | 26.19 | 6987.81 | 1.16 | 38.67 | -16.44 | 491.89 | 6.46 | 16.37 | 202503.00 |
660. | Sh.Renuka Sugar | 32.81 | 6983.57 | 0.00 | 93.10 | 182.52 | 2691.30 | -20.28 | 10.46 | 202503.00 | |
661. | Sterling & Wils. | 297.80 | 85.37 | 6953.46 | 0.00 | 55.01 | 3829.29 | 2519.11 | 113.84 | 15.99 | 202503.00 |
662. | Prism Johnson | 137.96 | 6944.35 | 0.00 | 121.01 | 193.44 | 2102.33 | 1.77 | 2.29 | 202503.00 | |
663. | Unimech Aero. | 1365.10 | 83.18 | 6942.47 | 0.00 | 29.20 | 48.07 | 68.37 | 9.66 | 23.84 | 202503.00 |
664. | Keystone Realtor | 547.05 | 40.09 | 6894.45 | 0.27 | 66.95 | 112.67 | 584.85 | -27.94 | 9.33 | 202503.00 |
665. | Shilchar Tech. | 6007.75 | 46.80 | 6872.99 | 0.14 | 55.36 | 121.26 | 231.86 | 119.92 | 71.10 | 202503.00 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Ann Date |
666. | Juniper Hotels | 308.35 | 96.24 | 6860.86 | 0.00 | 54.95 | 17.54 | 277.56 | 13.16 | 6.39 | 202503.00 |
667. | Texmaco Rail | 171.28 | 27.49 | 6842.08 | 0.29 | 39.17 | -13.46 | 1346.36 | 17.63 | 13.88 | 202503.00 |
668. | Tilaknagar Inds. | 351.30 | 29.66 | 6808.68 | 0.14 | 77.35 | 95.72 | 405.81 | 13.11 | 28.43 | 202503.00 |
669. | Gokaldas Exports | 925.40 | 42.67 | 6764.45 | 0.00 | 52.86 | 19.38 | 1015.34 | 24.98 | 11.77 | 202503.00 |
670. | V-Mart Retail | 3397.90 | 311.72 | 6742.61 | 0.00 | 18.51 | 111.28 | 780.08 | 16.67 | 8.38 | 202503.00 |
671. | Chemplast Sanmar | 425.85 | 6733.10 | 0.00 | -54.17 | -74.01 | 1150.88 | 9.53 | 1.87 | 202503.00 | |
672. | Kovai Medical | 6108.45 | 31.98 | 6682.64 | 0.16 | 54.70 | 4.83 | 356.98 | 11.17 | 22.98 | 202503.00 |
673. | Sunteck Realty | 456.10 | 44.45 | 6681.37 | 0.33 | 50.39 | -50.28 | 206.05 | -51.73 | 6.28 | 202503.00 |
674. | Le Travenues | 171.12 | 117.59 | 6678.68 | 0.00 | 16.77 | 127.48 | 284.14 | 72.36 | 13.60 | 202503.00 |
675. | NESCO | 945.25 | 17.75 | 6660.23 | 0.69 | 88.62 | -15.70 | 192.01 | 1.61 | 20.36 | 202503.00 |
Results per page