Inflection point
Profit growth > Profit growth 3Years AND Profit growth > Profit growth 5Years AND YOY Quarterly profit growth >15 AND Market Capitalization > 150 AND Debt to equity < 1.5 AND Return on capital employed > 8 AND Cash from operations last year > 0 AND Cash from operations last year > ( Operating cash flow 3years / 3) AND Dividend yield > 0 AND Sales growth > Sales growth 3Years
by Gaurav
33 results found: Showing page 1 of 2
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Profit growth % | Profit Var 3Yrs % | Profit Var 5Yrs % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Bright Brothers | 286.20 | 18.84 | 162.56 | 0.35 | 1.54 | 5033.33 | 79.97 | 22.15 | 16.29 | 303.06 | 39.63 | 19.31 |
2. | Fidel Softech | 159.75 | 23.72 | 219.67 | 0.69 | 2.99 | 100.67 | 14.37 | 28.53 | 29.99 | 55.89 | 26.54 | 24.07 |
3. | Nitiraj Engineer | 234.80 | 19.57 | 240.69 | 0.64 | 6.51 | 204.21 | 37.08 | 83.11 | 21.00 | 176.40 | 48.47 | 15.58 |
4. | Shankar Lal Ram. | 61.45 | 37.01 | 393.08 | 0.08 | 2.86 | 20.17 | 101.89 | 18.60 | 9.01 | 79.70 | -5.20 | 34.08 |
5. | DJ Mediaprint | 108.25 | 60.71 | 440.76 | 0.06 | 1.81 | 18.30 | 20.42 | 81.19 | 18.96 | 97.28 | 59.16 | 37.92 |
6. | Asahi Songwon | 428.60 | 29.98 | 505.20 | 0.12 | 6.87 | 554.29 | 152.75 | 21.26 | 9.08 | 349.63 | 4.77 | -5.89 |
7. | Bella Casa Fashi | 433.30 | 36.71 | 580.08 | 0.41 | 4.34 | 41.37 | 87.08 | 42.59 | 17.22 | 56.59 | 12.22 | 11.59 |
8. | Frontier Springs | 2029.30 | 28.50 | 799.54 | 0.07 | 8.73 | 171.12 | 58.27 | 76.47 | 20.51 | 177.72 | 17.78 | 8.53 |
9. | Transpek Inds. | 1531.50 | 17.55 | 855.43 | 0.91 | 19.25 | 241.31 | 165.26 | 11.50 | 9.15 | 27.19 | -10.82 | -7.85 |
10. | Solex Energy | 880.50 | 45.10 | 951.16 | 0.06 | 13.08 | 1691.78 | 273.09 | 193.52 | 17.92 | 440.77 | 74.96 | 11.93 |
11. | Tour. Fin. Corp. | 196.62 | 17.54 | 1820.61 | 1.27 | 30.20 | 48.04 | 68.04 | 18.08 | 11.01 | 13.94 | 6.76 | 5.08 |
12. | SMS Pharma. | 238.06 | 33.14 | 2110.45 | 0.17 | 17.17 | 41.08 | 173.35 | 7.35 | 11.23 | 53.19 | -6.78 | 3.57 |
13. | Vidhi Specialty | 425.65 | 50.42 | 2125.91 | 0.82 | 12.69 | 48.59 | 98.52 | 56.46 | 17.28 | 20.91 | -0.09 | 4.73 |
14. | Arvind SmartSp. | 618.30 | 26.48 | 2828.63 | 0.40 | 50.19 | 407.87 | 210.16 | 149.30 | 15.94 | 201.98 | 62.56 | 4.26 |
15. | Vaibhav Global | 221.40 | 25.77 | 3681.48 | 2.71 | 63.82 | 28.20 | 977.34 | 10.02 | 14.05 | 8.46 | -21.34 | -2.58 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Profit growth % | Profit Var 3Yrs % | Profit Var 5Yrs % |
16. | Goldiam Intl. | 348.75 | 33.35 | 3724.48 | 0.57 | 49.76 | 53.54 | 279.63 | 38.55 | 19.79 | 25.26 | 21.22 | 14.57 |
17. | India Glycols | 1397.50 | 20.69 | 4326.87 | 0.57 | 56.81 | 36.46 | 975.20 | 7.85 | 10.98 | 22.56 | 5.40 | 6.22 |
18. | Swaraj Engines | 3915.10 | 28.65 | 4755.85 | 2.43 | 45.42 | 29.11 | 454.16 | 29.41 | 56.58 | 21.06 | 15.28 | 18.94 |
19. | Thyrocare Tech. | 939.10 | 54.84 | 4976.61 | 1.92 | 21.57 | 25.55 | 187.16 | 21.34 | 26.01 | 29.42 | -16.81 | 0.27 |
20. | MOIL | 321.60 | 17.15 | 6544.08 | 1.88 | 115.65 | 26.88 | 433.39 | 4.21 | 19.12 | 32.92 | 1.50 | 9.46 |
21. | EPL Ltd | 208.07 | 18.37 | 6649.26 | 2.14 | 115.70 | 126.21 | 1105.40 | 7.40 | 17.49 | 44.39 | 19.02 | 11.10 |
22. | Kirl.Pneumatic | 1139.40 | 34.56 | 7394.41 | 0.57 | 80.65 | 25.93 | 582.66 | 18.92 | 28.14 | 54.58 | 38.07 | 31.83 |
23. | Privi Speci. | 2115.30 | 44.72 | 8262.93 | 0.09 | 63.97 | 106.22 | 613.55 | 26.67 | 16.27 | 100.30 | 25.49 | 9.70 |
24. | Symphony | 1253.10 | 35.10 | 8641.00 | 1.04 | 79.00 | 64.58 | 488.00 | 46.99 | 36.88 | 67.49 | 26.95 | 5.99 |
25. | Ami Organics | 1161.10 | 59.89 | 9505.80 | 0.13 | 62.71 | 146.22 | 308.48 | 37.13 | 19.92 | 167.11 | 30.17 | 41.40 |
Results per page