Halal filter 1 Debt to equity < 33% AND EBIT < 5%
Debt to equity < 33% AND EBIT < 5%
by Gadgets
1702 results found: Showing page 37 of 69
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq | EBIT 12M Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 901. | SAB Industries | 141.70 | 215.53 | 0.00 | -10.67 | 5.24 | 12.64 | -8.14 | 0.84 | 0.15 | 3.48 | |
| 902. | Croissance Ltd | 1.36 | 186.40 | 9.32 | 0.00 | 0.00 | -100.00 | 0.28 | 0.84 | 0.12 | 0.07 | |
| 903. | Sofcom Systems | 21.10 | 92.85 | 51.07 | 0.00 | 0.17 | -71.19 | 0.40 | -61.54 | 0.84 | 0.00 | 0.79 |
| 904. | Tai Industries | 28.99 | 173.90 | 17.39 | 0.00 | 0.04 | 0.00 | 61.60 | 2.94 | 0.83 | 0.00 | 0.25 |
| 905. | Arihant's Secur. | 19.73 | 42.91 | 9.87 | 0.00 | -0.29 | 78.36 | -0.19 | 80.21 | 0.83 | 0.00 | 0.31 |
| 906. | Lak. Electrical | 760.70 | 155.94 | 187.13 | 0.53 | 1.19 | -55.93 | 68.47 | 17.85 | 0.82 | 0.06 | 2.31 |
| 907. | Mercantile Vent. | 26.62 | 43.18 | 297.93 | 0.00 | 1.95 | -61.39 | 23.67 | 22.90 | 0.82 | 0.00 | 2.55 |
| 908. | G K Consultants | 12.72 | 143.90 | 14.39 | 0.00 | -0.54 | -1450.00 | 0.26 | 13.04 | 0.80 | 0.00 | 0.13 |
| 909. | Saianand Commer. | 0.23 | 24.90 | 5.23 | 0.00 | -0.93 | -69.09 | -0.71 | -261.36 | 0.80 | 0.00 | 0.33 |
| 910. | Shree Ganesh Bio | 0.61 | 64.00 | 24.32 | 0.00 | -0.15 | 84.21 | 2.12 | -29.57 | 0.80 | 0.00 | 0.51 |
| 911. | Haria Exports | 5.60 | 49.77 | 6.47 | 0.00 | 0.00 | -100.00 | 0.00 | 0.78 | 0.00 | 0.13 | |
| 912. | Albert David | 715.45 | 408.52 | 0.70 | -21.43 | -107.45 | 85.86 | 14.65 | 0.77 | 0.08 | 3.16 | |
| 913. | Divyashakti | 46.16 | 45.14 | 47.40 | 4.33 | 0.08 | -82.98 | 8.71 | -52.33 | 0.76 | 0.03 | 1.52 |
| 914. | Bharat Bhushan | 24.85 | 186.67 | 16.80 | 2.41 | -0.43 | -126.32 | -0.21 | -50.00 | 0.76 | 0.00 | 0.19 |
| 915. | Ganges Securitie | 120.60 | 44.85 | 120.64 | 0.00 | -2.71 | 26.95 | 3.00 | 50.00 | 0.76 | 0.00 | 4.64 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq | EBIT 12M Rs.Cr. |
| 916. | Surani Steel Tub | 132.50 | 282.21 | 206.01 | 0.00 | -0.07 | -104.21 | 41.34 | -63.80 | 0.76 | 0.00 | 1.07 |
| 917. | Valiant Laborato | 76.76 | 416.90 | 0.00 | 1.76 | 151.43 | 91.98 | 59.16 | 0.75 | 0.15 | 2.67 | |
| 918. | Omkar Pharmachem | 25.65 | 215.58 | 25.87 | 0.00 | 0.02 | 200.00 | 0.09 | -35.71 | 0.74 | 0.00 | 0.17 |
| 919. | Regal Entertain. | 16.27 | 290.00 | 14.50 | 0.00 | 0.22 | 10.00 | 0.37 | 0.00 | 0.74 | 0.07 | 0.02 |
| 920. | Spenta Intl. | 95.85 | 26.50 | 1.04 | -1.16 | -992.31 | 11.20 | 13.94 | 0.74 | 0.77 | 0.37 | |
| 921. | Ucal | 98.56 | 217.92 | 0.00 | -13.15 | 36.10 | 233.47 | 17.38 | 0.74 | 0.57 | 4.37 | |
| 922. | Hilltone Softwar | 47.27 | 415.27 | 62.29 | 0.00 | -0.27 | 42.55 | 2.31 | 14.36 | 0.74 | 0.08 | 0.15 |
| 923. | IEL | 5.64 | 408.56 | 73.54 | 0.00 | 0.59 | 368.18 | 0.42 | 4100.00 | 0.72 | 0.02 | 0.33 |
| 924. | GSS Infotech | 13.42 | 34.41 | 35.10 | 0.00 | -49.14 | 498.55 | 28.16 | -31.00 | 0.72 | 0.48 | 3.49 |
| 925. | HB Portfolio | 61.82 | 246.44 | 66.54 | 1.62 | -3.44 | -12.42 | 11.75 | 173.26 | 0.72 | 0.01 | 1.95 |
Results per page