RECENT QUARTERLY RESULTS
RECENT Q RESULTS
by shreyash
3813 results found: Showing page 8 of 153
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | PAT Qtr Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 176. | Sahana Systems | 973.75 | 13.63 | 860.51 | 0.10 | 27.67 | 95.55 | 114.16 | 116.87 | 42.14 | 27.67 |
| 177. | Onesource Indus. | 7.43 | 133.61 | 386.12 | 0.00 | 1.42 | 173.08 | 31.32 | 111.05 | 42.03 | 1.42 |
| 178. | C D S L | 1508.00 | 66.64 | 31517.20 | 0.83 | 139.94 | -13.46 | 318.89 | -1.05 | 41.96 | 140.22 |
| 179. | Positron Energy | 216.00 | 9.10 | 164.17 | 0.00 | 5.00 | 5.26 | 156.88 | 124.79 | 41.81 | 5.00 |
| 180. | Kimia Bioscien. | 31.62 | 18.30 | 149.60 | 0.00 | 1.02 | -36.65 | 34.00 | 20.65 | 41.80 | 1.02 |
| 181. | Macfos | 803.55 | 42.49 | 756.69 | 0.00 | 5.12 | -18.47 | 68.48 | -23.80 | 41.78 | 5.12 |
| 182. | Tanfac Inds. | 4039.00 | 42.83 | 4028.90 | 0.22 | 17.18 | -11.03 | 168.69 | 51.28 | 41.76 | 17.18 |
| 183. | K.P. Energy | 347.60 | 17.42 | 2325.69 | 0.17 | 35.94 | 44.11 | 300.69 | 51.39 | 41.72 | 35.94 |
| 184. | Humming Bird Edu | 23.53 | 36.98 | 14.42 | 0.00 | 0.94 | -16.33 | 5.27 | 5.40 | 41.69 | 0.82 |
| 185. | Travel Food | 1253.10 | 46.99 | 16500.75 | 0.00 | 97.90 | -10.62 | 355.89 | -28.88 | 41.69 | 95.77 |
| 186. | Akzo Nobel | 3605.35 | 42.04 | 16418.88 | 2.77 | 1682.70 | -14.84 | 834.90 | -15.01 | 41.66 | 83.37 |
| 187. | Frontier Springs | 3938.85 | 30.52 | 1551.90 | 0.05 | 15.71 | 115.50 | 82.74 | 58.38 | 41.56 | 15.71 |
| 188. | Guj. Terce Labs. | 44.89 | 33.30 | 0.00 | 1.40 | -5.41 | 12.93 | -2.78 | 41.41 | 1.40 | |
| 189. | Triveni Turbine | 528.90 | 49.15 | 16813.01 | 0.76 | 91.40 | 0.33 | 506.20 | 1.02 | 41.36 | 91.20 |
| 190. | Supertech EV | 74.00 | 13.90 | 91.46 | 0.00 | 3.44 | 13.91 | 42.55 | 20.44 | 41.32 | 3.44 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | PAT Qtr Rs.Cr. |
| 191. | Pace Digitek | 198.75 | 18.09 | 4290.05 | 0.00 | 67.87 | -32.70 | 533.45 | -36.96 | 41.31 | 64.08 |
| 192. | Borana Weaves | 273.65 | 14.26 | 729.15 | 0.00 | 16.65 | 97.74 | 95.50 | 34.87 | 41.21 | 16.65 |
| 193. | Premier Energies | 926.10 | 35.12 | 41951.81 | 0.11 | 353.44 | 71.61 | 1836.87 | 20.28 | 41.12 | 353.44 |
| 194. | Blue Water | 147.00 | 10.12 | 161.70 | 0.00 | 8.63 | 156.85 | 138.27 | 70.09 | 41.11 | 8.63 |
| 195. | Tavernier Res. | 69.80 | 12.00 | 41.74 | 0.00 | 0.59 | 6000.00 | 0.71 | 41.07 | 0.59 | |
| 196. | Smarten Power | 67.05 | 10.06 | 127.40 | 0.00 | 5.88 | -1.84 | 115.26 | 6.52 | 41.01 | 5.88 |
| 197. | MPS | 2000.80 | 20.85 | 3422.53 | 4.14 | 55.44 | 28.21 | 194.44 | 9.42 | 40.94 | 45.18 |
| 198. | Hawkins Cookers | 8308.10 | 38.74 | 4394.98 | 1.56 | 31.95 | -6.19 | 316.47 | 6.97 | 40.91 | 31.95 |
| 199. | Happy Square | 66.00 | 15.10 | 76.56 | 0.00 | 1.77 | -33.08 | 43.33 | -10.90 | 40.91 | 1.76 |
| 200. | Schneider Elect. | 710.95 | 69.25 | 16998.82 | 0.00 | 52.32 | -3.59 | 650.14 | 8.41 | 40.90 | 52.32 |
Results per page