search for value stock
screening value stocks with sound history of performance
by rahul
614 results found: Showing page 20 of 25
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE 5Yr Var % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 476. | Shanthi Gears | 473.50 | 39.10 | 3632.50 | 1.06 | 21.51 | -16.07 | 131.91 | -14.94 | 34.87 | 22.24 |
| 477. | Sharat Industrie | 134.60 | 36.95 | 527.84 | 0.18 | 5.74 | 53.89 | 149.73 | 49.22 | 11.88 | 22.41 |
| 478. | Sharda Motor | 942.90 | 17.20 | 5413.00 | 1.74 | 75.39 | -4.48 | 787.21 | 10.67 | 34.60 | 15.65 |
| 479. | Shetron | 115.85 | 33.43 | 104.27 | 0.86 | 1.05 | -4.55 | 60.41 | 4.32 | 11.47 | 20.32 |
| 480. | Shilchar Tech. | 3973.00 | 25.59 | 4545.18 | 0.31 | 45.94 | 40.36 | 171.28 | 31.19 | 71.30 | 85.51 |
| 481. | Shiva Texyarn | 178.07 | 14.66 | 230.83 | 0.33 | 5.48 | 117.46 | 105.05 | 10.36 | 9.31 | 52.50 |
| 482. | Shivalik Bimetal | 442.30 | 29.31 | 2547.85 | 0.60 | 24.85 | 24.62 | 137.40 | 8.49 | 25.57 | 11.33 |
| 483. | Shradha AI Tech | 32.79 | 17.29 | 199.86 | 1.84 | 2.77 | 6.95 | 4.43 | 25.14 | 17.45 | 53.84 |
| 484. | Shradha Infrapr. | 38.70 | 15.89 | 313.46 | 1.29 | 7.26 | 65.19 | 18.89 | 52.96 | 9.54 | 31.09 |
| 485. | Shri Venkatesh | 300.00 | 26.26 | 663.58 | 0.33 | 14.40 | 99.72 | 555.87 | 80.29 | 14.57 | 15.41 |
| 486. | Shriram Pistons | 3090.00 | 25.22 | 13611.40 | 0.32 | 142.10 | 12.10 | 1016.50 | 15.97 | 25.70 | 27.91 |
| 487. | Shukra Pharma. | 59.20 | 216.74 | 2592.25 | 0.02 | 2.38 | 340.74 | 5.88 | 5.76 | 21.80 | 161.57 |
| 488. | Shyamkamal Inv | 12.89 | 19.35 | 17.41 | 1.55 | 0.22 | 215.79 | 0.70 | 159.26 | 6.88 | 32.08 |
| 489. | Sicagen India | 56.75 | 14.74 | 224.56 | 1.76 | 4.14 | 0.00 | 226.76 | 14.69 | 5.57 | 104.64 |
| 490. | Siemens | 3145.40 | 66.40 | 112014.18 | 0.38 | 485.40 | -7.14 | 5171.20 | 16.02 | 15.83 | 7.33 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE 5Yr Var % |
| 491. | Sika Interplant | 889.00 | 54.88 | 1884.73 | 0.27 | 8.94 | 44.43 | 51.58 | 55.17 | 29.04 | 8.65 |
| 492. | Silver Touch | 837.90 | 40.96 | 1062.57 | 0.06 | 7.46 | 69.55 | 85.52 | 14.26 | 22.00 | 21.24 |
| 493. | Sinclairs Hotels | 82.88 | 46.99 | 424.84 | 0.97 | -2.04 | -191.07 | 8.98 | 11.14 | 15.33 | 6.77 |
| 494. | Siyaram Silk | 635.95 | 13.75 | 2885.30 | 1.89 | 86.98 | 27.16 | 705.55 | 16.13 | 20.42 | 12.03 |
| 495. | Skipper | 433.85 | 28.91 | 4898.33 | 0.02 | 36.89 | 31.23 | 1261.79 | 13.70 | 24.42 | 18.53 |
| 496. | SKM Egg Prod. | 432.00 | 20.72 | 1137.47 | 0.35 | 24.80 | 186.46 | 201.93 | 58.43 | 13.07 | 19.82 |
| 497. | SKP Securities | 118.65 | 9.38 | 80.79 | 1.69 | 2.93 | -25.82 | 10.85 | -3.64 | 27.55 | 83.54 |
| 498. | Sky Industries | 88.20 | 13.33 | 69.59 | 1.13 | 1.75 | -13.79 | 24.40 | 9.47 | 16.68 | 30.68 |
| 499. | SMC Global Sec. | 86.34 | 18.50 | 1807.95 | 1.40 | 21.00 | -54.39 | 440.27 | -2.34 | 14.60 | 29.60 |
| 500. | SML Mahindra | 3689.55 | 37.71 | 5338.78 | 0.50 | 21.05 | -3.44 | 555.11 | 0.98 | 27.12 | 54.61 |
Results per page