My Bull cartal
Best bull run stocks
by vikas
800 results found: Showing page 8 of 32
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE % |
---|---|---|---|---|---|---|---|---|---|---|---|
176. | Timescan Logist. | 56.65 | 6.76 | 39.59 | 0.00 | 4.07 | 66.12 | 136.57 | 29.14 | 32.77 | 25.14 |
177. | Cellecor Gadgets | 36.30 | 25.57 | 790.17 | 0.00 | 16.28 | 79.49 | 600.23 | 106.41 | 24.20 | 25.13 |
178. | KP Green Engg. | 536.10 | 36.22 | 2680.50 | 0.04 | 46.01 | 93.51 | 432.28 | 76.35 | 30.08 | 25.05 |
179. | Captain Techno. | 266.10 | 76.76 | 617.88 | 0.00 | 4.94 | 93.83 | 51.22 | 47.65 | 29.96 | 25.03 |
180. | OBSC Perfection | 308.00 | 44.94 | 753.14 | 0.00 | 9.49 | 51.11 | 75.15 | 27.09 | 23.46 | 25.00 |
181. | Vdeal System | 169.75 | 20.81 | 83.02 | 0.00 | 2.74 | 32.37 | 24.35 | 32.34 | 25.57 | 24.99 |
182. | Hindustan Hardy | 1053.50 | 23.98 | 158.03 | 0.24 | 2.64 | 107.87 | 25.10 | 39.06 | 28.28 | 24.95 |
183. | RBM Infracon | 490.10 | 16.80 | 495.15 | 0.00 | 12.87 | 215.44 | 153.24 | 167.48 | 33.01 | 24.93 |
184. | Aimtron | 794.90 | 63.04 | 1622.69 | 0.00 | 14.56 | 121.61 | 100.62 | 101.60 | 29.16 | 24.89 |
185. | Kalyani Cast-Tec | 541.60 | 27.31 | 388.89 | 0.00 | 6.23 | 67.02 | 69.03 | 52.52 | 30.11 | 24.78 |
186. | Basilic Fly Stud | 440.60 | 25.41 | 1023.96 | 0.00 | 33.28 | 62.84 | 228.07 | 346.67 | 31.19 | 24.77 |
187. | Saptarishi Agro | 40.68 | 64.68 | 138.41 | 0.00 | 3.15 | 75.98 | 47.37 | 198.68 | 16.11 | 24.75 |
188. | Sanjiv.Parant. | 222.10 | 32.58 | 263.89 | 0.00 | 2.19 | 73.81 | 18.18 | 41.37 | 30.21 | 24.58 |
189. | Quest Laborato. | 92.00 | 11.11 | 150.76 | 0.00 | 5.56 | 47.48 | 61.29 | 47.51 | 26.88 | 24.57 |
190. | Cool Caps | 79.90 | 77.16 | 923.65 | 0.00 | 6.88 | 4814.29 | 142.29 | 98.15 | 15.58 | 24.51 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE % |
191. | Sobhagya Mercant | 558.70 | 30.22 | 469.30 | 0.00 | 7.58 | 92.39 | 59.75 | 82.39 | 33.71 | 24.43 |
192. | Godfrey Phillips | 9202.50 | 41.53 | 47865.63 | 0.61 | 279.61 | 31.17 | 1573.39 | 79.76 | 29.62 | 24.32 |
193. | Techknowgreen | 194.00 | 18.70 | 143.23 | 0.00 | 3.86 | 34.49 | 19.43 | 36.64 | 29.01 | 24.26 |
194. | Steelcast | 1186.10 | 33.33 | 2405.25 | 0.61 | 26.77 | 43.08 | 120.79 | 22.75 | 32.94 | 24.24 |
195. | Persistent Sys | 5494.50 | 63.31 | 85967.03 | 0.64 | 395.76 | 25.51 | 3242.11 | 25.15 | 30.44 | 24.08 |
196. | Indian Emuls | 145.30 | 13.35 | 177.59 | 0.00 | 6.32 | 26.15 | 49.73 | 57.37 | 23.58 | 24.08 |
197. | Eicher Motors | 5650.00 | 32.73 | 154955.27 | 1.24 | 1362.15 | 27.25 | 5241.11 | 23.15 | 29.77 | 24.07 |
198. | HP Telecom | 185.20 | 17.54 | 220.66 | 0.00 | 7.34 | 34.68 | 1002.66 | 57.85 | 16.40 | 24.06 |
199. | Netweb Technol. | 1935.00 | 95.72 | 10958.05 | 0.10 | 42.99 | 44.94 | 414.65 | 55.95 | 32.57 | 24.02 |
200. | Innovana Think. | 597.45 | 27.74 | 1224.57 | 0.00 | 11.51 | 33.49 | 26.59 | 22.31 | 26.73 | 23.94 |
Results per page