Skm all latest quarterly result
All latest quarterly result
by Santosh
5247 results found: Showing page 165 of 210
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
|---|---|---|---|---|---|---|---|---|---|---|
| 4101. | U. H. Zaveri | 12.90 | 657.59 | 39.48 | 0.00 | 0.02 | -50.00 | 10.78 | 60.66 | 0.87 |
| 4102. | Lakshmi Mills | 7950.00 | 553.32 | 0.00 | 2.52 | 157.14 | 58.63 | -19.19 | 0.86 | |
| 4103. | Likhami Consult. | 312.05 | 1070.66 | 310.49 | 0.00 | 0.04 | 33.33 | 0.15 | 25.00 | 0.86 |
| 4104. | Anik Industries | 55.33 | 99.05 | 153.56 | 0.00 | 0.28 | -71.43 | 71.68 | 157.84 | 0.86 |
| 4105. | Eraaya Lifespace | 30.33 | 578.38 | 0.00 | -23.54 | -2182.29 | 609.28 | 36826.06 | 0.86 | |
| 4106. | JSW Holdings | 21040.15 | 198.34 | 23354.60 | 0.00 | 59.61 | -49.60 | 83.57 | -48.47 | 0.85 |
| 4107. | Sarda Proteins | 82.11 | 14.17 | 0.00 | 0.40 | 263.64 | 4.30 | 2971.43 | 0.84 | |
| 4108. | Mega Nirman | 35.95 | 92.20 | 0.00 | -0.08 | -366.67 | 4.56 | 0.84 | ||
| 4109. | Welspun Investme | 1513.90 | 164.50 | 552.59 | 0.00 | 3.49 | -3.32 | 4.90 | 0.41 | 0.83 |
| 4110. | Fortis Malar | 60.99 | 25.24 | 114.30 | 0.00 | 0.01 | -88.89 | 0.03 | 0.83 | |
| 4111. | Integra Capital | 14.80 | 6.96 | 0.00 | 0.07 | -69.57 | 0.08 | -77.14 | 0.82 | |
| 4112. | Sambandam Spg. | 100.40 | 42.77 | 0.00 | -1.10 | 52.99 | 66.56 | -9.49 | 0.82 | |
| 4113. | Jet Solar | 16.99 | 20.18 | 0.00 | 0.02 | -90.00 | 0.35 | -47.76 | 0.82 | |
| 4114. | Symbiox Investme | 2.65 | 8.29 | 0.00 | 0.06 | -81.82 | 0.23 | -69.33 | 0.82 | |
| 4115. | Amit Internation | 4.66 | 55.16 | 8.83 | 0.00 | 0.02 | 300.00 | 0.00 | 0.81 | |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
| 4116. | Modern Malleable | 5.12 | 3.60 | 59.66 | 0.00 | 3.92 | 1351.85 | 38.15 | 263.33 | 0.81 |
| 4117. | HB Portfolio | 63.00 | 67.81 | 1.59 | 0.08 | -80.00 | 3.93 | -22.33 | 0.80 | |
| 4118. | EKI Energy | 99.70 | 275.61 | 2.01 | -2.88 | -153.73 | 35.06 | -75.50 | 0.80 | |
| 4119. | Caprihans India | 93.50 | 136.74 | 0.00 | -24.98 | -35.39 | 173.20 | -9.67 | 0.78 | |
| 4120. | Haria Exports | 6.90 | 53.11 | 7.97 | 0.00 | 0.05 | 25.00 | 0.00 | 0.78 | |
| 4121. | Ind-Swift Labs. | 96.40 | 26.55 | 786.75 | 0.00 | 7.99 | 1848.78 | 152.64 | 1176.25 | 0.78 |
| 4122. | K Z Leasing | 25.95 | 7.89 | 0.00 | -0.86 | -173.50 | 0.10 | -44.44 | 0.77 | |
| 4123. | Nirav Commercial | 715.00 | 557.80 | 27.89 | 0.00 | 0.08 | 900.00 | 2.20 | -11.29 | 0.75 |
| 4124. | Everest Inds. | 514.40 | 815.61 | 0.49 | -18.17 | -55.70 | 306.16 | -18.75 | 0.75 | |
| 4125. | KCD Industries | 9.86 | 207.76 | 24.93 | 0.00 | 0.09 | -40.00 | 0.75 | -53.42 | 0.75 |
Results per page