Jhanak Bhargava
1st screener on the book
by jhanak
4413 results found: Showing page 26 of 177
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE 3Yr % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 626. | Indus Towers | 411.40 | 11.58 | 108533.95 | 0.00 | 1839.30 | -17.28 | 8188.20 | 9.68 | 28.99 | 23.32 |
| 627. | Systematix Corp. | 155.60 | 45.35 | 2124.51 | 0.06 | 14.49 | -34.51 | 55.72 | 51.95 | 25.09 | 23.31 |
| 628. | Aaron Industries | 178.90 | 53.51 | 374.71 | 0.34 | 1.39 | -23.63 | 22.24 | 21.60 | 18.62 | 23.30 |
| 629. | Allcargo Termi | 26.22 | 22.23 | 705.62 | 0.00 | 11.30 | -3.44 | 207.16 | 6.29 | 11.59 | 23.30 |
| 630. | Shriram Pistons | 3064.20 | 25.03 | 13497.78 | 0.34 | 142.10 | 12.10 | 1016.50 | 15.97 | 25.70 | 23.29 |
| 631. | Accent Microcell | 333.45 | 23.06 | 799.91 | 0.30 | 18.07 | 9.71 | 139.37 | 10.58 | 23.66 | 23.28 |
| 632. | Marc Technocrats | 17.02 | 161.01 | 5.76 | 52.38 | 32.20 | 47.98 | 40.86 | 23.24 | ||
| 633. | V-Marc India | 696.00 | 27.79 | 1699.67 | 0.00 | 36.44 | 220.49 | 691.54 | 100.32 | 26.43 | 23.23 |
| 634. | Bajaj Auto | 8970.50 | 30.13 | 250723.55 | 2.38 | 2122.03 | 53.17 | 15734.74 | 18.78 | 28.06 | 23.22 |
| 635. | Nikita Greentech Recycling | 144.55 | 18.56 | 356.57 | 0.00 | 6.31 | -37.65 | 178.36 | 7.47 | 16.56 | 23.22 |
| 636. | Kisaan Parivar | 22.09 | 8.04 | 19.44 | 0.00 | 0.53 | -27.40 | 0.00 | 42.98 | 23.21 | |
| 637. | Astrazeneca Phar | 9060.00 | 97.98 | 22650.00 | 0.35 | 54.22 | 51.26 | 559.09 | 37.03 | 33.40 | 23.20 |
| 638. | Websol Energy | 82.10 | 17.54 | 3564.50 | 0.00 | 46.32 | 10.34 | 168.22 | 17.19 | 59.25 | 23.20 |
| 639. | GPT Healthcare | 134.05 | 25.34 | 1099.96 | 1.87 | 10.60 | -28.48 | 118.91 | 12.54 | 27.23 | 23.20 |
| 640. | Quality Power El | 683.45 | 64.10 | 5292.92 | 0.14 | 35.17 | 103.51 | 205.76 | 118.17 | 26.60 | 23.20 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE 3Yr % |
| 641. | TVS Holdings | 14504.00 | 20.37 | 29344.64 | 0.63 | 880.08 | 59.15 | 14549.15 | 25.92 | 15.21 | 23.17 |
| 642. | Likhitha Infra. | 181.00 | 11.84 | 714.03 | 0.00 | 11.53 | -33.66 | 102.24 | -18.47 | 27.61 | 23.17 |
| 643. | Oval Projects | 49.05 | 8.32 | 101.87 | 0.00 | 6.77 | 74.94 | 61.54 | 95.68 | 27.06 | 23.16 |
| 644. | Aluwind Infra | 72.00 | 16.37 | 178.90 | 0.00 | 5.07 | 124.34 | 64.46 | 41.79 | 21.70 | 23.15 |
| 645. | Josts Engg. Co. | 297.10 | 33.95 | 351.34 | 0.41 | 0.81 | -84.21 | 53.75 | -14.11 | 30.62 | 23.10 |
| 646. | Aztec Fluids | 113.86 | 23.64 | 154.85 | 0.44 | 3.64 | -18.20 | 42.47 | 11.00 | 22.30 | 23.10 |
| 647. | VST Industries | 251.15 | 19.19 | 4266.06 | 3.98 | 59.21 | 24.50 | 336.12 | -6.64 | 20.85 | 23.09 |
| 648. | Mahalaxmi Rubtec | 215.10 | 11.22 | 228.44 | 0.00 | 5.88 | 68.48 | 29.96 | 26.84 | 30.12 | 23.09 |
| 649. | 21st Cent. Mgmt. | 48.20 | 50.62 | 0.00 | -7.89 | -427.39 | -7.21 | -151.46 | 37.50 | 23.06 | |
| 650. | H.G. Infra Engg. | 735.40 | 11.94 | 4792.66 | 0.27 | 51.84 | -35.37 | 904.50 | 0.23 | 16.76 | 23.04 |
Results per page