PE MORE THAN ALL HISTORICAL PEs
EXPENSIVE STOCKS
2046 results found: Showing page 47 of 82
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 3Yrs PE | 5Yrs PE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1151. | Modern Insulator | 103.05 | 14.79 | 485.82 | 0.00 | 8.69 | -48.13 | 159.96 | 14.08 | 9.05 | 14.24 | 9.95 |
1152. | Mercury Labs | 839.00 | 32.06 | 100.68 | 0.42 | 1.11 | -41.88 | 20.66 | 18.94 | 9.03 | 20.88 | 18.05 |
1153. | Accel | 17.10 | 53.51 | 98.45 | 1.75 | -0.08 | -102.61 | 46.12 | -7.52 | 9.00 | 33.78 | 35.17 |
1154. | Him Teknoforg. | 187.90 | 18.23 | 177.97 | 0.21 | 4.13 | 11.62 | 106.61 | 7.78 | 8.99 | 14.03 | 9.31 |
1155. | Indus Finance | 53.17 | 34.92 | 49.24 | 0.56 | 0.04 | -86.54 | 1.02 | -42.37 | 8.98 | 24.52 | 20.30 |
1156. | B & A | 444.45 | 16.71 | 137.78 | 0.00 | -10.80 | 29.32 | 43.02 | 14.08 | 8.97 | 12.07 | 7.85 |
1157. | Sequent Scien. | 198.25 | 223.99 | 4958.72 | 0.00 | 10.38 | 270.86 | 401.70 | 11.21 | 8.97 | 215.71 | 70.02 |
1158. | Shree Pacetronix | 82.50 | 39.59 | 29.69 | 0.00 | 0.45 | -68.53 | 4.28 | -35.64 | 8.96 | 20.17 | 20.42 |
1159. | Containerway Int | 37.47 | 90.33 | 43.36 | 0.00 | -0.36 | -620.00 | 7.81 | 8.95 | 45.06 | 49.90 | |
1160. | Barak Valley | 37.15 | 15.87 | 82.06 | 0.00 | 1.18 | 200.85 | 57.96 | -15.50 | 8.95 | 13.82 | 13.81 |
1161. | Megastar Foods | 239.65 | 69.56 | 262.93 | 0.00 | 1.35 | 58.82 | 119.81 | 91.27 | 8.95 | 45.29 | 41.00 |
1162. | Jetking Infotrai | 160.15 | 29.94 | 94.61 | 0.00 | -1.30 | 7.80 | 5.44 | 25.06 | 8.92 | 22.50 | 21.84 |
1163. | Pil Italica Life | 17.11 | 85.83 | 407.70 | 0.00 | 1.07 | 94.55 | 26.92 | 7.98 | 8.90 | 71.15 | 68.85 |
1164. | Jyoti | 115.15 | 16.38 | 265.91 | 0.00 | 8.19 | 41.45 | 108.10 | 73.24 | 8.89 | 13.60 | 14.53 |
1165. | Orient Cement | 288.25 | 64.87 | 5919.34 | 0.78 | 42.07 | -38.31 | 825.19 | -7.08 | 8.87 | 28.61 | 17.20 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 3Yrs PE | 5Yrs PE |
1166. | Exide Inds. | 384.30 | 41.08 | 32661.26 | 0.52 | 187.91 | 1.15 | 4335.42 | 3.89 | 8.87 | 28.77 | 22.78 |
1167. | IOL Chemicals | 88.93 | 25.97 | 2623.05 | 1.12 | 31.62 | 12.17 | 527.78 | 4.73 | 8.85 | 17.29 | 14.74 |
1168. | MIC Electronics | 62.65 | 153.58 | 1509.71 | 0.00 | 3.57 | -92.80 | 44.85 | 95.34 | 8.84 | 130.96 | 130.96 |
1169. | Le Merite Export | 310.35 | 119.47 | 728.74 | 0.06 | 3.70 | 1741.18 | 217.86 | -4.71 | 8.84 | 48.21 | 47.70 |
1170. | Ranjeet Mechatr. | 12.80 | 53.89 | 51.20 | 0.00 | 1.57 | 7.69 | -32.72 | 8.83 | 44.63 | 36.40 | |
1171. | Neogen Chemicals | 1640.60 | 100.27 | 4325.44 | 0.12 | 2.41 | -45.60 | 202.82 | 1.59 | 8.82 | 82.42 | 79.53 |
1172. | Dynamatic Tech. | 7273.00 | 114.78 | 4940.06 | 0.14 | 16.09 | 2.81 | 380.67 | 2.77 | 8.80 | 56.48 | 57.93 |
1173. | Objectone Inform | 9.71 | 12.15 | 10.21 | 0.00 | 0.24 | 109.96 | 5.02 | -1.38 | 8.79 | 10.63 | 10.15 |
1174. | Auto Pins (I) | 105.00 | 181.58 | 59.92 | 0.00 | 0.14 | 300.00 | 13.49 | -25.26 | 8.78 | 62.01 | 60.54 |
1175. | Oasis Securities | 24.99 | 53.15 | 46.24 | 0.00 | -0.33 | 29.79 | 0.12 | -29.41 | 8.76 | 25.05 | 17.88 |
Results per page