Great company
Great company
429 results found: Showing page 7 of 18
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 5Yrs % | ROE 5Yr % | ROCE 5Yr % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
151. | Danlaw Tech. | 1050.00 | 27.03 | 511.42 | 0.00 | 6.52 | -1.51 | 62.31 | 1.28 | 27.65 | 70.09 | 25.08 | 16.28 |
152. | LTIMindtree | 5045.80 | 32.50 | 149438.33 | 1.29 | 1128.60 | 2.60 | 9771.70 | 9.88 | 27.63 | 28.43 | 26.95 | 35.99 |
153. | Likhitha Infra. | 269.70 | 15.36 | 1065.18 | 0.56 | 17.63 | -5.82 | 135.50 | 10.80 | 27.59 | 26.01 | 23.93 | 33.28 |
154. | Advait Energy | 1487.10 | 51.90 | 1606.16 | 0.10 | 12.88 | 57.40 | 194.67 | 225.92 | 27.58 | 55.06 | 24.00 | 26.08 |
155. | ASK Automotive | 439.30 | 34.96 | 8656.53 | 0.23 | 57.61 | 20.62 | 849.67 | 8.58 | 27.58 | 16.97 | 20.63 | 21.63 |
156. | ION Exchange | 568.30 | 38.50 | 8332.13 | 0.26 | 49.59 | 2.79 | 690.51 | 24.67 | 27.49 | 15.10 | 26.38 | 34.48 |
157. | GPT Healthcare | 155.81 | 25.60 | 1277.75 | 1.60 | 12.89 | 0.55 | 101.40 | 1.98 | 27.37 | 13.96 | 23.01 | 24.16 |
158. | Beta Drugs Ltd | 1720.75 | 37.93 | 1737.02 | 0.00 | 17.98 | 28.86 | 182.05 | 17.87 | 27.33 | 31.89 | 26.32 | 30.52 |
159. | Dodla Dairy | 1198.00 | 27.80 | 7225.75 | 0.25 | 67.97 | 45.14 | 909.62 | 15.51 | 27.31 | 11.70 | 17.68 | 23.28 |
160. | Guj. Themis Bio. | 302.60 | 67.54 | 3294.15 | 0.22 | 12.00 | -24.48 | 37.74 | -10.16 | 27.29 | 12.12 | 35.83 | 53.42 |
161. | Clean Science | 1433.20 | 57.59 | 15226.79 | 0.35 | 74.09 | 5.44 | 263.68 | 15.89 | 27.22 | 18.18 | 27.97 | 41.70 |
162. | Inventurus Knowl | 1562.20 | 55.13 | 26794.55 | 0.00 | 147.80 | 132.50 | 723.96 | 16.78 | 27.22 | 38.17 | 38.79 | 40.21 |
163. | Ashoka Buildcon | 211.18 | 4.09 | 5927.44 | 0.00 | 661.50 | 580.08 | 2387.89 | -10.13 | 27.14 | 14.73 | 31.70 | 24.04 |
164. | Vadilal Inds. | 5906.00 | 27.27 | 4253.24 | 0.03 | 11.93 | 29.11 | 203.85 | 16.98 | 27.14 | 14.69 | 21.35 | 19.00 |
165. | Vedanta | 440.05 | 12.34 | 172076.62 | 9.89 | 4961.00 | 142.23 | 40455.00 | 13.93 | 27.00 | 12.62 | 24.21 | 22.72 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 5Yrs % | ROE 5Yr % | ROCE 5Yr % |
166. | Prec. Wires (I) | 179.77 | 35.68 | 3212.63 | 0.58 | 29.58 | 34.95 | 1054.38 | 19.28 | 26.88 | 21.47 | 15.65 | 25.83 |
167. | Prevest Denpro | 469.50 | 32.00 | 563.54 | 0.21 | 4.46 | 22.53 | 14.93 | 9.62 | 26.79 | 23.96 | 25.61 | 38.23 |
168. | Pix Transmission | 1732.70 | 20.92 | 2361.67 | 0.40 | 22.65 | -7.29 | 161.92 | 25.57 | 26.73 | 14.13 | 19.85 | 24.07 |
169. | J B Chemicals & | 1702.00 | 40.20 | 26515.31 | 0.72 | 145.69 | 15.48 | 949.48 | 10.18 | 26.62 | 17.16 | 20.08 | 25.89 |
170. | Gabriel India | 637.35 | 43.21 | 9154.43 | 0.63 | 54.05 | 2.54 | 930.87 | 8.41 | 26.44 | 14.27 | 15.96 | 20.98 |
171. | Dynamic Cables | 818.30 | 30.74 | 1992.49 | 0.06 | 23.56 | 71.10 | 331.18 | 37.47 | 26.36 | 19.06 | 19.41 | 21.78 |
172. | TBO Tek | 1320.90 | 65.40 | 14339.18 | 0.00 | 58.91 | 10.84 | 446.13 | 20.88 | 26.35 | 24.94 | 28.60 | 28.13 |
173. | V-Marc India | 318.50 | 21.55 | 777.80 | 0.00 | 24.73 | 15.78 | 559.66 | 43.61 | 26.28 | 39.71 | 20.53 | 20.45 |
174. | Doms Industries | 2546.20 | 76.38 | 15455.52 | 0.10 | 51.28 | 7.24 | 508.73 | 26.00 | 26.15 | 23.94 | 20.34 | 20.09 |
175. | Grauer & Weil | 83.21 | 23.49 | 3772.84 | 0.60 | 43.12 | 0.87 | 274.80 | -3.59 | 26.06 | 12.22 | 16.71 | 21.49 |
Results per page