Tathagata Basu
ROE above 10%
by tathagata
2032 results found: Showing page 72 of 82
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE 3Yr % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1776. | Bharat Dynamics | 1355.60 | 75.99 | 49708.94 | 0.34 | 215.88 | 76.19 | 1147.03 | 110.55 | 19.66 | 14.61 |
| 1777. | Manorama Indust. | 1356.60 | 45.76 | 8111.90 | 0.04 | 54.88 | 105.47 | 323.31 | 65.44 | 23.03 | 18.17 |
| 1778. | Zen Technologies | 1364.10 | 49.81 | 12315.16 | 0.15 | 61.91 | -6.29 | 173.57 | -28.23 | 37.22 | 25.50 |
| 1779. | ICICI Bank | 1366.00 | 18.32 | 976703.07 | 0.81 | 14318.15 | 3.16 | 48180.91 | 4.00 | 7.87 | 17.98 |
| 1780. | Concord Biotech | 1379.40 | 44.48 | 14409.05 | 0.78 | 63.06 | -33.59 | 247.06 | -20.35 | 28.25 | 20.82 |
| 1781. | Thacker & Co. | 1380.50 | 7.30 | 150.16 | 0.00 | 4.54 | -26.77 | 2.12 | 3.41 | 2.86 | 13.44 |
| 1782. | Emcure Pharma | 1381.40 | 32.63 | 26163.99 | 0.22 | 251.37 | 25.13 | 2269.82 | 13.38 | 20.72 | 19.89 |
| 1783. | Jupiter Life Lin | 1407.30 | 46.41 | 9212.40 | 0.07 | 57.47 | 11.04 | 393.63 | 17.48 | 17.95 | 18.62 |
| 1784. | U P Hotels | 1409.50 | 24.92 | 761.13 | 0.00 | -1.99 | -268.64 | 25.35 | -6.97 | 23.58 | 20.49 |
| 1785. | Havells India | 1412.00 | 60.50 | 88509.13 | 0.71 | 318.28 | 18.93 | 4779.33 | 5.29 | 25.32 | 17.98 |
| 1786. | D.P. Abhushan | 1415.80 | 21.45 | 3225.45 | 0.00 | 51.46 | 104.78 | 967.65 | -3.69 | 33.64 | 31.83 |
| 1787. | Bharat Forge | 1417.40 | 62.88 | 67970.97 | 0.60 | 299.28 | 22.83 | 4031.93 | 9.31 | 12.18 | 10.78 |
| 1788. | Epigral | 1418.00 | 15.23 | 6122.55 | 0.42 | 51.52 | -36.02 | 587.36 | -6.18 | 24.88 | 24.77 |
| 1789. | 3B Blackbio | 1423.95 | 24.89 | 1222.13 | 0.28 | 15.04 | 0.41 | 33.90 | 16.30 | 25.75 | 16.84 |
| 1790. | Indian Metals | 1425.70 | 23.28 | 7692.77 | 1.40 | 97.56 | -22.03 | 718.65 | 3.86 | 21.29 | 15.89 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE 3Yr % |
| 1791. | Ipca Labs. | 1431.10 | 36.65 | 36276.12 | 0.28 | 280.53 | 41.49 | 2556.50 | 8.56 | 14.72 | 10.31 |
| 1792. | Hind Rectifiers | 1434.50 | 51.63 | 2463.92 | 0.14 | 14.75 | 44.75 | 227.15 | 36.96 | 21.60 | 15.76 |
| 1793. | R R Kabel | 1440.00 | 40.34 | 16287.64 | 0.42 | 116.26 | 134.73 | 2163.77 | 19.54 | 19.77 | 15.85 |
| 1794. | Network People | 1443.90 | 106.28 | 2995.04 | 0.14 | 9.84 | -45.79 | 46.68 | -30.07 | 69.23 | 52.71 |
| 1795. | United Spirits | 1451.40 | 61.62 | 105644.61 | 0.83 | 464.00 | 42.56 | 3173.00 | 11.57 | 26.50 | 19.59 |
| 1796. | Pix Transmission | 1460.00 | 20.67 | 1990.11 | 0.62 | 23.54 | -41.92 | 138.79 | -13.49 | 26.87 | 18.73 |
| 1797. | Astral | 1462.90 | 77.34 | 39390.32 | 0.26 | 134.80 | 22.55 | 1577.40 | 15.11 | 19.71 | 16.81 |
| 1798. | Solex Energy | 1470.30 | 30.32 | 1588.29 | 0.04 | 25.87 | 97.03 | 397.80 | 45.63 | 28.22 | 28.28 |
| 1799. | Pidilite Inds. | 1473.10 | 66.81 | 149954.93 | 0.68 | 584.60 | 8.36 | 3554.44 | 9.88 | 29.84 | 21.72 |
| 1800. | AAVAS Financiers | 1487.00 | 19.51 | 11769.06 | 0.00 | 163.93 | 10.83 | 667.02 | 15.17 | 10.09 | 14.06 |
Results per page