IPO Base Breakout
This Screener scans stocks forming a strong base after IPO and now breaking out after years of consolidation.
by Ayush Patel
33 results found: Showing page 1 of 2
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | All time high Rs. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Tenneco Clean | 635.25 | 45.36 | 25626.96 | 0.00 | 118.81 | 10.26 | 1285.26 | 14.23 | 57.30 | 657.00 |
| 2. | Gujarat Kidney | 142.24 | 113.97 | 1122.59 | 0.00 | 3.70 | 17.60 | 23.25 | 97.20 | 51.52 | 145.39 |
| 3. | Central Mine Pla | 214.10 | 24.92 | 15278.38 | 0.00 | 187.82 | -32.19 | 826.88 | 11.69 | 38.07 | 225.98 |
| 4. | Netweb Technol. | 4295.20 | 118.82 | 24456.33 | 0.06 | 70.59 | 65.67 | 773.70 | 86.59 | 37.50 | 4492.00 |
| 5. | Shreeji Ship. Gl | 422.05 | 42.67 | 6895.81 | 0.24 | 32.47 | 135.46 | 197.93 | 30.05 | 33.65 | 433.70 |
| 6. | Rajputana Stain. | 141.61 | 27.82 | 1183.76 | 0.00 | 12.31 | 28.90 | 250.63 | 7.37 | 31.55 | 145.00 |
| 7. | R R Kabel | 1922.00 | 42.91 | 21732.72 | 0.49 | 167.95 | 30.06 | 2964.14 | 33.65 | 28.14 | 1984.00 |
| 8. | Amic Forging | 1759.10 | 80.52 | 2031.56 | 0.00 | 12.40 | -45.42 | 66.58 | 4.57 | 27.89 | 1819.95 |
| 9. | Jain Resource | 559.40 | 56.60 | 19302.41 | 0.00 | 126.90 | 204.10 | 2676.21 | 55.22 | 27.20 | 593.95 |
| 10. | Vidya Wires | 94.28 | 43.52 | 2005.48 | 0.00 | 15.56 | 47.77 | 448.16 | 29.37 | 24.49 | 97.00 |
| 11. | Krishna Defence | 1281.10 | 57.52 | 1913.12 | 0.08 | 10.18 | 163.73 | 63.66 | 23.42 | 24.31 | 1313.00 |
| 12. | Sedemac Mechatro | 1999.30 | 188.24 | 8830.51 | 0.00 | 17.07 | 217.36 | 24.03 | 2099.05 | ||
| 13. | Powerica Ltd | 501.85 | 28.26 | 6347.27 | 0.00 | 97.65 | 245.33 | 762.93 | 8.34 | 21.65 | 524.00 |
| 14. | Park Medi World | 259.79 | 53.05 | 11230.12 | 0.00 | 52.85 | 11.38 | 409.97 | 17.76 | 20.36 | 266.19 |
| 15. | Aditya Infotech | 2517.70 | 116.87 | 29662.16 | 0.00 | 95.98 | 138.82 | 1139.11 | 37.32 | 19.49 | 2575.75 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | All time high Rs. |
| 16. | Citius Transnet | 104.75 | 6391.58 | 0.00 | -92.23 | 500.85 | 17.20 | 107.70 | |||
| 17. | Belrise Industri | 218.12 | 40.35 | 19417.90 | 0.25 | 121.97 | 25.79 | 2340.52 | 8.02 | 14.30 | 228.80 |
| 18. | Rashi Peripheral | 544.25 | 14.78 | 3587.27 | 0.37 | 74.60 | 131.00 | 4030.41 | 42.60 | 14.19 | 547.05 |
| 19. | Sai Life | 1126.20 | 70.25 | 23823.88 | 0.00 | 100.38 | 97.92 | 556.46 | 26.53 | 14.05 | 1139.40 |
| 20. | Yatharth Hospit. | 856.40 | 49.29 | 8247.96 | 0.00 | 43.08 | 48.74 | 320.47 | 46.23 | 13.99 | 887.85 |
| 21. | Fractal Analyt. | 1059.80 | 86.94 | 18208.72 | 0.00 | 100.10 | 44.99 | 854.40 | 20.81 | 12.05 | 1115.00 |
| 22. | Senores Pharma. | 957.80 | 43.37 | 4406.44 | 0.00 | 33.58 | 84.28 | 174.56 | 69.44 | 11.40 | 980.35 |
| 23. | Aether Industri. | 1200.70 | 71.19 | 15924.35 | 0.00 | 64.48 | 46.19 | 317.12 | 44.36 | 10.18 | 1275.10 |
| 24. | Vertis Infra. | 108.00 | 26.90 | 16307.83 | 5.56 | 111.44 | 6.01 | 1016.05 | 102.64 | 9.51 | 111.00 |
| 25. | DEE Development | 492.70 | 40.52 | 3411.88 | 0.00 | 18.55 | 262.27 | 286.67 | 76.96 | 9.39 | 492.80 |
Results per page