Kartik
Companies with over 30% ROCE
by KARTIK
5154 results found: Showing page 182 of 207
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROCE 10Yr % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4526. | Palred Technolog | 39.51 | 48.32 | 0.00 | -1.36 | -5.88 | 23.78 | -16.62 | -2.52 | -9.43 | |
| 4527. | Palash Securi. | 112.90 | 112.93 | 0.00 | -2.75 | 60.00 | 25.43 | 62.39 | -2.53 | 2.09 | |
| 4528. | Sutlej Textiles | 32.57 | 533.58 | 0.00 | -18.39 | 3.39 | 638.66 | -5.52 | -2.57 | 6.89 | |
| 4529. | BirlaNu Ltd | 1562.20 | 1178.04 | 1.92 | -42.86 | 25.56 | 810.15 | 4.61 | -2.58 | 11.86 | |
| 4530. | Orient Paper | 22.65 | 480.60 | 0.00 | -30.60 | -55.65 | 199.75 | -4.03 | -2.60 | 2.90 | |
| 4531. | Velan Hotels | 5.82 | 18.60 | 0.00 | -0.56 | -100.00 | 0.01 | -2.60 | -1.77 | ||
| 4532. | Facor Alloys | 2.95 | 57.71 | 0.00 | -3.67 | -128.57 | 1.02 | -2.63 | 3.35 | ||
| 4533. | Affordable Robo. | 211.90 | 156.77 | 238.29 | 0.00 | 4.57 | 137.18 | 28.04 | -35.86 | -2.63 | 10.63 |
| 4534. | Eastcoast Steel | 24.00 | 20.57 | 12.96 | 0.00 | 0.05 | 106.25 | 0.00 | -100.00 | -2.65 | -184.79 |
| 4535. | S K Internation. | 31.60 | 11.64 | 23.17 | 0.00 | -0.18 | 0.01 | -99.08 | -2.65 | -10.26 | |
| 4536. | Senthil Infotek | 54.99 | 27.77 | 0.00 | 0.01 | 0.02 | -50.00 | -2.69 | -0.09 | ||
| 4537. | RCC Cements | 13.57 | 7.60 | 0.00 | -0.05 | -25.00 | 0.00 | -100.00 | -2.71 | -2.81 | |
| 4538. | Tulive Developer | 708.00 | 152.53 | 0.00 | -0.23 | 37.84 | 0.00 | -2.74 | 0.55 | ||
| 4539. | Nova Iron &Steel | 14.00 | 50.60 | 0.00 | 2.21 | -66.26 | 112.97 | -9.70 | -2.76 | -0.82 | |
| 4540. | Vivanza Biosci. | 2.10 | 8.40 | 0.00 | 0.56 | 2700.00 | 55.36 | 1745.33 | -2.77 | 6.08 | |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROCE 10Yr % |
| 4541. | Libord Finance | 20.00 | 31.40 | 0.00 | 0.41 | 57.69 | 0.54 | 200.00 | -2.81 | 1.48 | |
| 4542. | Punjab Commun. | 65.19 | 16.06 | 78.36 | 0.00 | 3.23 | 423.00 | 8.17 | 47.47 | -2.82 | -14.57 |
| 4543. | Ruparel Food | 125.40 | 38.65 | 0.00 | -0.01 | 80.00 | 2.33 | -2.83 | -2.31 | ||
| 4544. | Aurum Proptech | 173.05 | 1242.62 | 0.00 | -8.41 | 34.66 | 82.50 | 28.99 | -2.83 | -0.99 | |
| 4545. | Golden Carpets | 9.45 | 613.00 | 6.13 | 0.00 | 0.03 | 250.00 | 0.52 | 173.68 | -2.85 | -3.73 |
| 4546. | B P Capital | 8.40 | 5.05 | 0.00 | -0.04 | 0.00 | 0.00 | -2.87 | -5.36 | ||
| 4547. | MPDL Ltd | 45.88 | 34.00 | 0.00 | -2.17 | -119.19 | 8.47 | 292.13 | -2.87 | -1.35 | |
| 4548. | Aditya Bir. Fas. | 76.32 | 9314.84 | 0.00 | -295.09 | -13.93 | 1981.66 | 12.56 | -2.87 | 0.84 | |
| 4549. | Raj Packaging | 40.38 | 18.46 | 0.00 | 0.02 | 106.06 | 8.29 | 15.78 | -2.90 | 7.21 | |
| 4550. | Gita Renewable | 93.01 | 38.24 | 0.00 | -0.09 | 30.77 | 0.00 | -100.00 | -2.93 | -4.41 |
Results per page