Banking and NBFC's all
Banking Sector firms
25 results found: Showing page 1 of 1
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | PB X PE | CMP / BV | Debt / Eq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Satin Creditcare | 170.40 | 9.82 | 1885.71 | 0.00 | 71.91 | 404.28 | 747.47 | 9.27 | 11.87 | 7.07 | 0.72 | 3.68 |
| 2. | REC Ltd | 383.35 | 5.85 | 100944.64 | 4.70 | 4052.44 | -0.59 | 15017.70 | 5.23 | 9.96 | 7.08 | 1.21 | 6.18 |
| 3. | Northern ARC | 248.03 | 12.88 | 4008.81 | 0.00 | 101.70 | 33.25 | 721.14 | 25.18 | 9.87 | 14.04 | 1.09 | 2.82 |
| 4. | Power Fin.Corpn. | 470.30 | 6.16 | 155302.68 | 3.36 | 8211.90 | 8.14 | 29094.81 | 8.57 | 9.73 | 7.52 | 1.22 | 7.88 |
| 5. | PNB Housing | 990.25 | 11.26 | 25802.24 | 0.50 | 655.80 | 19.15 | 2181.53 | 7.90 | 9.40 | 15.09 | 1.34 | 3.70 |
| 6. | DCB Bank | 195.32 | 8.94 | 6286.42 | 0.69 | 184.74 | 21.99 | 1860.88 | 11.36 | 7.67 | 9.39 | 1.05 | 11.85 |
| 7. | T N Merc. Bank | 667.40 | 8.41 | 10555.41 | 1.65 | 341.50 | 13.74 | 1469.41 | 10.40 | 7.49 | 9.08 | 1.08 | 5.91 |
| 8. | CSB Bank | 396.35 | 11.04 | 6869.29 | 0.00 | 152.67 | 0.69 | 1154.23 | 25.54 | 7.11 | 16.12 | 1.46 | 9.36 |
| 9. | Canara Bank | 145.23 | 6.52 | 131650.94 | 2.75 | 5174.37 | 24.67 | 30937.71 | 0.61 | 6.79 | 7.30 | 1.12 | 14.22 |
| 10. | IDBI Bank | 74.50 | 8.62 | 80116.12 | 2.82 | 1959.41 | 0.31 | 7080.24 | -9.45 | 6.78 | 9.91 | 1.15 | 4.81 |
| 11. | Union Bank (I) | 194.05 | 7.83 | 148269.57 | 2.45 | 5072.69 | 9.73 | 26819.18 | 0.37 | 6.72 | 8.85 | 1.13 | 9.95 |
| 12. | South Ind.Bank | 39.85 | 7.51 | 10431.01 | 1.00 | 374.32 | 9.49 | 2517.53 | 6.19 | 6.50 | 7.13 | 0.95 | 11.30 |
| 13. | SBI | 1103.30 | 12.56 | 1018139.33 | 1.44 | 22175.72 | 13.07 | 130589.72 | 4.76 | 6.47 | 21.60 | 1.72 | 10.90 |
| 14. | Indian Bank | 925.35 | 10.37 | 124634.55 | 1.76 | 3147.50 | 8.15 | 17102.21 | 8.45 | 6.38 | 16.18 | 1.56 | 10.51 |
| 15. | Karnataka Bank | 250.64 | 8.22 | 9492.77 | 1.99 | 290.79 | 2.54 | 2220.05 | -1.02 | 6.33 | 6.17 | 0.75 | 8.27 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | PB X PE | CMP / BV | Debt / Eq |
| 16. | Punjab Natl.Bank | 114.67 | 7.41 | 131801.14 | 2.53 | 5576.54 | 15.72 | 32889.23 | 3.12 | 6.32 | 6.52 | 0.88 | 12.01 |
| 17. | Bank of Baroda | 282.77 | 7.51 | 146204.87 | 2.95 | 5500.66 | 4.40 | 33599.84 | 3.16 | 6.29 | 6.68 | 0.89 | 10.45 |
| 18. | Bank of India | 152.92 | 6.83 | 69633.34 | 2.65 | 2814.27 | 6.66 | 19051.83 | 4.01 | 6.17 | 5.53 | 0.81 | 11.54 |
| 19. | J & K Bank | 132.82 | 6.82 | 14620.37 | 1.62 | 581.49 | 10.01 | 3314.94 | 3.28 | 6.15 | 6.41 | 0.94 | 10.21 |
| 20. | Bank of Maha | 79.76 | 8.75 | 61363.15 | 1.88 | 2044.88 | 36.11 | 7755.18 | 15.22 | 6.03 | 16.19 | 1.85 | 11.61 |
| 21. | Pun. & Sind Bank | 25.55 | 14.96 | 18143.59 | 0.27 | 336.42 | 19.31 | 3041.98 | 3.78 | 5.98 | 19.45 | 1.30 | 11.03 |
| 22. | Yes Bank | 19.99 | 17.87 | 62760.80 | 0.00 | 1082.32 | 45.35 | 7662.27 | 0.51 | 5.98 | 21.98 | 1.23 | 7.51 |
| 23. | UCO Bank | 27.03 | 12.94 | 33881.71 | 1.44 | 739.51 | 15.76 | 6651.84 | 6.94 | 5.76 | 13.20 | 1.02 | 10.11 |
| 24. | Central Bank | 36.93 | 6.92 | 33417.62 | 1.62 | 1264.79 | 31.23 | 9069.98 | 6.18 | 5.48 | 5.88 | 0.85 | 12.26 |
| 25. | Sammaan Capital | 146.75 | 13.27 | 16996.64 | 0.00 | 314.08 | 3.85 | 2157.54 | 6.99 | 3.65 | 7.17 | 0.54 | 2.04 |
Results per page