Easy Finds
Finding Good Opm Companys
by Kunal
797 results found: Showing page 25 of 32
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | NP Prev Qtr Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 601. | Titan Securities | 51.21 | 11.57 | 128.13 | 0.00 | 3.67 | 44.49 | 1.01 | -69.85 | 1.56 | 3.21 |
| 602. | Sayaji Hot. Pune | 735.70 | 11.54 | 224.14 | 0.00 | 5.86 | 7.52 | 21.98 | 3.97 | 30.79 | 5.33 |
| 603. | Systango Tech | 254.10 | 11.53 | 372.73 | 0.00 | 18.30 | 88.66 | 45.49 | 58.06 | 28.74 | 14.03 |
| 604. | Insolation Ener | 91.94 | 11.44 | 2026.31 | 0.11 | 50.72 | 173.57 | 575.34 | 77.05 | 34.73 | 36.95 |
| 605. | Tanla Platforms | 422.75 | 11.39 | 5606.40 | 2.84 | 131.37 | 10.85 | 1121.04 | 12.06 | 29.19 | 125.05 |
| 606. | Ambey Laborator. | 20.25 | 11.38 | 50.52 | 0.00 | 2.62 | -11.78 | 68.18 | 0.78 | 9.97 | 1.82 |
| 607. | Fedders Holding | 34.21 | 11.37 | 689.04 | 0.00 | 36.70 | 887.60 | 79.68 | -10.21 | 7.37 | 14.41 |
| 608. | Kuantum Papers | 69.95 | 11.36 | 610.41 | 4.29 | 9.78 | -53.38 | 289.59 | 7.22 | 11.36 | 5.77 |
| 609. | Cochin Minerals | 213.30 | 11.35 | 167.01 | 3.75 | 2.98 | -40.64 | 61.62 | -4.54 | 23.32 | 2.95 |
| 610. | Tunwal E-Motors | 29.40 | 11.32 | 169.62 | 0.34 | 8.50 | 57.99 | 144.39 | 93.99 | 19.92 | 6.48 |
| 611. | Marco Cables | 33.05 | 11.28 | 61.80 | 0.00 | 3.01 | 10.26 | 54.03 | 10.85 | 20.13 | 2.47 |
| 612. | Incredible Indus | 30.94 | 11.27 | 144.69 | 0.00 | 1.79 | -40.92 | 188.98 | 16.75 | 9.73 | 1.49 |
| 613. | Resonance Speci. | 86.59 | 11.26 | 99.92 | 1.15 | 2.51 | 124.11 | 22.96 | 25.88 | 15.40 | 1.66 |
| 614. | Starteck Fin. | 235.03 | 11.26 | 232.92 | 0.11 | 7.48 | 106.06 | 10.18 | 16.21 | 7.37 | 7.36 |
| 615. | CIAN Agro | 677.45 | 11.21 | 1895.90 | 0.00 | 89.52 | 173.51 | 645.63 | 62.92 | 6.82 | 19.00 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | NP Prev Qtr Rs.Cr. |
| 616. | DDev Plastiks | 215.22 | 11.19 | 2227.02 | 0.81 | 48.04 | 3.09 | 732.84 | 10.91 | 33.92 | 47.11 |
| 617. | Phosphate Co | 147.95 | 11.14 | 53.37 | 0.00 | 4.22 | -10.21 | 70.95 | 32.10 | 7.28 | -2.49 |
| 618. | Maha Rashtra Apx | 45.75 | 11.13 | 128.94 | 0.00 | 4.91 | 166.48 | 1.97 | 3840.00 | 72.01 | -30.69 |
| 619. | Kizi Apparels | 14.50 | 11.12 | 11.34 | 0.00 | 0.57 | 35.71 | 13.91 | 11.82 | 12.11 | 0.45 |
| 620. | Panch.Organics | 103.48 | 11.07 | 136.30 | 3.09 | 3.68 | 0.27 | 26.73 | 1.87 | 13.64 | 2.61 |
| 621. | Australian Prem | 297.25 | 11.06 | 599.26 | 0.03 | 28.13 | 114.41 | 300.77 | 83.88 | 70.83 | 26.06 |
| 622. | DCG Cables | 55.90 | 11.06 | 101.46 | 0.00 | 5.86 | 22.34 | 72.44 | 21.58 | 17.15 | 3.31 |
| 623. | Travels & Rent. | 15.75 | 11.06 | 33.63 | 0.00 | 1.56 | -10.34 | 4.65 | -10.23 | 24.13 | 1.48 |
| 624. | Reliable Data | 116.93 | 11.05 | 120.67 | 0.03 | 3.15 | -23.54 | 23.46 | -29.78 | 16.61 | 2.24 |
| 625. | HB Estate Devel. | 60.76 | 10.96 | 139.50 | 0.00 | 6.50 | 34.85 | 33.46 | 6.53 | 8.20 | 1.27 |
Results per page