Book value above 200
Bank of Baroda, Den Network
by Tanmoy
772 results found: Showing page 18 of 31
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | B.V. Rs. |
---|---|---|---|---|---|---|---|---|---|---|---|
426. | SJS Enterprises | 1102.00 | 29.32 | 3452.88 | 0.19 | 33.73 | 25.13 | 200.51 | 7.35 | 23.10 | 216.17 |
427. | CreditAcc. Gram. | 1102.10 | 33.08 | 17602.77 | 0.92 | 47.21 | -88.11 | 1406.63 | -3.49 | 9.52 | 435.51 |
428. | The Ravalgaon | 1105.00 | 37.58 | 0.00 | -0.27 | 70.65 | 0.00 | -100.00 | -18.49 | 454.12 | |
429. | Brigade Enterpr. | 1111.00 | 39.89 | 27150.01 | 0.19 | 249.35 | 19.76 | 1460.39 | -14.21 | 13.38 | 230.73 |
430. | Grob Tea Co | 1112.50 | 8.49 | 129.31 | 0.19 | 0.65 | -73.90 | 26.91 | -20.92 | 1.31 | 928.16 |
431. | Bharat Parenter. | 1116.90 | 769.76 | 0.09 | -9.44 | -1476.67 | 103.98 | 53.32 | -4.59 | 479.79 | |
432. | Excel Industries | 1123.90 | 16.59 | 1412.84 | 0.48 | 12.41 | 86.06 | 247.84 | 6.12 | 7.61 | 1263.83 |
433. | Punjab Chemicals | 1128.00 | 32.96 | 1382.93 | 0.26 | 7.05 | 295.02 | 202.28 | 2.93 | 15.34 | 297.43 |
434. | Tata Consumer | 1139.45 | 87.96 | 112748.41 | 0.73 | 348.72 | -8.72 | 4608.22 | 17.35 | 9.27 | 202.13 |
435. | Veljan Denison | 1139.95 | 23.08 | 512.98 | 1.50 | 6.11 | 15.07 | 36.42 | 15.58 | 14.20 | 469.13 |
436. | Z F Steering | 1142.10 | 82.31 | 1035.90 | 0.71 | 2.41 | -70.75 | 137.02 | 10.34 | 5.63 | 513.50 |
437. | Piramal Enterp. | 1142.95 | 53.40 | 25908.12 | 0.90 | 102.44 | 107.42 | 2853.55 | 15.37 | 6.86 | 1201.71 |
438. | Transport Corp. | 1145.55 | 21.67 | 8928.67 | 0.84 | 115.10 | 9.53 | 1178.80 | 9.26 | 20.57 | 276.45 |
439. | Godrej Industrie | 1159.65 | 39.81 | 39051.45 | 0.00 | 416.13 | 822.49 | 5779.69 | 26.55 | 8.32 | 301.45 |
440. | Dodla Dairy | 1163.30 | 26.99 | 7017.95 | 0.26 | 67.97 | 45.14 | 909.62 | 15.51 | 27.31 | 233.05 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | B.V. Rs. |
441. | Prataap Snacks | 1164.70 | 2780.53 | 0.17 | -11.94 | -196.45 | 400.59 | 3.22 | -1.38 | 289.13 | |
442. | Jenburkt Pharma | 1168.60 | 16.12 | 515.79 | 1.28 | 8.54 | 8.38 | 41.05 | 5.69 | 27.68 | 389.21 |
443. | ISGEC Heavy | 1176.85 | 34.71 | 8653.30 | 0.33 | 23.10 | -67.59 | 1496.66 | 0.28 | 12.31 | 360.29 |
444. | Home First Finan | 1178.45 | 31.79 | 12157.29 | 0.29 | 104.69 | 25.42 | 414.66 | 32.58 | 11.32 | 279.97 |
445. | UTI AMC | 1179.25 | 20.66 | 15093.30 | 2.02 | 101.99 | -46.26 | 375.91 | -9.65 | 21.02 | 359.37 |
446. | Mallcom (India) | 1185.00 | 12.87 | 739.44 | 0.26 | 29.77 | 152.07 | 137.57 | 12.43 | 21.53 | 478.59 |
447. | Axis Bank | 1197.15 | 13.22 | 370918.20 | 0.08 | 7509.10 | -1.63 | 32452.32 | 7.35 | 7.11 | 600.68 |
448. | XPRO India | 1199.00 | 58.88 | 2673.83 | 0.17 | 7.47 | -30.06 | 104.55 | 8.75 | 15.41 | 260.90 |
449. | Aurobindo Pharma | 1204.20 | 19.84 | 70558.73 | 0.39 | 845.57 | -9.69 | 7978.52 | 8.53 | 14.10 | 526.99 |
450. | Gulf Oil Lubric. | 1206.40 | 16.71 | 5948.12 | 2.97 | 98.17 | 21.59 | 904.88 | 10.72 | 27.21 | 278.23 |
Results per page