Relative strength (RS)
Market capitalization > 500 AND Average return on equity 3Years > 5 AND Average return on capital employed 3Years > 5 AND Sales growth 3Years > 5 AND Current price > 120 AND Volume 1month average > 200000 AND Current price > DMA 200 AND Current price > DMA 50 AND Down from 52w high < 25 AND Price to Earning <= (Sales growth + 7)
by Krishnabas
175 results found: Showing page 1 of 7
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE 3Yr % | ROCE 3Yr % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Reliance Industr | 1481.25 | 28.77 | 2004496.95 | 0.34 | 22611.00 | 2.41 | 261388.00 | 10.51 | 9.43 | 8.89 | 9.39 |
2. | HDFC Bank | 2001.20 | 21.65 | 1534502.84 | 1.10 | 19284.57 | 6.88 | 86779.34 | 9.25 | 7.51 | 16.01 | 7.14 |
3. | Bharti Airtel | 1937.15 | 41.98 | 1161799.26 | 0.83 | 12475.80 | 185.61 | 47876.20 | 27.33 | 15.36 | 19.35 | 13.60 |
4. | ICICI Bank | 1424.85 | 19.93 | 1016822.31 | 0.78 | 14353.69 | 15.69 | 48386.92 | 13.57 | 7.88 | 18.02 | 7.27 |
5. | St Bk of India | 827.45 | 9.51 | 738467.70 | 1.95 | 20379.46 | -8.34 | 126997.00 | 8.11 | 6.47 | 17.12 | 5.94 |
6. | Hind. Unilever | 2525.00 | 56.94 | 593271.80 | 1.70 | 2475.00 | 2.61 | 15670.00 | 3.02 | 27.85 | 20.47 | 27.21 |
7. | Life Insurance | 930.95 | 12.21 | 588825.61 | 1.30 | 19038.67 | 37.55 | 243134.49 | 1.85 | 53.48 | 63.17 | 90.05 |
8. | Bajaj Finance | 923.95 | 34.49 | 574168.98 | 0.47 | 4545.57 | 17.13 | 18456.85 | 23.65 | 11.35 | 21.19 | 11.68 |
9. | Kotak Mah. Bank | 2173.80 | 19.65 | 432221.09 | 0.11 | 4932.76 | -7.58 | 16771.93 | 10.66 | 8.17 | 14.97 | 7.63 |
10. | Maruti Suzuki | 12493.00 | 27.07 | 392783.14 | 1.09 | 3911.10 | -1.04 | 40920.10 | 6.37 | 21.76 | 15.31 | 19.86 |
11. | M & M | 3105.20 | 29.85 | 386140.60 | 0.81 | 3541.85 | 19.65 | 42599.31 | 20.16 | 13.93 | 18.18 | 13.40 |
12. | Hind.Aeronautics | 4891.30 | 39.09 | 327117.88 | 0.82 | 3976.63 | -7.71 | 13699.85 | -7.24 | 33.87 | 27.30 | 34.43 |
13. | Bajaj Finserv | 2020.95 | 36.32 | 322910.05 | 0.05 | 4756.32 | 14.07 | 36595.36 | 14.21 | 11.03 | 14.38 | 11.34 |
14. | Adani Enterp. | 2608.10 | 68.50 | 301021.88 | 0.05 | 4014.90 | 88.79 | 26965.86 | -7.59 | 9.45 | 9.75 | 9.60 |
15. | Bharat Electron | 407.05 | 55.92 | 297544.53 | 0.54 | 2127.02 | 18.39 | 9149.59 | 6.84 | 38.99 | 26.48 | 34.51 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE 3Yr % | ROCE 3Yr % |
16. | Nestle India | 2461.75 | 76.64 | 237351.40 | 1.11 | 885.41 | -4.45 | 5503.88 | 4.49 | 95.66 | 106.51 | 134.17 |
17. | Adani Power | 607.60 | 18.33 | 234347.64 | 0.00 | 2599.23 | -5.04 | 14237.40 | 6.54 | 22.54 | 40.26 | 23.53 |
18. | I O C L | 151.50 | 17.67 | 213936.79 | 1.97 | 8367.63 | 57.76 | 195270.29 | -1.70 | 7.37 | 13.12 | 12.20 |
19. | DLF | 842.00 | 45.58 | 208421.27 | 0.73 | 1282.20 | 39.40 | 3127.58 | 46.50 | 6.51 | 7.96 | 5.62 |
20. | Grasim Inds | 2764.55 | 49.70 | 188130.54 | 0.36 | 2973.26 | -3.01 | 44267.26 | 17.34 | 7.60 | 6.45 | 8.96 |
21. | SBI Life Insuran | 1822.35 | 75.73 | 182663.44 | 0.15 | 813.51 | 0.33 | 23070.95 | -36.37 | 16.88 | 13.52 | 14.94 |
22. | Hyundai Motor I | 2116.90 | 31.34 | 172006.79 | 0.00 | 1582.56 | -4.05 | 17561.95 | 2.51 | 54.22 | 34.80 | 46.24 |
23. | LTIMindtree | 5281.95 | 34.03 | 156530.34 | 1.23 | 1128.60 | 2.60 | 9771.70 | 9.88 | 27.63 | 24.66 | 31.72 |
24. | Eicher Motors | 5585.60 | 32.38 | 153186.33 | 1.25 | 1362.15 | 27.25 | 5241.11 | 23.15 | 29.77 | 23.31 | 29.42 |
25. | B P C L | 350.00 | 11.20 | 151847.66 | 6.03 | 4391.83 | -8.12 | 111230.21 | -4.57 | 16.25 | 22.48 | 18.40 |
Results per page