Kingresearch Academy
Stocks for 2024
771 results found: Showing page 5 of 31
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 52w High Rs. |
---|---|---|---|---|---|---|---|---|---|---|---|
101. | Osiajee Texfab | 291.80 | 31.51 | 157.57 | 0.00 | 3.62 | 1106.67 | 4.86 | 604.35 | 30.37 | 301.00 |
102. | Mayasheel Vent. | 57.20 | 10.86 | 126.12 | 0.00 | 30.36 | 63.90 | ||||
103. | TD Power Systems | 483.45 | 43.25 | 7552.66 | 0.26 | 53.02 | 82.64 | 348.21 | 31.95 | 30.35 | 553.10 |
104. | Readymix Cons. | 116.95 | 13.72 | 128.16 | 0.00 | 11.14 | 55.63 | 30.20 | 126.75 | ||
105. | Nirlon | 524.45 | 21.66 | 4726.34 | 4.96 | 53.54 | 4.61 | 158.02 | 3.04 | 30.14 | 575.00 |
106. | Garuda Cons | 188.64 | 25.37 | 1754.54 | 0.01 | 28.01 | 223.82 | 125.16 | 256.28 | 30.09 | 191.25 |
107. | Captain Techno. | 277.00 | 79.90 | 643.19 | 0.00 | 4.94 | 93.83 | 51.22 | 47.65 | 29.96 | 322.00 |
108. | Moving Media | 74.85 | 13.53 | 140.76 | 0.00 | 29.88 | 78.25 | ||||
109. | Pidilite Inds. | 2918.90 | 70.92 | 148467.83 | 0.69 | 427.52 | 25.89 | 3141.14 | 8.25 | 29.84 | 3415.00 |
110. | Force Motors | 17140.00 | 41.31 | 22591.98 | 0.12 | 434.74 | 26.81 | 2356.01 | 17.14 | 29.80 | 17662.95 |
111. | Eicher Motors | 5441.50 | 31.52 | 149227.50 | 1.29 | 1362.15 | 27.25 | 5241.11 | 23.15 | 29.77 | 5907.85 |
112. | Prostarm Info | 222.83 | 43.00 | 1312.02 | 0.00 | 6.84 | 77.97 | 29.75 | 238.17 | ||
113. | Polycab India | 6885.00 | 46.74 | 103590.00 | 0.51 | 599.70 | 49.54 | 5905.98 | 25.71 | 29.72 | 7607.15 |
114. | Suditi Industrie | 72.20 | 91.09 | 286.03 | 0.00 | 4.30 | 196.39 | 36.13 | 195.42 | 29.66 | 80.40 |
115. | Godfrey Phillips | 9384.00 | 42.34 | 48802.24 | 0.60 | 279.61 | 31.17 | 1573.39 | 79.76 | 29.62 | 9828.00 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 52w High Rs. |
116. | NMDC | 72.98 | 9.82 | 64171.58 | 3.31 | 1476.71 | 3.43 | 7004.59 | 7.94 | 29.59 | 83.05 |
117. | Landmark Global | 67.81 | 10.64 | 139.76 | 0.00 | 7.79 | 19.62 | 29.55 | 78.75 | ||
118. | Hexaware Tech. | 861.05 | 45.03 | 52396.13 | 0.67 | 327.10 | 17.24 | 3207.90 | 16.70 | 29.52 | 900.15 |
119. | Styrenix Perfor. | 3159.80 | 23.65 | 5562.33 | 3.10 | 56.17 | 13.77 | 939.71 | 56.96 | 29.45 | 3523.95 |
120. | Indus Towers | 405.25 | 11.00 | 109226.10 | 0.00 | 1779.10 | -3.99 | 7727.10 | 7.42 | 29.22 | 460.70 |
121. | Aimtron | 783.00 | 62.10 | 1598.40 | 0.00 | 14.56 | 121.61 | 100.62 | 101.60 | 29.16 | 835.00 |
122. | eClerx Services | 3681.80 | 33.34 | 18041.22 | 0.03 | 152.51 | 17.15 | 898.29 | 17.19 | 29.08 | 3877.00 |
123. | SKF India | 4999.20 | 43.65 | 24696.35 | 0.29 | 202.77 | 15.99 | 1213.37 | 0.83 | 28.82 | 5774.65 |
124. | Tilaknagar Inds. | 473.25 | 40.01 | 9186.89 | 0.11 | 77.35 | 95.72 | 405.81 | 13.11 | 28.43 | 488.00 |
125. | Dhanuka Agritech | 1714.00 | 26.77 | 7812.80 | 0.12 | 75.50 | 27.92 | 442.02 | 20.01 | 28.29 | 1926.40 |
Results per page