Gross Margin
Gross Margin > 70
by Madhav
25 results found: Showing page 1 of 1
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Working Cap Rs.Cr. | GPM Qtr % | Prom. Hold. % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | DCM | 96.85 | 7.11 | 180.89 | 0.00 | 3.24 | 1217.24 | 17.61 | -4.50 | 78.63 | -4.86 | 100.00 | 49.76 |
| 2. | Maha Rashtra Apx | 98.53 | 6.37 | 139.42 | 0.00 | 23.86 | 47040.00 | 0.05 | -90.57 | 72.01 | -55.66 | 100.00 | 62.54 |
| 3. | Hindustan Zinc | 486.70 | 19.66 | 205646.28 | 5.96 | 2632.00 | 11.58 | 8525.00 | 3.43 | 60.73 | -1822.00 | 92.86 | 61.84 |
| 4. | Spice IslandsInd | 90.19 | 51.71 | 38.78 | 0.00 | 0.33 | 450.00 | 1.93 | 59.45 | -0.70 | 85.49 | 62.50 | |
| 5. | HDFC AMC | 5543.50 | 43.20 | 118632.98 | 1.62 | 718.06 | 24.47 | 1026.04 | 15.65 | 43.33 | -117.70 | 100.00 | 52.42 |
| 6. | Travel Food | 1327.00 | 43.81 | 17473.87 | 0.00 | 94.96 | 65.59 | 375.05 | -8.49 | 41.69 | -242.70 | 83.31 | 86.19 |
| 7. | Aditya AMC | 830.60 | 24.70 | 23978.49 | 2.89 | 241.32 | -0.42 | 461.32 | 8.75 | 35.51 | -5.35 | 100.00 | 74.85 |
| 8. | Shreeji Ship. Gl | 240.31 | 28.52 | 3915.09 | 0.00 | 37.21 | 49.64 | 161.19 | 23.93 | 33.65 | -19.19 | 100.00 | 90.00 |
| 9. | GPT Healthcare | 148.62 | 25.60 | 1219.50 | 1.68 | 7.68 | -22.89 | 107.11 | 9.50 | 27.23 | -27.41 | 80.70 | 65.57 |
| 10. | ICICI Lombard | 1993.90 | 35.43 | 99211.70 | 0.63 | 819.54 | 18.10 | 6869.33 | 11.75 | 24.86 | -40690.71 | 100.00 | 51.37 |
| 11. | NESCO | 1334.40 | 23.41 | 9402.18 | 0.49 | 96.20 | 37.86 | 193.34 | 36.78 | 21.12 | -27.70 | 87.41 | 68.54 |
| 12. | Vijaya Diagnost. | 989.40 | 67.38 | 10163.61 | 0.20 | 38.59 | 22.30 | 188.05 | 20.38 | 20.91 | -40.01 | 88.61 | 52.60 |
| 13. | N2N Technologies | 27.95 | 6.35 | 9.02 | 0.00 | -0.02 | 83.33 | 0.33 | 0.00 | 19.61 | -0.44 | 100.00 | 50.37 |
| 14. | Kamat Hotels | 295.90 | 17.73 | 872.32 | 0.00 | 4.23 | 548.14 | 82.65 | 12.05 | 19.58 | -8.78 | 85.51 | 57.78 |
| 15. | Sayaji (Indore) | 840.75 | 23.85 | 256.14 | 0.00 | 1.79 | 9.82 | 23.76 | -1.25 | 18.91 | -19.91 | 83.04 | 41.36 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Working Cap Rs.Cr. | GPM Qtr % | Prom. Hold. % |
| 16. | Morgan Ventures | 71.51 | 3.14 | 70.79 | 0.00 | 1.05 | -79.04 | 5.53 | -6.11 | 18.33 | -0.39 | 100.00 | 74.80 |
| 17. | Dr Agarwal's Eye | 5360.35 | 43.59 | 2519.36 | 0.11 | 17.26 | 22.32 | 116.92 | 16.90 | 17.53 | -43.67 | 89.52 | 72.67 |
| 18. | Bharti Hexacom | 1787.60 | 62.21 | 89380.00 | 0.56 | 391.60 | 55.91 | 2263.00 | 18.44 | 17.44 | -4996.90 | 100.00 | 70.00 |
| 19. | Twamev Constr. | 29.91 | 4.73 | 463.61 | 0.00 | 1.10 | 11.11 | 11.74 | 52.07 | 17.21 | -185.01 | 113.63 | 85.13 |
| 20. | Kontor Space | 72.50 | 10.88 | 44.81 | 0.00 | 2.69 | 171.72 | 11.83 | 85.42 | 16.77 | -5.09 | 100.00 | 65.06 |
| 21. | Blue Dart Expres | 5565.50 | 53.29 | 13206.93 | 0.45 | 48.83 | -8.59 | 1441.92 | 7.39 | 16.33 | -200.24 | 100.00 | 75.00 |
| 22. | Future Market | 12.06 | 73.14 | 0.00 | 1.47 | -79.44 | 24.44 | -0.53 | 15.83 | -17.92 | 100.00 | 66.92 | |
| 23. | VRL Logistics | 270.05 | 21.52 | 4724.17 | 2.78 | 50.04 | 272.32 | 744.34 | 2.36 | 15.73 | -139.07 | 100.00 | 60.24 |
| 24. | Firstsour.Solu. | 326.35 | 37.12 | 23073.86 | 1.23 | 169.32 | 25.20 | 2217.65 | 23.81 | 15.37 | -266.20 | 100.00 | 53.66 |
| 25. | Bharat Road | 23.65 | 1.18 | 198.54 | 0.00 | 13.35 | 165.79 | 46.25 | -55.12 | 15.12 | -145.49 | 100.00 | 51.97 |
Results per page