High Quality Stocks
Sales growth >= 15 AND Sales growth 3Years >= 10 AND Return on equity >= 15 AND Return on capital employed >= 15 AND Average return on equity 3Years >=12 AND Average return on capital employed 3Years >=12 AND Profit growth >= 30 AND Profit growth 3Years >= 10 AND Market Capitalization > 500
by rajat
152 results found: Showing page 1 of 7
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales growth % | Sales Var 3Yrs % | ROE % | PEG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Raghav Product. | 1057.00 | 106.79 | 4854.98 | 0.09 | 13.84 | 58.17 | 63.59 | 29.46 | 25.80 | 38.69 | 25.95 | 20.51 | 3.86 |
| 2. | Sika Interplant | 909.10 | 56.11 | 1927.37 | 0.26 | 8.94 | 44.43 | 51.58 | 55.17 | 29.04 | 60.53 | 14.47 | 22.04 | 3.79 |
| 3. | Prec. Wires (I) | 242.60 | 39.15 | 4354.67 | 0.47 | 35.61 | 84.80 | 1237.40 | 18.55 | 26.78 | 19.03 | 14.38 | 16.54 | 3.14 |
| 4. | R R Kabel | 1399.70 | 39.10 | 15786.29 | 0.43 | 116.26 | 134.73 | 2163.77 | 19.54 | 19.77 | 17.36 | 20.21 | 15.22 | 2.99 |
| 5. | Cool Caps | 75.45 | 144.76 | 1744.41 | 0.00 | 5.17 | 1.57 | 267.27 | 177.83 | 15.77 | 143.77 | 65.20 | 24.70 | 2.89 |
| 6. | Sobhagya Mercant | 910.05 | 35.47 | 764.44 | 0.00 | 4.70 | 122.75 | 51.22 | 85.65 | 33.71 | 82.58 | 33.19 | 24.43 | 2.88 |
| 7. | Tanfac Inds. | 3992.30 | 42.33 | 3982.31 | 0.23 | 17.18 | -11.03 | 168.69 | 51.28 | 41.76 | 74.82 | 20.27 | 32.05 | 2.30 |
| 8. | Astrazeneca Phar | 9118.00 | 98.65 | 22804.10 | 0.35 | 54.22 | 51.26 | 559.09 | 37.03 | 33.40 | 35.14 | 28.67 | 23.63 | 2.28 |
| 9. | Persistent Systems | 6331.00 | 60.01 | 99924.66 | 0.55 | 471.47 | 45.07 | 3580.72 | 23.59 | 30.44 | 23.27 | 27.87 | 24.08 | 2.22 |
| 10. | Solar Industries | 12835.00 | 87.96 | 116171.49 | 0.08 | 361.45 | 20.67 | 2082.22 | 21.35 | 38.13 | 30.06 | 24.07 | 32.64 | 2.11 |
| 11. | Knowledge Marine | 2919.00 | 72.48 | 3574.10 | 0.00 | 11.89 | -10.90 | 50.17 | -4.40 | 24.67 | 33.74 | 48.65 | 25.77 | 2.10 |
| 12. | Acutaas Chemical | 1731.00 | 63.24 | 14162.14 | 0.09 | 71.86 | 93.52 | 306.20 | 24.10 | 19.92 | 34.62 | 24.63 | 16.00 | 2.10 |
| 13. | Anand Rathi Wea. | 2901.75 | 70.12 | 24082.28 | 0.36 | 99.90 | 30.53 | 297.37 | 22.64 | 56.26 | 21.68 | 32.20 | 45.33 | 2.10 |
| 14. | Shaily Engineer. | 2523.50 | 79.20 | 11575.76 | 0.08 | 51.25 | 133.80 | 256.65 | 33.67 | 19.52 | 31.18 | 11.49 | 18.49 | 2.07 |
| 15. | Assoc.Alcohols | 962.25 | 21.21 | 1825.80 | 0.21 | 14.01 | -8.55 | 253.84 | -0.31 | 20.01 | 16.02 | 27.96 | 17.27 | 2.00 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales growth % | Sales Var 3Yrs % | ROE % | PEG |
| 16. | Stallion India | 167.74 | 29.65 | 1329.38 | 0.00 | 11.42 | 1243.53 | 105.56 | 56.25 | 19.67 | 61.83 | 26.63 | 15.17 | 1.94 |
| 17. | AGI Infra | 271.50 | 43.16 | 3317.46 | 0.04 | 22.05 | 26.36 | 85.30 | 9.98 | 22.03 | 16.11 | 18.03 | 25.66 | 1.93 |
| 18. | Inventurus Knowl | 1667.50 | 46.86 | 28570.49 | 0.00 | 180.72 | 59.93 | 781.09 | 21.52 | 27.20 | 17.51 | 51.66 | 32.87 | 1.89 |
| 19. | Netweb Technol. | 3210.90 | 134.87 | 18184.78 | 0.08 | 31.43 | 20.05 | 303.72 | 20.98 | 32.45 | 47.18 | 66.93 | 23.93 | 1.88 |
| 20. | TVS Motor Co. | 3631.80 | 66.23 | 172560.95 | 0.28 | 832.76 | 41.93 | 14051.22 | 24.33 | 15.35 | 17.19 | 21.87 | 28.39 | 1.63 |
| 21. | Blue Jet Health | 568.50 | 27.98 | 9858.91 | 0.21 | 52.14 | -10.64 | 165.48 | -20.54 | 39.75 | 63.34 | 14.65 | 30.24 | 1.55 |
| 22. | Vishnu Chemicals | 503.00 | 24.42 | 3380.69 | 0.06 | 32.88 | 43.96 | 401.15 | 16.67 | 18.07 | 17.51 | 10.61 | 15.54 | 1.54 |
| 23. | Deepak Fertilis. | 1309.80 | 16.79 | 16522.12 | 0.76 | 214.02 | 1.48 | 3005.83 | 9.43 | 15.67 | 21.68 | 10.27 | 15.56 | 1.51 |
| 24. | Polycab India | 7233.50 | 44.24 | 108904.50 | 0.48 | 692.96 | 55.85 | 6477.21 | 17.80 | 29.72 | 22.19 | 22.45 | 21.44 | 1.51 |
| 25. | Anand Rathi Shar | 633.65 | 40.00 | 3973.67 | 0.00 | 28.59 | -13.68 | 227.08 | -1.29 | 21.26 | 23.80 | 25.84 | 23.04 | 1.50 |
Results per page