Dr Kishore Kumar Roy
Magic small to large cap
1743 results found: Showing page 3 of 70
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROCE 5Yr % | Earnings Yield % | ROE % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51. | TBO Tek | 1200.00 | 60.84 | 13030.55 | 0.00 | 49.98 | -8.03 | 422.19 | 29.17 | 42.93 | 31.25 | 2.39 | 46.05 |
52. | Cams Services | 3630.00 | 40.71 | 17943.04 | 1.28 | 106.08 | 9.41 | 336.44 | 17.20 | 57.21 | 53.79 | 3.48 | 45.94 |
53. | Anand Rathi Wea. | 1714.40 | 47.47 | 14233.06 | 0.62 | 73.73 | 29.77 | 221.96 | 20.45 | 56.26 | 46.60 | 2.94 | 45.33 |
54. | Owais Metal | 603.25 | 32.84 | 1096.85 | 0.00 | 24.72 | 264.06 | 105.13 | 248.11 | 52.14 | 52.14 | 4.35 | 44.91 |
55. | PNGS Gargi FJ | 972.10 | 34.93 | 1006.89 | 0.00 | 4.11 | 74.89 | 22.69 | 47.53 | 57.93 | 48.39 | 3.76 | 44.76 |
56. | Shukra Pharma. | 12.44 | 66.58 | 544.73 | 0.79 | 3.16 | -66.45 | 10.58 | -43.99 | 44.25 | 14.11 | 2.16 | 44.71 |
57. | Raymond | 1564.00 | 32.71 | 10412.14 | 0.65 | 72.28 | 76.23 | 953.90 | 40.60 | 30.93 | 14.11 | 5.33 | 44.50 |
58. | Denta Water | 291.15 | 13.01 | 777.38 | 0.00 | 14.96 | 125.64 | 51.35 | 12.86 | 60.48 | 97.39 | 12.06 | 44.44 |
59. | Cello World | 558.75 | 36.36 | 12341.96 | 0.28 | 92.50 | 1.80 | 556.85 | 5.65 | 36.28 | 45.86 | 4.11 | 44.21 |
60. | Authum Invest | 1845.00 | 7.87 | 31336.42 | 0.06 | 545.18 | -9.63 | 617.66 | 26.08 | 39.34 | 17.32 | 14.01 | 44.05 |
61. | Wealth First Por | 960.00 | 19.42 | 1022.88 | 1.25 | 8.98 | 0.10 | 15.78 | 5.34 | 56.85 | 35.17 | 7.04 | 43.78 |
62. | Rane (Madras) | 784.85 | 1276.59 | 0.00 | -0.22 | -103.08 | 521.62 | 0.11 | 6.36 | 2.70 | 3.00 | 43.67 | |
63. | Premier Energies | 992.25 | 193.63 | 44728.09 | 0.05 | 255.22 | 490.51 | 1713.32 | 140.47 | 25.23 | 11.99 | 0.98 | 43.66 |
64. | Monarch Networth | 313.45 | 15.86 | 2459.35 | 0.16 | 40.51 | 5.06 | 76.65 | -7.49 | 51.84 | 37.12 | 13.47 | 43.40 |
65. | Jeena Sikho | 2290.00 | 67.56 | 5692.97 | 0.18 | 46.88 | 47.28 | 214.13 | 36.08 | 57.94 | 47.50 | 2.11 | 42.68 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROCE 5Yr % | Earnings Yield % | ROE % |
66. | Shakti Pumps | 893.00 | 26.31 | 10734.81 | 0.08 | 110.23 | 22.93 | 665.32 | 9.20 | 55.31 | 29.49 | 5.68 | 42.61 |
67. | Utssav | 241.60 | 46.98 | 575.44 | 0.00 | 9.87 | 48.87 | 284.53 | 82.38 | 23.88 | 18.90 | 3.97 | 42.54 |
68. | Black Box | 408.00 | 28.92 | 6909.36 | 0.00 | 56.08 | 42.65 | 1501.72 | -9.29 | 30.87 | 34.77 | 5.69 | 42.51 |
69. | Gillette India | 7983.95 | 54.88 | 26019.69 | 0.81 | 125.97 | 21.18 | 685.55 | 7.21 | 58.91 | 50.21 | 2.63 | 42.49 |
70. | Systematix Corp. | 137.00 | 28.49 | 1870.57 | 0.08 | 18.58 | -22.36 | 43.82 | -8.75 | 48.35 | 17.26 | 5.76 | 42.44 |
71. | Bharat Wire | 178.70 | 16.62 | 1223.17 | 0.00 | 14.88 | -43.57 | 161.82 | 2.94 | 18.72 | 8.68 | 8.85 | 42.29 |
72. | Accelya Solution | 1342.55 | 15.88 | 2003.92 | 4.84 | 30.25 | 38.19 | 136.75 | 4.40 | 57.03 | 44.74 | 9.26 | 42.18 |
73. | Swaraj Engines | 4055.00 | 29.68 | 4925.78 | 2.34 | 45.42 | 29.11 | 454.16 | 29.41 | 56.58 | 52.20 | 4.88 | 42.14 |
74. | Varroc Engineer | 477.30 | 42.82 | 7292.51 | 0.00 | -45.19 | -93.38 | 2075.26 | 10.12 | 17.48 | 6.58 | 6.08 | 41.91 |
75. | KRN Heat Exchan | 809.05 | 126.18 | 5028.79 | 0.00 | 12.69 | 61.04 | 103.95 | 58.36 | 42.09 | 50.61 | 1.34 | 41.87 |
Results per page