My DMA
You can't beat me 😂
by Santosh
2315 results found: Showing page 22 of 93
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 50 DMA Rs. | 50 DMA prev. Rs. | Vol 1d |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
526. | Ashima | 26.86 | 513.63 | 0.00 | 3.25 | -103.21 | 0.74 | -99.06 | 1.55 | 29.15 | 29.23 | 112487 | |
527. | Paramount Specia | 39.75 | 17.50 | 78.24 | 0.00 | 2.87 | 30.45 | 62.59 | 20.07 | 12.28 | 47.49 | 47.81 | 112000 |
528. | Om Infra | 122.75 | 32.99 | 1184.25 | 0.41 | 14.85 | 388.49 | 171.94 | -41.86 | 5.87 | 126.26 | 126.39 | 111808 |
529. | Nitin Spinners | 369.80 | 11.86 | 2081.22 | 0.68 | 46.37 | 18.38 | 841.29 | 5.07 | 13.19 | 381.21 | 381.66 | 111524 |
530. | JHS Sven.Lab. | 13.45 | 115.75 | 0.00 | -6.96 | -446.67 | 25.17 | 16.20 | -5.13 | 13.88 | 13.90 | 111277 | |
531. | Gangotri Textile | 0.65 | 2.12 | 0.00 | -0.01 | 50.00 | 0.00 | -1.07 | 0.97 | 0.98 | 110831 | ||
532. | BGR Energy Sys. | 101.80 | 731.84 | 0.00 | -332.36 | -355.19 | 130.07 | -23.49 | -24.94 | 104.33 | 104.52 | 110528 | |
533. | Jash Engineering | 543.50 | 39.31 | 3411.06 | 0.27 | 35.75 | -8.22 | 300.38 | 38.32 | 24.97 | 566.12 | 567.15 | 110158 |
534. | Cyient DLM | 453.90 | 52.85 | 3598.50 | 0.00 | 31.04 | 36.50 | 428.06 | 18.30 | 10.99 | 465.76 | 466.23 | 109785 |
535. | Integ. Industrie | 23.10 | 9.52 | 537.86 | 0.00 | 22.70 | 38.85 | 240.29 | 72.54 | 30.48 | 25.14 | 25.22 | 109684 |
536. | Likhitha Infra. | 283.30 | 16.13 | 1119.19 | 0.53 | 17.63 | -5.82 | 135.50 | 10.80 | 27.59 | 286.31 | 286.40 | 109481 |
537. | BIGBLOC Const. | 64.03 | 282.32 | 906.23 | 0.62 | -0.31 | -103.58 | 64.59 | -4.94 | 6.50 | 66.62 | 66.73 | 109440 |
538. | Juniper Hotels | 296.55 | 92.88 | 6621.17 | 0.00 | 54.95 | 17.54 | 277.56 | 13.16 | 6.39 | 302.26 | 302.55 | 109076 |
539. | Royal India Corp | 8.99 | 9.09 | 98.41 | 0.00 | 10.90 | 522.48 | 70.22 | 10.66 | 9.23 | 9.24 | 107483 | |
540. | Deccan Cements | 727.30 | 135.06 | 1016.99 | 0.42 | 7.95 | -55.01 | 118.92 | -46.73 | 1.76 | 749.94 | 750.50 | 107440 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 50 DMA Rs. | 50 DMA prev. Rs. | Vol 1d |
541. | Ceigall India | 243.50 | 14.83 | 4248.79 | 0.21 | 72.39 | -33.03 | 1011.61 | 7.21 | 21.60 | 254.50 | 254.94 | 106165 |
542. | T B Z | 187.75 | 18.32 | 1252.87 | 0.93 | 9.49 | -24.74 | 529.34 | 4.51 | 11.40 | 192.97 | 193.24 | 104451 |
543. | Themis Medicare | 130.55 | 40.43 | 1206.23 | 0.38 | -9.66 | -245.48 | 71.70 | -26.70 | 10.37 | 142.78 | 143.25 | 104443 |
544. | Kopran | 187.50 | 23.48 | 904.96 | 1.60 | 9.68 | -48.01 | 172.36 | -7.37 | 9.75 | 189.66 | 189.78 | 103212 |
545. | SMS Pharma. | 232.85 | 30.47 | 2083.07 | 0.17 | 20.62 | 29.52 | 248.20 | 0.98 | 12.19 | 244.05 | 244.49 | 102866 |
546. | Premier Polyfilm | 50.49 | 20.35 | 529.26 | 0.29 | 5.59 | -16.57 | 72.13 | 3.84 | 32.38 | 56.05 | 56.26 | 102669 |
547. | Suvidhaa Info. | 3.71 | 77.01 | 0.00 | -5.56 | -62.10 | 1.70 | -18.66 | -33.14 | 3.96 | 3.98 | 102604 | |
548. | Facor Alloys | 3.18 | 12.87 | 62.18 | 0.00 | 0.71 | 7.05 | 0.17 | -59.52 | -2.63 | 3.67 | 3.69 | 102529 |
549. | Sharika Enterpr. | 16.60 | 1250.13 | 71.88 | 0.00 | 5.09 | -38.86 | 17.38 | -40.80 | 4.53 | 18.68 | 18.77 | 102018 |
550. | Pulsar Intl. | 3.65 | 14.80 | 26.05 | 0.00 | -0.44 | -157.89 | 8.69 | -3.34 | 15.26 | 7.27 | 7.42 | 101695 |
Results per page