Fundamental strong for Swing Trading
Fundamental strong for Swing Trading
by Ranjit Singh
30 results found: Showing page 1 of 2
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq | QoQ Profits % | QoQ Sales % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Varun Beverages | 514.90 | 54.71 | 174154.40 | 0.29 | 878.72 | 20.08 | 6574.19 | 18.09 | 19.71 | 0.13 | 237.96 | 56.36 |
| 2. | Patanjali Foods | 471.20 | 30.51 | 51243.43 | 0.74 | 593.76 | 68.21 | 10483.71 | 16.53 | 15.55 | 0.24 | 14.91 | 7.23 |
| 3. | I R C T C | 530.00 | 30.62 | 42400.00 | 1.62 | 394.49 | 13.29 | 1449.47 | 18.36 | 49.03 | 0.02 | 15.40 | 26.48 |
| 4. | P & G Hygiene | 9774.65 | 36.99 | 31790.06 | 1.74 | 301.46 | 12.24 | 1261.90 | 1.14 | 103.79 | 0.00 | 43.65 | 9.71 |
| 5. | CIE Automotive | 465.00 | 20.36 | 17609.36 | 1.51 | 249.37 | 20.42 | 2611.95 | 14.93 | 14.74 | 0.06 | 22.05 | 9.15 |
| 6. | Happy Forgings | 1378.00 | 45.49 | 13001.53 | 0.23 | 78.95 | 22.37 | 391.31 | 10.44 | 19.17 | 0.10 | 7.50 | 3.69 |
| 7. | Time Technoplast | 172.70 | 19.12 | 8534.44 | 0.72 | 128.52 | 25.39 | 1564.77 | 12.76 | 17.35 | 0.22 | 9.63 | 3.55 |
| 8. | Yatharth Hospit. | 831.60 | 47.84 | 8012.85 | 0.00 | 43.08 | 48.74 | 320.47 | 46.23 | 13.99 | 0.02 | 4.44 | 14.69 |
| 9. | ISGEC Heavy | 1052.50 | 23.65 | 7744.83 | 0.47 | 84.44 | 102.88 | 1738.56 | 16.26 | 14.83 | 0.33 | 50.04 | 2.81 |
| 10. | Kingfa Science | 5245.05 | 42.60 | 7157.43 | 0.00 | 45.17 | 30.44 | 489.46 | 11.15 | 30.55 | 0.01 | 9.80 | 5.10 |
| 11. | GRM Overseas | 169.95 | 47.83 | 3508.90 | 0.00 | 19.14 | 41.36 | 482.79 | 30.05 | 13.50 | 0.44 | 30.56 | 33.21 |
| 12. | DDev Plastiks | 238.45 | 12.41 | 2467.38 | 0.72 | 48.04 | 3.09 | 732.84 | 10.91 | 33.92 | 0.05 | 1.97 | 7.75 |
| 13. | Disa India | 12048.00 | 29.22 | 1752.32 | 1.66 | 15.42 | 67.29 | 128.62 | 31.80 | 29.25 | 0.00 | 26.08 | 24.22 |
| 14. | Khazanchi Jewell | 615.05 | 19.93 | 1522.05 | 0.16 | 25.13 | 103.15 | 589.02 | 49.60 | 24.07 | 0.22 | 6.71 | 7.37 |
| 15. | Jindal Poly Inve | 1024.00 | 1.20 | 1076.24 | 0.00 | 702.05 | 2000.06 | 961.80 | 12230.77 | 12.83 | 0.01 | 1120.11 | 4932.97 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq | QoQ Profits % | QoQ Sales % |
| 16. | IST | 701.00 | 4.55 | 817.66 | 0.00 | 62.02 | 166.18 | 33.66 | 23.07 | 13.19 | 0.00 | 116.63 | 17.32 |
| 17. | Sacheerome | 330.50 | 30.96 | 739.42 | 0.00 | 14.94 | 111.91 | 76.56 | 51.72 | 38.62 | 0.00 | 67.30 | 34.13 |
| 18. | Patel Retail | 200.00 | 18.44 | 668.02 | 0.00 | 12.00 | 95.76 | 309.27 | 35.46 | 17.33 | 0.34 | 18.34 | 39.04 |
| 19. | Haleos Labs Limited | 1699.95 | 25.91 | 513.94 | 0.09 | 6.65 | 21.02 | 94.78 | 12.03 | 11.78 | 0.34 | 3.58 | 16.48 |
| 20. | Cash UR Drive | 151.50 | 13.10 | 267.33 | 0.00 | 10.88 | 31.08 | 77.88 | 22.40 | 54.81 | 0.00 | 14.29 | 2.88 |
| 21. | CapitalNumbers | 81.00 | 7.34 | 197.86 | 1.25 | 14.80 | 8.11 | 52.67 | 4.94 | 26.47 | 0.00 | 22.21 | 6.32 |
| 22. | Bansal Roofing | 115.25 | 17.04 | 151.95 | 0.87 | 3.57 | 57.96 | 38.68 | 46.29 | 22.39 | 0.05 | 144.52 | 13.46 |
| 23. | Latteys Industri | 23.43 | 49.51 | 134.70 | 0.00 | 0.94 | 312.50 | 33.92 | 95.05 | 12.91 | 0.37 | 62.07 | 65.54 |
| 24. | Star Imaging | 74.00 | 6.52 | 128.91 | 0.00 | 10.03 | 61.84 | 45.19 | 6.10 | 34.73 | 0.19 | 2.98 | 10.46 |
| 25. | Classic Electrod | 49.00 | 7.35 | 88.03 | 0.00 | 6.49 | 5.70 | 122.16 | 15.74 | 22.34 | 0.36 | 18.21 | 21.86 |
Results per page