FII HOLDING >20
ROCE & ROE > 10 SALES GROWTH 3 YEARS >15%
by Rajesh Kumar
33 results found: Showing page 1 of 2
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | FII Hold % | DII Hold % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Cams Services | 3814.75 | 42.51 | 18873.43 | 1.63 | 105.19 | 3.23 | 334.38 | 8.56 | 54.75 | 52.00 | 17.31 |
2. | HDFC AMC | 5663.70 | 46.53 | 121168.43 | 1.57 | 747.92 | 23.83 | 967.76 | 24.83 | 43.33 | 21.97 | 16.66 |
3. | Multi Comm. Exc. | 7888.75 | 61.65 | 40231.36 | 0.39 | 203.19 | 83.19 | 373.21 | 59.24 | 42.86 | 21.69 | 59.09 |
4. | Dixon Technolog. | 16656.00 | 117.45 | 100771.96 | 0.03 | 280.02 | 68.29 | 12835.66 | 95.08 | 39.81 | 20.55 | 26.68 |
5. | KFin Technolog. | 1090.00 | 54.89 | 18770.83 | 0.69 | 77.26 | 13.50 | 274.06 | 15.36 | 34.21 | 27.81 | 23.71 |
6. | Suzlon Energy | 64.20 | 42.07 | 87258.51 | 0.00 | 1180.98 | 320.40 | 3789.94 | 72.57 | 32.41 | 23.02 | 10.17 |
7. | Persistent Sys | 5188.00 | 53.39 | 81140.32 | 0.69 | 424.94 | 38.68 | 3333.59 | 21.79 | 30.44 | 24.19 | 27.77 |
8. | TD Power Systems | 507.80 | 41.93 | 7931.38 | 0.24 | 50.07 | 41.64 | 371.90 | 35.84 | 30.35 | 23.70 | 25.30 |
9. | Eicher Motors | 5677.65 | 32.13 | 155725.49 | 1.24 | 1205.22 | 9.42 | 5041.84 | 14.77 | 29.81 | 25.82 | 15.67 |
10. | TBO Tek | 1362.30 | 68.79 | 14792.85 | 0.00 | 62.97 | -6.99 | 511.28 | 22.18 | 26.68 | 30.11 | 19.18 |
11. | Varun Beverages | 502.40 | 59.59 | 169907.47 | 0.20 | 1325.48 | 5.14 | 7017.37 | -2.49 | 24.85 | 21.86 | 10.52 |
12. | CARE Ratings | 1629.45 | 34.38 | 4884.16 | 1.11 | 26.50 | 24.36 | 93.91 | 18.99 | 24.55 | 24.62 | 29.76 |
13. | Mahanagar Gas | 1295.00 | 11.84 | 12791.67 | 2.31 | 324.32 | 13.98 | 1975.92 | 24.30 | 22.89 | 25.48 | 22.52 |
14. | KEI Industries | 3844.45 | 49.46 | 36734.65 | 0.10 | 195.75 | 30.28 | 2590.32 | 25.44 | 21.29 | 26.59 | 25.63 |
15. | Coforge | 1703.00 | 59.03 | 56969.46 | 0.92 | 356.40 | 88.48 | 3688.60 | 56.49 | 20.66 | 37.42 | 52.32 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | FII Hold % | DII Hold % |
16. | Redington | 243.20 | 15.60 | 19012.75 | 2.81 | 232.98 | 7.34 | 25951.99 | 21.94 | 18.90 | 62.58 | 16.65 |
17. | Laxmi Dental | 402.00 | 82.17 | 2209.48 | 0.00 | 4.27 | -50.86 | 60.67 | 10.21 | 18.72 | 33.59 | 14.30 |
18. | Voltas | 1308.15 | 52.60 | 43284.65 | 0.53 | 235.69 | 113.02 | 4767.56 | 13.44 | 17.64 | 21.16 | 33.15 |
19. | Indian Hotels Co | 742.70 | 61.57 | 105718.36 | 0.30 | 329.32 | 19.32 | 2041.08 | 31.66 | 17.21 | 27.18 | 18.39 |
20. | Aptus Value Hou. | 339.50 | 21.25 | 16972.96 | 1.28 | 219.25 | 27.66 | 520.26 | 31.73 | 15.05 | 30.41 | 16.04 |
21. | Max Healthcare | 1267.30 | 108.85 | 123200.20 | 0.12 | 319.00 | 26.82 | 1909.74 | 34.21 | 14.88 | 54.76 | 17.41 |
22. | Amber Enterp. | 7780.80 | 95.92 | 26363.58 | 0.00 | 105.98 | 43.53 | 3449.13 | 43.64 | 14.49 | 28.59 | 17.82 |
23. | M & M | 3210.65 | 29.00 | 399253.59 | 0.78 | 4376.58 | 24.39 | 45529.19 | 22.33 | 13.93 | 38.53 | 29.57 |
24. | Le Travenues | 241.60 | 148.11 | 9432.07 | 0.00 | 18.95 | 61.28 | 314.47 | 72.90 | 13.60 | 59.90 | 10.94 |
25. | Jubilant Food. | 638.45 | 190.28 | 42127.82 | 0.20 | 49.34 | -3.91 | 2103.18 | 33.64 | 13.08 | 21.05 | 32.32 |
Results per page