ALL
ALL
by sirish
5236 results found: Showing page 20 of 210
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 52w Low Rs. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 476. | Captain Techno. | 170.00 | 35.50 | 394.74 | 0.00 | 6.79 | 92.49 | 62.48 | 52.61 | 29.96 | 152.00 |
| 477. | Prostarm Info | 177.56 | 42.41 | 1045.38 | 0.00 | 8.46 | -39.66 | 64.61 | -34.41 | 29.95 | 107.10 |
| 478. | S A Tech Soft. | 56.30 | 32.53 | 73.51 | 0.00 | -0.64 | -114.19 | 49.59 | -2.75 | 29.91 | 31.80 |
| 479. | Moving Media | 50.00 | 10.36 | 94.03 | 0.00 | 2.24 | -37.08 | 19.39 | 33.54 | 29.88 | 44.50 |
| 480. | Premier Polyfilm | 41.34 | 16.48 | 433.01 | 0.36 | 8.01 | 1.91 | 73.60 | 4.40 | 29.86 | 38.00 |
| 481. | Pidilite Inds. | 1473.10 | 66.79 | 149919.45 | 0.68 | 584.60 | 8.36 | 3554.44 | 9.88 | 29.84 | 1310.08 |
| 482. | Eicher Motors | 7061.50 | 37.93 | 193696.41 | 0.99 | 1369.45 | 24.46 | 6171.59 | 44.77 | 29.81 | 4644.10 |
| 483. | Samay Project | 42.80 | 14.90 | 65.70 | 0.00 | 2.87 | 13.81 | 20.10 | 10.20 | 29.78 | 28.80 |
| 484. | Integrity Infra. | 140.00 | 16.18 | 60.20 | 0.00 | 2.40 | 65.52 | 65.36 | 42.68 | 29.77 | 81.70 |
| 485. | Starlineps Enter | 3.18 | 39.41 | 115.48 | 0.00 | 1.57 | -51.69 | 36.86 | 50.88 | 29.76 | 1.90 |
| 486. | Black Box | 510.55 | 32.00 | 8693.70 | 0.20 | 55.65 | -3.68 | 1584.59 | 5.83 | 29.75 | 320.85 |
| 487. | Polycab India | 7361.50 | 45.02 | 110818.90 | 0.48 | 692.96 | 55.85 | 6477.21 | 17.80 | 29.72 | 4555.00 |
| 488. | Suditi Industrie | 59.11 | 22.30 | 234.17 | 0.00 | 3.23 | 1912.50 | 39.30 | 89.40 | 29.66 | 31.55 |
| 489. | All E Tech | 214.20 | 14.25 | 432.56 | 0.70 | 7.38 | 10.48 | 33.35 | -7.13 | 29.60 | 213.05 |
| 490. | ANB Metal | 349.35 | 32.25 | 413.45 | 0.00 | 8.49 | 43.41 | 87.80 | -11.03 | 29.60 | 161.70 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 52w Low Rs. |
| 491. | NMDC | 77.15 | 9.65 | 67828.87 | 4.28 | 1698.04 | 40.22 | 6378.11 | 29.67 | 29.59 | 59.53 |
| 492. | Rapid Multimodal | 100.70 | 26.29 | 38.38 | 0.00 | 0.47 | -63.28 | 69.69 | 59.15 | 29.59 | 44.44 |
| 493. | Kalyani Cast-Tec | 475.05 | 21.64 | 341.11 | 0.00 | 9.53 | 18.98 | 92.40 | 31.62 | 29.55 | 351.10 |
| 494. | Hexaware Tech. | 761.45 | 33.32 | 46525.81 | 1.51 | 369.90 | 22.34 | 3483.60 | 11.09 | 29.52 | 590.30 |
| 495. | Techknowgreen | 114.20 | 12.34 | 84.31 | 0.00 | 2.97 | -21.84 | 16.80 | 23.89 | 29.50 | 109.30 |
| 496. | RNFI Services | 333.00 | 36.57 | 834.52 | 0.00 | 14.55 | 55.25 | 471.42 | 2.91 | 29.45 | 135.35 |
| 497. | Bombay Metrics | 42.00 | 13.83 | 51.72 | 0.48 | 0.92 | -38.67 | 46.05 | -3.32 | 29.41 | 38.10 |
| 498. | Kay Cee | 150.95 | 8.68 | 184.52 | 0.00 | 9.19 | 83.80 | 83.33 | 120.10 | 29.31 | 135.35 |
| 499. | MSTC | 473.15 | 15.07 | 3330.98 | 8.56 | 47.50 | 10.77 | 85.01 | 18.20 | 29.26 | 410.80 |
| 500. | Clean Science | 899.75 | 32.53 | 9562.23 | 0.67 | 64.64 | -4.15 | 211.31 | -7.34 | 29.26 | 877.70 |
Results per page