TTM EPS > 100 EPS PREV YEAR
TTM EPS > 100 EPS PREV YEAR
by Shaik Babu
43 results found: Showing page 1 of 2
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | EPS 12M Rs. | EPS Prev Ann Rs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | VJTF Eduservices | 86.00 | 23.87 | 151.36 | 0.00 | -2.10 | -246.12 | -0.02 | -109.09 | 66.33 | 43.56 | 0.19 |
2. | CIAN Agro | 399.50 | 30.10 | 1118.04 | 0.00 | 32.73 | 14330.43 | 396.29 | 914.57 | 11.00 | 13.27 | 0.10 |
3. | Chandrima Mercan | 44.30 | 28.44 | 98.40 | 0.00 | 0.40 | 300.00 | 6.09 | 121.45 | 6.19 | 14.05 | 0.09 |
4. | Dilip Buildcon | 422.25 | 19.91 | 6173.93 | 0.24 | 157.67 | 135.80 | 2589.69 | -9.98 | 10.47 | 32.51 | 0.06 |
5. | GE Vernova T&D | 1566.60 | 82.18 | 40112.79 | 0.13 | 142.68 | 189.12 | 1073.65 | 27.97 | 23.14 | 19.06 | -0.06 |
6. | Jhandewala Foods | 43.66 | 7.39 | 57.89 | 0.00 | 2.49 | 423.38 | 30.27 | 193.03 | 78.22 | 23.96 | -0.09 |
7. | Ramsons Projects | 46.75 | 7.48 | 14.07 | 0.00 | 0.17 | 0.31 | 181.82 | 14.89 | 11.97 | -0.17 | |
8. | Nitiraj Engineer | 257.20 | 21.44 | 263.66 | 0.58 | 6.51 | 204.21 | 37.08 | 83.11 | 21.00 | 12.00 | -0.36 |
9. | Kalyani Forge | 665.75 | 35.64 | 242.33 | 0.45 | 1.82 | 20.53 | 58.62 | -1.81 | 8.85 | 18.69 | -0.49 |
10. | Anirit Ventures | 97.30 | 9.25 | 58.38 | 0.00 | -0.17 | -13.33 | 0.02 | -80.00 | 88.89 | 10.52 | -1.10 |
11. | Glance Finance | 131.00 | 10.30 | 29.55 | 0.00 | 0.41 | -6.82 | 5.93 | -13.30 | 11.04 | 12.72 | -1.29 |
12. | Swan Energy | 410.80 | 16.54 | 12876.81 | 0.02 | 561.95 | 388.19 | 1908.19 | 19.89 | 8.25 | 25.51 | -1.36 |
13. | AXISCADES Tech. | 793.10 | 62.79 | 3370.49 | 0.00 | 14.76 | 111.71 | 274.53 | 18.21 | 13.85 | 12.55 | -1.37 |
14. | Future Market | 14.71 | 6.15 | 89.21 | 0.00 | 6.07 | 43.84 | 26.07 | 11.32 | 17.90 | 15.70 | -1.57 |
15. | Jyoti CNC Auto. | 1108.30 | 82.19 | 25205.30 | 0.00 | 80.24 | 67.03 | 449.51 | 18.94 | 21.22 | 13.48 | -1.66 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | EPS 12M Rs. | EPS Prev Ann Rs. |
16. | Unifinz Capital | 619.95 | 44.09 | 548.88 | 0.08 | 6.14 | 673.83 | 37.23 | 367.71 | 10.50 | 28.63 | -1.75 |
17. | Algoquant Fin | 835.40 | 54.84 | 1304.60 | 0.00 | 5.22 | -30.49 | 49.83 | 15.11 | 21.88 | 18.69 | -2.83 |
18. | RattanIndia Pow. | 9.92 | 42.06 | 5327.15 | 0.00 | 4.33 | 100.74 | 733.32 | -9.06 | 8.39 | 20.04 | -3.48 |
19. | Jubilant Pharmo | 906.95 | 43.37 | 14447.71 | 0.55 | 100.70 | 73.07 | 1821.70 | 8.62 | 6.74 | 39.37 | -3.83 |
20. | V2 Retail | 1668.70 | 84.76 | 5771.92 | 0.00 | 50.88 | 111.21 | 590.94 | 58.11 | 10.85 | 19.69 | -4.21 |
21. | MBL Infrast | 41.09 | 503.47 | 0.00 | -30.68 | -230.25 | 30.45 | -6.82 | 6.42 | 18.74 | -4.82 | |
22. | Elixir Capital | 131.85 | 3.26 | 76.52 | 0.95 | 1.19 | -62.71 | 6.04 | 2.20 | 36.75 | 40.41 | -5.91 |
23. | RRPSemiconductor | 899.15 | 120.81 | 1225.00 | 0.00 | 6.56 | 65700.00 | 14.82 | 104.76 | 15.38 | -7.00 | |
24. | KSE | 1890.55 | 8.24 | 604.98 | 1.59 | 21.02 | 312.57 | 411.94 | 1.46 | 12.91 | 235.78 | -7.44 |
25. | Indo National | 495.20 | 2.99 | 371.40 | 1.01 | -12.07 | -450.87 | 121.63 | -27.74 | 8.22 | 168.12 | -7.59 |
Results per page