Multibagger Search
Quest for multibagger
by Nikhil
1709 results found: Showing page 51 of 69
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | PAT 12M Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|
1251. | GCM Capital | 7.39 | 12.52 | 0.00 | -0.40 | -4648.57 | 1.36 | 97.10 | 1.68 | -0.32 | |
1252. | Catvision Ltd | 23.75 | 12.95 | 0.00 | -0.60 | -600.00 | 4.79 | -3.62 | -0.51 | -0.32 | |
1253. | Unistar Multim. | 3.35 | 8.38 | 0.00 | -0.53 | 90.04 | 8.88 | -56.96 | -2.70 | -0.32 | |
1254. | Tranway21 Tech. | 5.65 | 5.99 | 0.00 | -0.02 | 33.33 | 2.11 | 27.88 | -0.69 | -0.32 | |
1255. | KK Shah Hospital | 49.00 | 33.36 | 1.02 | -0.70 | -289.19 | 4.97 | 42.41 | -2.33 | -0.33 | |
1256. | Epsom Properties | 8.75 | 6.52 | 0.00 | -0.16 | -14.29 | 0.00 | -425.00 | -0.34 | ||
1257. | Seasons Textiles | 19.57 | 14.66 | 0.00 | -0.28 | -600.00 | 5.86 | -24.29 | 3.47 | -0.34 | |
1258. | PFL Infotech | 14.74 | 11.03 | 0.00 | -0.22 | 96.12 | 0.00 | -125.00 | -0.35 | ||
1259. | Pasupati Fincap | 20.19 | 9.49 | 0.00 | -0.04 | 33.33 | 0.00 | -2700.00 | -0.35 | ||
1260. | Sawaca Enterpri. | 0.49 | 28.03 | 0.00 | -1.74 | -17500.00 | 9.66 | 60.20 | 0.40 | -0.35 | |
1261. | Neogem India | 3.50 | 2.86 | 0.00 | -0.09 | 18.18 | 0.00 | -3.35 | -0.35 | ||
1262. | Munoth Fin.Serv. | 63.00 | 32.35 | 0.00 | -0.43 | -72.00 | 0.09 | -30.77 | -2.41 | -0.36 | |
1263. | Northlink Fiscal | 30.53 | 16.03 | 0.00 | -0.09 | 35.71 | 0.13 | -55.17 | -0.46 | -0.36 | |
1264. | Patidar Buildcon | 8.96 | 4.93 | 0.00 | -0.17 | -1800.00 | 0.31 | -2.10 | -0.37 | ||
1265. | Purshottam Inves | 42.39 | 26.64 | 0.00 | -0.91 | -123.16 | 1.46 | -91.11 | 3.03 | -0.37 | |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | PAT 12M Rs.Cr. |
1266. | Advance Syntex | 5.23 | 5.80 | 0.00 | -17.52 | 90.91 | 0.00 | -100.00 | -1.46 | -0.37 | |
1267. | Innocorp | 5.54 | 4.40 | 0.00 | -0.23 | -475.00 | 0.00 | -9.98 | -0.38 | ||
1268. | Tradewell Hold | 58.29 | 17.49 | 0.00 | 0.72 | -68.70 | 1.23 | -96.03 | -5.22 | -0.38 | |
1269. | Skyline Ventures | 22.01 | 8.73 | 0.00 | -0.30 | -76.47 | 0.00 | -7.71 | -0.38 | ||
1270. | Jauss Polymers | 6.86 | 3.17 | 0.00 | -0.18 | 5.26 | 0.00 | -4.55 | -0.38 | ||
1271. | Virtual Global | 0.51 | 21.61 | 0.00 | -0.02 | 98.91 | 0.00 | -0.57 | -0.38 | ||
1272. | Madhusudan Inds. | 41.20 | 22.17 | 0.00 | -2.57 | -127.43 | 0.32 | 3.23 | -1.85 | -0.39 | |
1273. | Munoth Commun. | 16.27 | 15.70 | 0.00 | -0.58 | -2033.33 | 0.00 | 0.65 | -0.39 | ||
1274. | TECIL Chemical | 32.60 | 61.81 | 0.00 | -0.10 | -42.86 | 0.00 | -0.39 | |||
1275. | SRM Energy Ltd | 13.43 | 12.17 | 0.00 | -0.09 | 25.00 | 0.00 | -0.39 |
Results per page