Quarterly results
Description of quarterly results
by Auto Bale
1412 results found: Showing page 42 of 57
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | NP Prev Qtr Rs.Cr. | NP PY Qtr Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1026. | DCM Nouvelle | 177.21 | 82.83 | 329.66 | 0.00 | 5.30 | 12.29 | 281.33 | 6.41 | 5.19 | -2.52 | 4.72 |
1027. | Nagpur Power | 107.95 | 51.42 | 141.41 | 0.00 | 1.94 | 195.10 | 17.40 | 26.27 | 5.18 | -2.62 | -2.04 |
1028. | Aris Interna. | 532.90 | 1998.50 | 79.94 | 0.00 | 0.07 | 16.67 | 0.15 | 150.00 | 5.16 | 0.00 | 0.06 |
1029. | SMT Engineering | 30.72 | 17.81 | 50.75 | 0.00 | 2.60 | 155.05 | 20.09 | 687.84 | 5.15 | 0.04 | -4.65 |
1030. | Greaves Cotton | 209.53 | 22176.77 | 4878.89 | 0.95 | 20.85 | 13281.25 | 745.43 | 16.53 | 5.13 | 1.53 | -0.16 |
1031. | BCL Enterprises | 0.72 | 11.99 | 8.39 | 0.00 | 0.01 | 100.30 | 0.66 | -4.35 | 5.13 | -0.09 | -3.29 |
1032. | Bodal Chemicals | 68.28 | 43.92 | 865.24 | 0.00 | 14.50 | 610.78 | 450.87 | 14.55 | 5.10 | 5.42 | 2.04 |
1033. | B-Right Real | 280.00 | 130.32 | 289.28 | 0.00 | 4.34 | -9.98 | 62.80 | 184.03 | 5.08 | 0.03 | 2.81 |
1034. | Eureka Forbes | 564.00 | 68.39 | 10912.73 | 0.00 | 50.75 | 52.99 | 612.54 | 10.75 | 5.07 | 34.82 | 21.37 |
1035. | Digjam | 55.84 | 56.11 | 111.10 | 0.00 | 3.65 | 484.62 | 6.18 | 108.08 | 5.04 | 1.52 | -2.45 |
1036. | Charter. Capital | 263.80 | 12.45 | 79.41 | 0.00 | 2.00 | 98.02 | 2.94 | 61.54 | 4.97 | 1.38 | 1.01 |
1037. | Sailani Tours N | 14.36 | 35.53 | 6.75 | 0.00 | 0.10 | 11.11 | 10.59 | 38.79 | 4.93 | 0.09 | 0.09 |
1038. | G K P Printing | 6.22 | 16.10 | 13.69 | 0.00 | 0.24 | 112.31 | 7.19 | 25.48 | 4.87 | 0.22 | -1.95 |
1039. | Jet Knitwears | 109.00 | 137.26 | 48.04 | 0.00 | 0.71 | 1083.33 | 13.35 | -13.54 | 4.85 | 0.06 | 0.06 |
1040. | Shilp Gravures | 226.65 | 35.74 | 139.39 | 0.93 | 3.70 | 6.02 | 24.83 | 9.00 | 4.84 | -0.80 | 3.49 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | NP Prev Qtr Rs.Cr. | NP PY Qtr Rs.Cr. |
1041. | Manali Petrochem | 63.87 | 34.87 | 1097.35 | 1.17 | 10.81 | 490.45 | 230.36 | -10.11 | 4.83 | 5.27 | 1.30 |
1042. | Best Eastern Hot | 15.24 | 2567.44 | 25.67 | 0.00 | -0.03 | 86.36 | 1.33 | -4.32 | 4.82 | -0.20 | -0.22 |
1043. | C P S Shapers | 684.95 | 890.88 | 151.45 | 0.00 | 0.65 | 912.50 | 17.91 | -2.66 | 4.81 | -0.48 | -0.08 |
1044. | Virat Industries | 591.60 | 323.63 | 291.27 | 0.00 | 0.18 | 80.00 | 7.73 | 34.90 | 4.79 | 0.12 | 0.10 |
1045. | Command Polymers | 32.68 | 54.71 | 30.64 | 0.00 | 0.41 | 116.33 | 2.28 | -47.10 | 4.74 | -0.01 | -2.51 |
1046. | PCS Technology | 25.38 | 40.59 | 53.17 | 0.00 | 0.41 | 46.43 | 0.09 | -18.18 | 4.72 | 0.34 | 0.32 |
1047. | Cell Point | 17.60 | 88.89 | 32.89 | 1.42 | 2.04 | 6400.00 | 171.19 | 4.71 | 4.69 | 0.22 | 0.01 |
1048. | Lead Financial S | 16.81 | 26.40 | 5.54 | 0.00 | 0.08 | 166.67 | 0.16 | 6.67 | 4.67 | 0.01 | 0.03 |
1049. | Tainwala Chem. | 232.83 | 31.41 | 217.99 | 1.29 | 2.81 | 255.70 | 1.01 | -34.84 | 4.64 | 0.55 | 0.79 |
1050. | Rita Finance and | 23.90 | 39.83 | 23.90 | 0.00 | 0.25 | 247.06 | 0.30 | 1400.00 | 4.62 | 0.04 | -0.17 |
Results per page