Siddhartha Bhaiya
Cracking the Multibagger Code
by Saurabh
168 results found: Showing page 1 of 7
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | M.Cap / Sales | Pledged % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Shri Kanha Stain | 16.70 | 4.49 | 26.03 | 0.00 | 88.66 | 0.18 | 0.00 | ||||
| 2. | Sheshadri Indus. | 14.32 | 1.48 | 7.10 | 0.00 | 1.00 | -37.50 | 6.83 | -20.58 | 55.37 | 0.27 | 0.00 |
| 3. | Taparia Tools | 23.94 | 0.25 | 36.34 | 208.86 | 37.60 | 23.08 | 255.63 | 8.83 | 47.88 | 0.04 | 0.00 |
| 4. | Vandan Foods | 33.30 | 3.09 | 27.92 | 0.00 | 4.18 | 102.91 | 98.73 | 82.33 | 46.58 | 0.18 | 0.00 |
| 5. | Kore Digital | 111.45 | 2.77 | 134.00 | 0.00 | 10.95 | 100.89 | 45.01 | 0.27 | 0.00 | ||
| 6. | Aten Papers | 16.51 | 3.11 | 17.01 | 0.00 | 2.27 | -40.58 | 66.76 | 14.77 | 43.87 | 0.12 | 0.00 |
| 7. | Sonalis Consumer | 46.00 | 4.52 | 21.85 | 0.00 | 2.36 | 1211.11 | 87.80 | 91.24 | 43.32 | 0.15 | 0.00 |
| 8. | PAN HR Solution | 45.20 | 6.58 | 32.59 | 0.00 | 42.99 | 0.12 | 0.00 | ||||
| 9. | Onesource Indus. | 6.18 | 4.17 | 19.01 | 0.00 | 2.24 | 292.98 | 28.93 | -10.90 | 42.03 | 0.19 | 0.00 |
| 10. | Positron Energy | 131.55 | 5.54 | 99.98 | 0.00 | 5.00 | 5.26 | 156.88 | 124.79 | 41.81 | 0.24 | 0.00 |
| 11. | Nirman Agri | 42.60 | 1.21 | 34.12 | 4.69 | 14.58 | 27.34 | 146.23 | 30.04 | 35.16 | 0.13 | 0.00 |
| 12. | Reliance Infra. | 73.31 | 0.60 | 2986.26 | 0.00 | 317.42 | 104.49 | 4296.52 | -14.63 | 34.01 | 0.15 | 0.00 |
| 13. | Timescan Logist. | 41.50 | 4.51 | 29.00 | 0.00 | 2.36 | 31.84 | 133.44 | 9.92 | 32.99 | 0.11 | 0.00 |
| 14. | BLT Logi. | 29.66 | 8.89 | 14.22 | 0.00 | 1.66 | -56.77 | 25.66 | -47.81 | 31.56 | 0.29 | 0.00 |
| 15. | Om Metallogic | 17.45 | 4.34 | 13.72 | 0.00 | 0.94 | -50.26 | 22.06 | -16.25 | 31.25 | 0.25 | 0.00 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | M.Cap / Sales | Pledged % |
| 16. | Globtier Infotec | 17.04 | 4.28 | 25.77 | 0.00 | 3.13 | 6.35 | 42.39 | 2.69 | 31.11 | 0.27 | 0.00 |
| 17. | Sampat Aluminium | 39.50 | 4.19 | 33.50 | 0.00 | 4.73 | 29.95 | 81.14 | 30.35 | 28.60 | 0.22 | 0.00 |
| 18. | GB Logistics | 37.33 | 2.29 | 30.59 | 0.00 | 7.10 | 180.63 | 68.12 | 33.99 | 28.20 | 0.14 | 0.00 |
| 19. | Ken Enter. | 34.95 | 6.73 | 85.86 | 0.00 | 5.55 | 272.84 | 28.13 | 0.16 | 0.00 | ||
| 20. | V.L.Infraproject | 21.00 | 4.41 | 33.00 | 0.00 | 4.02 | 13.24 | 62.83 | 20.06 | 27.34 | 0.25 | 0.00 |
| 21. | Prabhhans Inds | 27.47 | 9.38 | 17.17 | 0.00 | 0.44 | -22.81 | 21.85 | 7.90 | 26.80 | 0.17 | 0.00 |
| 22. | Mittal Sections | 24.94 | 8.58 | 28.84 | 0.00 | 2.34 | -2.90 | 70.25 | 2.60 | 25.95 | 0.21 | 0.00 |
| 23. | Arunaya Organics | 15.60 | 7.05 | 27.36 | 0.00 | 1.93 | -14.98 | 54.35 | 94.73 | 25.34 | 0.25 | 0.00 |
| 24. | D.K. Enterprises | 63.00 | 7.99 | 47.30 | 0.00 | 3.27 | 7.92 | 90.56 | 5.54 | 23.90 | 0.30 | 0.00 |
| 25. | NAPS Global | 36.25 | 6.04 | 16.06 | 0.00 | 1.27 | 122.81 | 67.69 | 135.77 | 23.81 | 0.15 | 0.00 |
Results per page