penny stocks
market cap less than 10lac
by Sameera
5017 results found: Showing page 179 of 201
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
4451. | Bharat Parenter. | 1576.25 | 1086.34 | 0.06 | -9.44 | -1476.67 | 103.98 | 53.32 | -4.59 | |
4452. | Khoobsurat Ltd | 0.67 | 31.51 | 0.00 | -0.60 | -757.14 | 0.00 | -4.67 | ||
4453. | Panacea Biotec | 429.10 | 2627.07 | 0.00 | -1.99 | -465.57 | 132.53 | -2.88 | -4.68 | |
4454. | Stanrose Mafat. | 78.71 | 31.25 | 0.00 | -0.88 | 8.33 | 0.00 | -100.00 | -4.69 | |
4455. | PBM Polytex | 74.00 | 50.90 | 0.00 | -0.42 | -250.00 | 49.76 | -4.53 | -4.70 | |
4456. | Dhruva Cap.Serv. | 162.45 | 65.98 | 0.00 | -2.11 | -348.24 | 0.49 | 32.43 | -4.71 | |
4457. | Kesoram Inds. | 6.10 | 188.32 | 0.00 | -99.34 | 79.22 | 61.05 | -9.26 | -4.71 | |
4458. | Eraaya Lifespace | 50.91 | 970.83 | 0.00 | -6.00 | 1.88 | -87.83 | -4.72 | ||
4459. | ANG Lifesciences | 31.13 | 40.65 | 0.00 | -2.06 | -7.85 | 16.82 | -55.55 | -4.73 | |
4460. | Colorchips New | 16.17 | 27.50 | 0.00 | -0.40 | -150.00 | 0.04 | -80.00 | -4.76 | |
4461. | Music Broadcast | 9.23 | 317.69 | 0.00 | -38.03 | -1380.47 | 54.67 | -12.71 | -4.76 | |
4462. | Millen. Online | 2.02 | 10.10 | 0.00 | -0.08 | 33.33 | 0.40 | 33.33 | -4.78 | |
4463. | Alok Industries | 20.82 | 10347.02 | 0.00 | -171.56 | 4.69 | 932.49 | -7.33 | -4.79 | |
4464. | TARC Ltd | 196.17 | 5797.06 | 0.00 | -104.56 | -102.05 | 11.82 | 24.68 | -4.83 | |
4465. | Vikram Aroma | 104.40 | 32.73 | 0.00 | -0.61 | 0.00 | 6.25 | 53.19 | -4.83 | |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
4466. | Alkali Metals | 98.84 | 100.82 | 1.01 | -1.15 | 65.36 | 20.61 | 40.49 | -4.87 | |
4467. | Globesecure Tech | 13.55 | 21.60 | 0.00 | -3.11 | -488.75 | 6.38 | -53.87 | -4.87 | |
4468. | Universal Office | 6.83 | 10.01 | 0.00 | 0.02 | 109.09 | 0.00 | -4.89 | ||
4469. | Inducto Steel | 67.80 | 27.24 | 0.00 | 0.06 | 135.29 | 40.19 | 93.87 | -4.89 | |
4470. | Andrew Yule & Co | 30.49 | 1490.81 | 0.00 | -0.61 | 95.05 | 98.43 | 28.55 | -4.89 | |
4471. | Patspin India | 11.22 | 34.69 | 0.00 | -2.49 | -220.29 | 11.33 | 17.90 | -4.90 | |
4472. | Oriental Trimex | 12.04 | 88.74 | 0.00 | 5.97 | 197.34 | 16.66 | 453.49 | -4.92 | |
4473. | Kandagiri Spinng | 44.69 | 17.21 | 0.00 | 0.51 | 158.62 | 0.92 | -38.67 | -4.92 | |
4474. | Lippi Systems | 21.29 | 14.91 | 0.00 | -0.16 | 36.00 | 0.00 | -4.97 | ||
4475. | JPT Securities | 11.94 | 3.59 | 0.00 | -0.22 | 66.67 | 0.10 | 0.00 | -4.98 |
Results per page