Mark Minervini Fundamentals
Sales, Profit and Margin growth with debt reduction
by Ramanathan
23 results found: Showing page 1 of 1
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | QoQ Sales % | OPM Qtr % | OPM Prev Qtr % | ROE % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Yatharth Hospit. | 798.05 | 54.10 | 7692.99 | 0.00 | 42.04 | 38.38 | 257.77 | 21.72 | 13.75 | 11.21 | 25.02 | 24.61 | 10.53 |
2. | Permanent Magnet | 1032.50 | 53.14 | 887.95 | 0.19 | 7.28 | 26.61 | 53.16 | -2.14 | 14.59 | 17.40 | 20.97 | 11.68 | 10.89 |
3. | Ajmera Realty | 984.70 | 29.15 | 3871.08 | 0.46 | 39.44 | 21.79 | 258.51 | 33.44 | 12.66 | 70.76 | 30.26 | 28.64 | 12.01 |
4. | Prem. Explosives | 529.90 | 71.81 | 2850.93 | 0.09 | 15.32 | 153.02 | 142.15 | 71.55 | 16.88 | 91.89 | 14.69 | 12.90 | 12.25 |
5. | Aries Agro | 418.80 | 14.79 | 544.23 | 0.24 | 9.93 | 37.96 | 161.15 | 19.02 | 18.38 | 26.13 | 13.54 | 0.75 | 12.26 |
6. | Navneet Educat. | 157.55 | 17.60 | 3555.80 | 0.95 | 157.00 | -6.35 | 794.00 | -0.50 | 14.75 | 82.95 | 28.59 | 18.20 | 12.58 |
7. | Radico Khaitan | 2810.00 | 92.35 | 37629.74 | 0.14 | 133.34 | 81.61 | 1506.04 | 32.51 | 16.24 | 15.49 | 15.41 | 13.62 | 13.62 |
8. | Carysil | 941.60 | 38.06 | 2690.81 | 0.25 | 22.91 | 43.88 | 226.99 | 12.82 | 15.45 | 11.17 | 19.32 | 17.11 | 14.54 |
9. | Mangalore Chem. | 325.45 | 23.90 | 3857.83 | 0.46 | 61.63 | 40.36 | 862.16 | 5.91 | 15.36 | 11.42 | 12.87 | 4.85 | 14.91 |
10. | Titan Biotech | 708.15 | 26.60 | 585.20 | 0.28 | 6.86 | 7.19 | 46.50 | 7.86 | 16.90 | 32.21 | 18.80 | 12.99 | 15.01 |
11. | Dabur India | 547.50 | 54.50 | 97082.78 | 1.46 | 508.29 | 2.76 | 3404.58 | 1.66 | 20.24 | 20.30 | 19.60 | 15.08 | 17.04 |
12. | Denta Water | 399.50 | 18.35 | 1069.90 | 0.63 | 18.55 | 41.06 | 67.28 | 35.95 | 25.17 | 24.25 | 33.38 | 30.49 | 18.43 |
13. | Shaily Engineer. | 2246.90 | 88.31 | 10316.85 | 0.09 | 41.12 | 136.19 | 246.69 | 37.52 | 19.52 | 13.25 | 27.69 | 25.02 | 18.49 |
14. | Kaveri Seed Co. | 1169.50 | 18.91 | 6012.65 | 0.43 | 327.17 | 12.64 | 858.53 | 6.88 | 20.08 | 851.28 | 39.39 | -18.32 | 19.04 |
15. | J B Chemicals & | 1709.70 | 39.07 | 26768.62 | 0.91 | 202.38 | 14.45 | 1093.94 | 8.91 | 25.79 | 15.21 | 27.50 | 23.85 | 20.12 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | QoQ Sales % | OPM Qtr % | OPM Prev Qtr % | ROE % |
16. | Quality Power El | 950.30 | 104.84 | 7357.12 | 0.11 | 37.06 | -22.48 | 176.72 | 187.72 | 27.60 | 63.15 | 17.54 | 15.03 | 22.91 |
17. | Vadilal Inds. | 5650.50 | 29.10 | 4071.42 | 0.37 | 66.98 | -13.48 | 505.91 | 8.97 | 25.11 | 84.32 | 19.72 | 14.13 | 24.00 |
18. | AGI Infra | 1173.70 | 39.80 | 2876.19 | 0.04 | 20.01 | 38.86 | 91.61 | 26.13 | 21.85 | 10.00 | 33.11 | 18.83 | 25.66 |
19. | String Metaverse | 238.30 | 58.03 | 2774.58 | 0.00 | 18.30 | 236.43 | 198.86 | 297.56 | 25.96 | 29.26 | 10.87 | 10.07 | 25.85 |
20. | Exhicon Events | 511.05 | 25.56 | 664.49 | 0.03 | 19.65 | 197.79 | 80.88 | 96.45 | 34.49 | 29.14 | 27.63 | 20.41 | 26.63 |
21. | Cummins India | 4021.30 | 52.27 | 111414.90 | 1.28 | 603.90 | 28.45 | 2906.82 | 25.53 | 36.32 | 17.67 | 21.45 | 21.26 | 28.15 |
22. | Jubilant Agri | 2608.10 | 36.86 | 3924.26 | 0.00 | 44.13 | 69.93 | 441.95 | 23.40 | 33.22 | 10.96 | 14.05 | 6.82 | 31.49 |
23. | GE Vernova T&D | 2765.70 | 92.59 | 70827.47 | 0.18 | 291.20 | 116.44 | 1330.13 | 38.80 | 54.74 | 15.41 | 29.14 | 21.88 | 40.35 |
Results per page