Quarterly results comparison
QoQ sales, QoQ Net Profit
by Deval
335 results found: Showing page 4 of 14
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 3mth return % |
---|---|---|---|---|---|---|---|---|---|---|---|
76. | Garware Tech. | 879.95 | 37.95 | 8727.39 | 0.07 | 47.79 | 10.40 | 350.72 | 21.20 | 23.07 | 3.84 |
77. | Manorama Indust. | 1253.80 | 66.69 | 7472.83 | 0.03 | 42.27 | 238.16 | 232.81 | 80.01 | 23.04 | 17.43 |
78. | APL Apollo Tubes | 1663.00 | 60.94 | 46136.61 | 0.33 | 293.11 | 71.97 | 5508.60 | 15.59 | 22.80 | 17.06 |
79. | Cipla | 1508.80 | 24.48 | 121913.25 | 0.86 | 1574.59 | 31.37 | 7072.97 | 7.10 | 22.80 | 2.53 |
80. | Flair Writing | 274.06 | 25.05 | 2930.87 | 0.00 | 26.94 | 25.65 | 229.04 | 6.46 | 22.67 | 13.25 |
81. | The Anup Enginee | 3119.50 | 47.79 | 6238.95 | 0.48 | 31.37 | 55.53 | 170.87 | 33.08 | 22.58 | 10.79 |
82. | Adani Power | 531.95 | 16.10 | 205208.15 | 0.00 | 2599.23 | -5.04 | 14237.40 | 6.54 | 22.52 | 5.66 |
83. | One Point One | 55.09 | 45.29 | 1407.24 | 0.00 | 8.43 | 41.21 | 65.68 | 57.13 | 22.34 | 6.85 |
84. | Valor Estate | 172.12 | 9270.83 | 0.00 | 7.93 | -99.04 | 329.50 | 130.74 | 22.26 | 10.02 | |
85. | Engineers India | 175.64 | 23.78 | 9879.68 | 1.71 | 108.73 | 71.63 | 764.59 | -11.88 | 22.21 | 4.62 |
86. | Godfrey Phillips | 8430.00 | 41.76 | 43733.09 | 0.66 | 315.84 | 48.74 | 1895.52 | 27.43 | 22.17 | 83.28 |
87. | Kaveri Seed Co. | 1414.00 | 23.96 | 7269.17 | 0.35 | 14.85 | 34.15 | 174.05 | 22.03 | 21.76 | 43.50 |
88. | Krishana Phosch. | 301.05 | 21.06 | 1822.93 | 0.17 | 32.86 | 487.84 | 472.88 | 79.53 | 21.74 | 49.80 |
89. | Cupid | 84.90 | 42.97 | 2280.10 | 0.00 | 11.04 | 24.60 | 50.76 | 26.74 | 21.70 | 12.08 |
90. | GPT Infraproject | 123.05 | 23.31 | 1553.88 | 1.63 | 20.98 | 42.04 | 278.08 | 9.58 | 21.64 | 8.70 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 3mth return % |
91. | Cochin Shipyard | 1457.60 | 46.64 | 38380.31 | 0.67 | 184.29 | -25.70 | 1069.88 | 4.74 | 21.62 | 3.27 |
92. | Choice Intl. | 622.45 | 79.43 | 12433.57 | 0.00 | 53.51 | 34.22 | 253.00 | 17.92 | 21.57 | 17.19 |
93. | Jyoti CNC Auto. | 1168.60 | 86.55 | 26544.05 | 0.00 | 80.24 | 67.03 | 449.51 | 18.94 | 21.22 | 3.70 |
94. | Meghna Infracon | 928.45 | 172.09 | 1008.47 | 0.01 | 3.40 | 750.00 | 5.21 | -29.69 | 21.05 | 33.01 |
95. | ZF Commercial | 12425.00 | 54.20 | 23553.21 | 0.14 | 124.91 | 25.39 | 955.89 | 7.79 | 20.90 | 14.43 |
96. | K P R Mill Ltd | 1101.20 | 45.67 | 37640.55 | 0.45 | 202.25 | 8.12 | 1529.22 | 23.19 | 20.62 | 19.11 |
97. | Bosch | 30475.00 | 44.46 | 89942.90 | 1.23 | 458.20 | 4.33 | 4465.70 | 6.19 | 20.61 | 8.24 |
98. | Poly Medicure | 2835.20 | 84.94 | 28756.82 | 0.11 | 91.83 | 34.33 | 440.83 | 16.60 | 20.24 | 16.49 |
99. | Chambal Fert. | 709.70 | 17.62 | 28479.37 | 1.06 | 534.40 | 16.33 | 4918.06 | 13.10 | 20.21 | 36.52 |
100. | TCPL Packaging | 3597.80 | 24.25 | 3275.88 | 0.61 | 38.21 | 83.79 | 457.60 | 29.11 | 20.07 | 10.08 |
Results per page