Best large cap stocks
Best large cap stocks
by Pratibha
22 results found: Showing page 1 of 1
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 7Yrs % | Sales Var 3Yrs % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | IIFL Capital | 322.45 | 14.17 | 10000.31 | 0.93 | 175.54 | -3.76 | 617.37 | -3.52 | 34.58 | 14.49 | 22.93 |
2. | Banco Products | 580.65 | 19.20 | 8305.46 | 1.89 | 109.52 | 59.49 | 970.09 | 20.68 | 33.42 | 13.36 | 17.95 |
3. | Natco Pharma | 882.45 | 9.31 | 15805.55 | 0.68 | 480.30 | -28.09 | 1328.90 | -2.47 | 32.80 | 10.62 | 31.57 |
4. | Volt.Transform. | 8221.50 | 25.55 | 8317.79 | 1.22 | 79.55 | 0.14 | 423.58 | -1.07 | 29.11 | 17.15 | 19.72 |
5. | Caplin Point Lab | 2168.10 | 29.16 | 16480.10 | 0.28 | 150.76 | 23.26 | 510.22 | 11.17 | 25.85 | 20.03 | 15.14 |
6. | Angel One | 2518.60 | 22.97 | 22828.13 | 1.91 | 114.47 | -60.90 | 1140.53 | -18.85 | 25.80 | 31.51 | 31.73 |
7. | Kovai Medical | 6381.20 | 31.67 | 6981.03 | 0.16 | 57.23 | 25.09 | 373.92 | 18.67 | 23.31 | 12.85 | 14.84 |
8. | P I Industries | 3865.10 | 36.39 | 58640.57 | 0.41 | 400.00 | -10.87 | 1900.50 | -8.14 | 22.86 | 19.62 | 14.61 |
9. | Cipla | 1592.80 | 23.86 | 128659.07 | 0.82 | 1291.61 | 10.19 | 6957.47 | 3.94 | 22.72 | 8.91 | 8.17 |
10. | Dr Reddy's Labs | 1277.60 | 18.77 | 106626.17 | 0.63 | 1409.90 | 1.85 | 8572.10 | 11.38 | 22.69 | 12.54 | 14.86 |
11. | Ratnamani Metals | 2420.20 | 29.73 | 16963.67 | 0.58 | 127.13 | 25.39 | 1151.62 | -2.71 | 21.51 | 16.63 | 18.22 |
12. | Garware Hi Tech | 2980.60 | 21.25 | 6924.65 | 0.40 | 83.02 | -6.03 | 494.99 | 4.32 | 20.50 | 14.19 | 17.43 |
13. | Marksans Pharma | 179.96 | 23.29 | 8155.13 | 0.44 | 58.20 | -34.29 | 619.99 | 4.97 | 20.03 | 16.28 | 20.72 |
14. | Happy Forgings | 948.50 | 33.19 | 8943.03 | 0.32 | 65.69 | 2.87 | 353.80 | 3.61 | 19.17 | 14.37 | 17.88 |
15. | Motil.Oswal.Fin. | 929.25 | 20.03 | 55709.53 | 0.54 | 1162.87 | 31.77 | 2737.03 | 18.27 | 18.67 | 17.17 | 24.73 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 7Yrs % | Sales Var 3Yrs % |
16. | Five-Star Bus.Fi | 588.75 | 15.94 | 17335.67 | 0.34 | 266.31 | 5.86 | 786.68 | 18.10 | 16.34 | 46.54 | 31.44 |
17. | Aptus Value Hou. | 345.95 | 21.67 | 17310.34 | 1.30 | 219.25 | 27.66 | 520.26 | 31.73 | 15.05 | 36.26 | 29.04 |
18. | JSW Infrast | 305.20 | 40.18 | 64092.05 | 0.26 | 389.57 | 31.54 | 1223.85 | 21.20 | 13.92 | 23.91 | 25.34 |
19. | Adani Ports | 1341.20 | 25.46 | 289717.84 | 0.52 | 3310.60 | 2.40 | 9126.14 | 20.72 | 13.80 | 15.19 | 21.20 |
20. | Yatharth Hospit. | 716.15 | 48.53 | 6900.42 | 0.00 | 42.04 | 38.38 | 257.77 | 21.72 | 13.75 | 41.43 | 32.93 |
21. | Kirloskar Oil | 948.90 | 30.91 | 13783.22 | 0.69 | 138.92 | -10.61 | 1763.80 | 8.08 | 13.68 | 11.01 | 16.44 |
22. | Ramkrishna Forg. | 572.40 | 30.43 | 10368.56 | 0.35 | 11.79 | -77.69 | 1015.26 | 5.81 | 6.93 | 15.28 | 20.25 |
Results per page