price filter
current price<200
by Gowdaachhu
3249 results found: Showing page 107 of 130
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | G Factor |
---|---|---|---|---|---|---|---|---|---|---|---|
2651. | Grovy India | 46.45 | 34.61 | 61.95 | 0.05 | 0.20 | 400.00 | 3.40 | -3.13 | 7.60 | 2.00 |
2652. | Mishtann Foods | 4.98 | 1.61 | 536.65 | 0.02 | 83.49 | -11.35 | 331.44 | -1.82 | 42.17 | 2.00 |
2653. | Kanoria Energy | 23.20 | 55.58 | 197.88 | 0.22 | -0.27 | -485.71 | 67.13 | -12.69 | 8.13 | 2.00 |
2654. | Mega Nirman | 24.47 | 163.80 | 8.19 | 0.00 | 0.00 | 100.00 | 1.83 | 0.84 | 2.00 | |
2655. | Vantage Knowledg | 10.42 | 468.18 | 355.82 | 0.32 | -1.06 | -657.89 | 0.80 | -60.20 | 4.03 | 2.00 |
2656. | Franklin Leasing | 12.24 | 92.00 | 19.32 | 0.00 | 0.04 | -89.74 | 4.70 | -20.20 | 0.93 | 2.00 |
2657. | Jindal Leasefin | 41.82 | 12.58 | 0.00 | -1.24 | -1277.78 | -1.67 | -16800.00 | -30.21 | 2.00 | |
2658. | Warren Tea | 50.60 | 35.78 | 60.47 | 0.00 | 0.75 | 242.65 | 0.00 | 1.47 | 2.00 | |
2659. | Balgopal Commer. | 129.05 | 38.69 | 245.32 | 0.00 | -4.38 | -217.11 | 0.00 | -100.00 | 17.43 | 2.00 |
2660. | Ecofinity Ato | 39.58 | 20.41 | 27.56 | 0.00 | 0.78 | 14.15 | 2.00 | |||
2661. | Nagarjuna Fert. | 5.89 | 0.15 | 352.26 | 0.00 | -10.75 | 94.61 | 0.00 | -100.00 | 2.00 | |
2662. | Natl.Fertilizer | 108.26 | 28.87 | 5311.02 | 0.25 | 134.79 | -35.10 | 4456.51 | -15.66 | 7.70 | 2.00 |
2663. | Shiva Granito | 21.23 | 36.44 | 28.06 | 0.00 | 0.02 | -77.78 | 1.82 | 97.83 | 8.73 | 2.00 |
2664. | Motor & Gen Fin | 26.75 | 129.50 | 103.60 | 0.00 | 0.01 | -99.31 | 1.74 | 5.45 | 1.30 | 2.00 |
2665. | Empower India | 1.50 | 33.44 | 174.57 | 0.00 | -0.09 | -103.60 | 16.09 | -81.51 | 1.78 | 2.00 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | G Factor |
2666. | Medinova Diagno. | 39.00 | 20.49 | 38.93 | 0.00 | 0.60 | 0.00 | 2.51 | 0.80 | 106.57 | 2.00 |
2667. | Apoorva Leasing | 34.18 | 158.85 | 68.27 | 0.00 | -0.29 | -33.33 | -0.35 | -155.56 | 0.32 | 2.00 |
2668. | Haldyn Glass | 101.65 | 29.02 | 546.39 | 0.69 | 4.50 | -33.43 | 83.61 | -0.71 | 12.69 | 2.00 |
2669. | Ishaan Infrastru | 7.24 | 4.69 | 0.00 | -0.15 | -650.00 | 0.00 | 0.30 | 2.00 | ||
2670. | Jet Knitwears | 109.95 | 138.46 | 48.46 | 0.00 | 0.71 | 1083.33 | 13.35 | -13.54 | 4.91 | 2.00 |
2671. | Rama Steel Tubes | 13.79 | 94.21 | 2143.28 | 0.00 | 6.67 | -6.45 | 293.20 | 9.29 | 8.50 | 2.00 |
2672. | Bindal Exports L | 28.11 | 51.72 | 12.93 | 0.00 | -1.20 | -65.00 | 12.64 | -2.24 | 6.53 | 2.00 |
2673. | Mayur Leather | 12.24 | 49.25 | 5.91 | 0.00 | 0.25 | 1600.00 | 0.00 | 4.64 | 2.00 | |
2674. | COSYN | 26.09 | 122.31 | 19.57 | 0.00 | 0.07 | -91.46 | 4.78 | -0.42 | 2.79 | 2.00 |
2675. | MASK INVESTMENTS | 164.80 | 1676.33 | 50.29 | 0.00 | 0.00 | 100.00 | 0.00 | -100.00 | 0.04 | 2.00 |
Results per page