Graham number mkt cap 10000
Graham number mkt cap 10000
by Rajkumar
508 results found: Showing page 14 of 21
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Graham's Number Rs. |
---|---|---|---|---|---|---|---|---|---|---|---|
326. | Bharat Forge | 1245.10 | 59.10 | 59526.82 | 0.72 | 282.63 | 22.54 | 3852.60 | -7.48 | 13.09 | 292.79 |
327. | Bajaj Holdings | 13748.00 | 20.37 | 153001.49 | 0.95 | 1749.97 | 6.32 | 126.33 | 16.92 | 13.07 | 9034.73 |
328. | Whirlpool India | 1262.80 | 45.25 | 16021.37 | 0.40 | 119.47 | 26.11 | 2004.67 | 15.61 | 12.99 | 445.20 |
329. | Oil India | 425.95 | 10.58 | 69285.36 | 2.47 | 1496.97 | -38.61 | 8808.34 | -3.70 | 12.97 | 526.54 |
330. | Power Grid Corpn | 298.10 | 17.86 | 277251.00 | 3.77 | 4142.87 | -0.56 | 12275.35 | 2.48 | 12.89 | 193.42 |
331. | Jubilant Food. | 664.45 | 192.38 | 43843.41 | 0.18 | 49.34 | -3.91 | 2103.18 | 33.64 | 12.86 | 47.86 |
332. | JK Tyre & Indust | 383.05 | 20.29 | 10496.34 | 1.17 | 98.66 | -46.94 | 3758.60 | 1.63 | 12.78 | 268.24 |
333. | Ipca Labs. | 1460.00 | 50.45 | 37040.82 | 0.27 | 276.36 | 81.13 | 2245.37 | 9.38 | 12.77 | 413.34 |
334. | Atul | 7203.00 | 43.82 | 21206.90 | 0.28 | 130.13 | 116.57 | 1451.64 | 19.76 | 12.72 | 2651.89 |
335. | Asahi India Glas | 712.55 | 50.28 | 17322.09 | 0.28 | 91.54 | 24.97 | 1179.85 | 6.77 | 12.64 | 194.24 |
336. | O N G C | 244.24 | 8.46 | 307260.74 | 5.02 | 8856.33 | -34.02 | 170811.73 | -0.77 | 12.42 | 420.57 |
337. | SRF | 2900.20 | 68.73 | 85969.13 | 0.25 | 526.06 | 24.60 | 4313.34 | 20.83 | 12.28 | 635.92 |
338. | ERIS Lifescience | 1504.30 | 58.23 | 20486.31 | 0.49 | 102.35 | 32.11 | 705.30 | 28.02 | 12.25 | 349.11 |
339. | Azad Engineering | 1793.60 | 130.84 | 11583.38 | 0.00 | 26.03 | 74.35 | 124.52 | 34.18 | 12.23 | 260.20 |
340. | Ircon Intl. | 183.96 | 23.79 | 17301.73 | 1.69 | 211.78 | -14.52 | 3412.07 | -9.90 | 12.10 | 108.19 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Graham's Number Rs. |
341. | Shyam Metalics | 903.55 | 27.77 | 25220.96 | 0.50 | 220.15 | 1.02 | 4139.36 | 14.78 | 12.05 | 526.07 |
342. | Fortis Health. | 719.05 | 64.40 | 54285.27 | 0.14 | 188.02 | 27.66 | 2007.20 | 12.39 | 11.99 | 165.08 |
343. | Star Health Insu | 463.05 | 42.14 | 27217.45 | 0.00 | 0.51 | -99.64 | 4081.25 | 10.65 | 11.93 | 172.96 |
344. | Gland Pharma | 1528.70 | 36.06 | 25186.31 | 1.31 | 186.54 | -3.06 | 1424.91 | -7.32 | 11.90 | 727.90 |
345. | PCBL Chemical | 392.70 | 34.08 | 14822.96 | 1.40 | 100.19 | -9.73 | 2087.49 | 8.23 | 11.86 | 159.30 |
346. | ICICI Pru Life | 642.20 | 78.31 | 92836.26 | 0.13 | 385.28 | 121.85 | 15687.32 | -30.22 | 11.83 | 123.44 |
347. | Ventive Hospital | 763.60 | 145.23 | 17833.24 | 0.00 | 151.13 | 170.76 | 697.94 | 461.90 | 11.77 | 154.44 |
348. | Craftsman Auto | 5497.70 | 61.81 | 13115.08 | 0.20 | 66.76 | 19.75 | 1749.25 | 58.25 | 11.74 | 1482.43 |
349. | Navin Fluo.Intl. | 4287.70 | 73.69 | 21265.17 | 0.28 | 94.96 | 34.94 | 700.94 | 16.44 | 11.68 | 832.62 |
350. | DCM Shriram | 1048.65 | 27.06 | 16352.89 | 0.63 | 178.91 | 51.88 | 2876.76 | 19.90 | 11.67 | 625.78 |
Results per page