Professional Inverter screen
Professional Inverter screen
by V S Bhalaji
90 results found: Showing page 1 of 4
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq | Prom. Hold. % | ROE % | ROA 12M % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Stellant Secu. | 368.20 | 4.37 | 136.32 | 0.00 | 29.24 | 2632.71 | 41.05 | 2963.43 | 106.67 | 0.00 | 65.44 | 81.90 | 79.38 |
| 2. | Icodex Publish. | 50.00 | 7.72 | 78.19 | 0.00 | 5.50 | 27.02 | 13.89 | 28.14 | 82.77 | 0.08 | 64.44 | 64.83 | 50.59 |
| 3. | Safe Enterprises | 266.55 | 22.39 | 1242.24 | 0.00 | 33.25 | 96.05 | 112.38 | 94.56 | 96.45 | 0.00 | 70.07 | 77.55 | 50.13 |
| 4. | Glottis | 60.29 | 11.65 | 557.10 | 0.00 | 12.36 | -39.91 | 214.71 | -25.19 | 89.96 | 0.25 | 74.23 | 79.56 | 47.13 |
| 5. | TechD Cybersec. | 685.20 | 54.29 | 512.51 | 0.00 | 6.37 | 48.83 | 18.18 | 41.15 | 81.46 | 0.00 | 63.22 | 62.36 | 43.97 |
| 6. | Connplex Cinemas | 261.55 | 22.27 | 499.56 | 0.00 | 13.05 | 36.08 | 64.06 | 57.43 | 163.38 | 0.01 | 70.07 | 123.94 | 37.97 |
| 7. | Shilchar Tech. | 4013.20 | 25.86 | 4591.18 | 0.31 | 45.94 | 40.36 | 171.28 | 31.19 | 71.30 | 0.00 | 62.12 | 52.93 | 37.64 |
| 8. | Sigma Solve | 51.74 | 23.24 | 531.76 | 0.10 | 6.66 | 61.80 | 25.59 | 50.09 | 58.79 | 0.05 | 73.22 | 47.61 | 37.39 |
| 9. | PNGS Gargi FJ | 1031.00 | 37.43 | 1079.49 | 0.00 | 10.27 | 101.77 | 46.45 | 102.40 | 57.93 | 0.06 | 68.28 | 44.76 | 36.97 |
| 10. | Adcounty Media. | 123.05 | 17.59 | 276.88 | 0.00 | 8.45 | 30.80 | 33.75 | 12.80 | 62.93 | 0.01 | 65.52 | 47.28 | 35.51 |
| 11. | Chemkart India | 186.60 | 11.85 | 225.77 | 0.00 | 10.15 | -35.10 | 103.23 | -8.75 | 61.51 | 0.01 | 73.31 | 58.97 | 34.75 |
| 12. | Owais Metal | 299.65 | 10.80 | 544.84 | 0.00 | 25.21 | 1.98 | 122.62 | 16.64 | 59.47 | 0.21 | 73.01 | 55.32 | 34.54 |
| 13. | Monolithisch Ind | 521.00 | 64.42 | 1132.45 | 0.00 | 8.82 | 57.22 | 57.28 | 39.71 | 61.16 | 0.00 | 74.15 | 53.30 | 34.47 |
| 14. | Euro Pratik Sale | 301.60 | 42.16 | 3082.35 | 0.00 | 22.70 | -13.59 | 96.56 | 10.10 | 49.53 | 0.08 | 70.09 | 39.36 | 34.10 |
| 15. | TAC Infosec | 803.90 | 86.14 | 1684.91 | 0.00 | 15.57 | 78.87 | 29.49 | 137.82 | 43.69 | 0.01 | 56.97 | 41.27 | 33.08 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq | Prom. Hold. % | ROE % | ROA 12M % |
| 16. | Jeena Sikho | 709.20 | 57.26 | 8815.41 | 0.16 | 110.10 | 134.85 | 364.13 | 70.05 | 50.24 | 0.30 | 63.61 | 37.93 | 32.16 |
| 17. | Workmates Core2 | 418.90 | 33.63 | 541.17 | 0.00 | 9.09 | 30.23 | 74.69 | 55.99 | 92.32 | 0.27 | 72.03 | 87.47 | 32.12 |
| 18. | Canara Robeco | 298.25 | 31.41 | 5947.62 | 0.00 | 48.71 | -2.68 | 107.65 | 3.03 | 47.72 | 0.03 | 75.00 | 36.17 | 32.03 |
| 19. | Optivalue Tek | 72.00 | 12.93 | 168.56 | 0.00 | 7.23 | 13.50 | 30.49 | 34.73 | 54.90 | 0.15 | 64.07 | 49.18 | 31.98 |
| 20. | HDFC AMC | 2674.70 | 41.72 | 114559.67 | 1.68 | 718.06 | 24.47 | 1026.04 | 15.65 | 43.33 | 0.00 | 52.38 | 32.35 | 30.18 |
| 21. | Australian Prem | 386.45 | 14.38 | 779.08 | 0.03 | 28.13 | 114.41 | 300.77 | 83.88 | 70.83 | 0.23 | 72.52 | 57.82 | 27.13 |
| 22. | Escorp Asset Mgt | 146.45 | 12.74 | 162.80 | 0.00 | 1.79 | -66.23 | 1.65 | -70.59 | 32.96 | 0.00 | 67.62 | 28.07 | 26.65 |
| 23. | One Global Serv | 577.80 | 25.73 | 1129.19 | 0.00 | 19.79 | 771.81 | 134.98 | 595.41 | 56.38 | 0.00 | 66.24 | 42.31 | 26.38 |
| 24. | Amal | 641.85 | 20.46 | 793.50 | 0.16 | 6.06 | 9.58 | 54.00 | 79.64 | 36.32 | 0.00 | 71.35 | 35.03 | 25.97 |
| 25. | String Metaverse | 253.60 | 47.26 | 2952.72 | 0.00 | 21.64 | 217.33 | 232.50 | 164.78 | 26.00 | 0.00 | 81.79 | 25.85 | 25.15 |
Results per page