Break out stock
20 % growth
by Darpan Patil
59 results found: Showing page 3 of 3
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 52w High Rs. | 52w Low Rs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
51. | Atlas Cycles | 159.32 | 10.90 | 103.62 | 0.00 | 0.98 | -85.22 | 3.67 | 11.21 | 2.46 | 176.39 | 62.99 |
52. | Supreme Holdings | 107.31 | 30.10 | 414.72 | 0.00 | 4.32 | 240.16 | 19.67 | 39.01 | 2.07 | 116.50 | 51.00 |
53. | Shree Rama News. | 43.03 | 634.79 | 0.00 | -5.35 | 7.78 | 11.33 | -12.85 | 1.87 | 45.19 | 14.37 | |
54. | Guj.Nat.Resour. | 49.79 | 639.32 | 0.00 | -1.59 | 42.60 | 4.33 | -44.77 | -0.57 | 51.67 | 9.92 | |
55. | Panacea Biotec | 530.50 | 3249.35 | 0.00 | -1.99 | -465.57 | 132.53 | -2.88 | -4.68 | 581.90 | 112.35 | |
56. | Nitco | 137.28 | 3139.90 | 0.00 | -2.90 | 94.66 | 93.54 | 30.31 | -42.64 | 149.00 | 63.16 | |
57. | Suven Life Scie. | 244.86 | 5339.75 | 0.00 | -43.94 | -65.56 | 1.47 | -38.49 | -84.41 | 256.60 | 82.95 | |
58. | MRC Agrotech | 24.96 | 51.14 | 0.00 | 0.22 | 20.00 | 5.37 | 126.58 | 25.46 | 10.23 | ||
59. | Aayush Wellness | 134.28 | 1146.68 | 653.61 | 0.01 | 1.09 | 3533.33 | 25.63 | 138.16 | 16.58 |
Results per page