Breakout stocks
_Twitter threadAnshika_sharma
by Bhushan
40 results found: Showing page 2 of 2
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 52w High Rs. |
---|---|---|---|---|---|---|---|---|---|---|---|
26. | Patanjali Foods | 1834.60 | 57.76 | 66381.34 | 0.43 | 370.93 | 71.30 | 9103.13 | 15.07 | 11.14 | 2030.00 |
27. | Bajaj Finserv | 2042.00 | 36.75 | 326038.41 | 0.05 | 4756.32 | 14.07 | 36595.36 | 14.21 | 10.96 | 2135.00 |
28. | Shyam Metalics | 876.00 | 26.94 | 24442.25 | 0.51 | 197.31 | 56.84 | 3752.51 | 13.19 | 10.79 | 956.90 |
29. | SBI Cards | 892.85 | 44.31 | 84912.27 | 0.28 | 534.18 | -19.35 | 4673.95 | 7.50 | 10.40 | 930.65 |
30. | Pashupati Cotsp. | 660.95 | 64.56 | 1043.24 | 0.11 | 8.08 | 3572.73 | 395.39 | 50.34 | 10.18 | 675.00 |
31. | Health.Global | 562.45 | 141.01 | 7857.33 | 0.00 | 7.75 | 103.50 | 558.57 | 18.88 | 8.92 | 606.15 |
32. | Anupam Rasayan | 877.30 | 121.45 | 9677.44 | 0.14 | 54.21 | 53.12 | 390.14 | 32.02 | 8.89 | 892.70 |
33. | VTM | 210.40 | 23.05 | 846.39 | 0.36 | 18.20 | 294.79 | 103.52 | 102.86 | 7.33 | 232.35 |
34. | Altius Telecom | 148.00 | 49.33 | 45101.52 | 16.32 | 219.70 | -36.43 | 6013.60 | 76.36 | 7.27 | 162.00 |
35. | Mindspace Busine | 384.00 | 48.91 | 23376.28 | 7.87 | 96.11 | -38.00 | 704.14 | 13.53 | 6.53 | 396.90 |
36. | Le Merite Export | 317.90 | 253.04 | 746.46 | 0.06 | 2.76 | 76.92 | 262.45 | 9.57 | 5.17 | 325.80 |
37. | Lucent Industrie | 625.05 | 937.58 | 0.00 | -0.02 | -100.00 | 0.00 | -0.64 | 660.00 | ||
38. | Swan Defence | 140.70 | 741.24 | 0.00 | -52.87 | -92.53 | 1.16 | -3.52 | 140.70 | ||
39. | Intellig Sup Tru | 110.00 | 971.83 | 3352.80 | 0.83 | -5.19 | 336.60 | 110.00 | |||
40. | Sustainable Ener | 109.00 | 4.18 | 3531.60 | 4.02 | 29.16 | 568.81 | 165.24 | 109.00 |
Results per page